update position delay

MooNTER8 years ago

I have a problem with traccar server on Synology DS216play.
My device update position every 45 second and this information is saved in traccar-server.log.
Even though the car is in motion or in second location,marker of this car is in first location.
Data of this track is updated after about 15-30 minutes
Summarizing
Car is in location X, marker on map is in location X, traccar-server.log have location X
Car go to location Y, marker on map is in location X, traccar-server.log have location between X and Y
Car is in location Y, marker on map is in location X, traccar-server.log have location Y
After few minutes map update position of car, I can download reports with all of point of track X-Y

Sorry for my English, but i little speak english

Greetz
Lukas

Anton Tananaev8 years ago

Can I take a look myself?

MooNTER8 years ago

I have an idea where is the problem
My tracker send date and time:
2016-11-27 13:08:53 INFO: [20877F3B] id: 027044515492, time: 2016-11-27 17:08:50,
Time in tracker is from the future - maybe Traccar don't display position from the future?
I can't set other time in tracker - if i send command to change timezone, I received reply "OK", but if I set timezone E1, E4, W1, I have the same time (GMT+5 - China time? :)
Tracke is GT02A, command to change timezone: gmt,password,time zone direction,time zone code#, reply "OK"
It can be a problem?
I suspect (but i don't test it) that the position is updated every one hour, at full time

Anton Tananaev8 years ago

If your device is using GT06 protocol, it's possible to set timezone correction in the server config.

MooNTER8 years ago

I use TK103 protocol (port 5002), but maybe I use wrong protocol?
In log except position I see not decoded hex line:

2016-11-28 07:47:30  INFO: [7B8C7597] id: 027044515492, time: 2016-11-28 07:47:27, lat: 51.03650, lon: 16.75164, speed: 6.1, course: 295.0
2016-11-28 07:47:30 DEBUG: [7B8C7597: 55002 < 94.254.226.14] HEX: 283032373034343531353439324252303031363131323841353130322e313930314e30313634352e30393535453031302e3130
2016-11-28 07:47:30  INFO: [7B8C7597] id: 027044515492, time: 2016-11-28 07:47:28, lat: 51.03650, lon: 16.75159, speed: 5.5, course: 275.0
2016-11-28 07:47:31 DEBUG: [7B8C7597: 55002 < 94.254.226.14] HEX: 283032373034343531353439324252303031363131323841353130322e313839304e30313634352e30393234453031312e3230
2016-11-28 07:47:31  INFO: [7B8C7597] id: 027044515492, time: 2016-11-28 07:47:29, lat: 51.03648, lon: 16.75154, speed: 6.0, course: 251.8
2016-11-28 07:47:45 DEBUG: [7B8C7597: 55002 < 94.254.226.14] HEX: 283032373034343531353439324250303033353532323730343435313534393248534f31613429
2016-11-28 07:47:45 DEBUG: [7B8C7597: 55002 > 94.254.226.14] HEX: 283032373034343531353439324150303131613429
2016-11-28 07:47:53 DEBUG: [7B8C7597: 55002 < 94.254.226.14] HEX: 283032373034343531353439324252303031363131323841353130322e313835334e30313634352e30383832453030302e3030
2016-11-28 07:47:54  INFO: [7B8C7597] id: 027044515492, time: 2016-11-28 07:47:51, lat: 51.03642, lon: 16.75147, speed: 0.0, course: 347.5
Anton Tananaev8 years ago

If you get correct coordinates, it means it's the right protocol. Traccar server expects UTC time from the device. Make sure you configure your device to report UTC time, not local.

MooNTER8 years ago

my tracker report time UTC+5 and i cant change it. Now time is 21:40.
Can I change that in traccar?

Anton Tananaev8 years ago

It's not possible for TK103 protocol. As far as I know all devices support changing timezone expect for some GT06 devices. Please check with device vendor if it's possible.

MooNTER8 years ago

I contacted with seller. If I set GMT time and send sms to localize tracker, I received information with time GMT, but in log of traccar time is GMT+5. Seller told me this is the question from platform.
Maybe this is feature from vendor to force use our platform...

Anton Tananaev8 years ago

I need to see logs. Please also provide all the information about timezones that you have on the server and device.

MooNTER8 years ago

info over sms:

Lat:N51.03265 Lon:E16.74385 Course 16.67 Speed:000.0 DateTime: 12-01-16 11:03

log from traccar:

2016-12-01 11:48:19  INFO: [7464E5BA] id: 027044515492, time: 2016-12-01 15:48:17, lat: 51.03265, lon: 16.74385, speed: 0.0, course: 16.7
2016-12-01 11:48:55 DEBUG: [7464E5BA: 55002 < 94.254.129.220] HEX: 283032373034343531353439324250303033353532323730343435313534393248534f31613429
2016-12-01 11:48:55 DEBUG: [7464E5BA: 55002 > 94.254.129.220] HEX: 283032373034343531353439324150303131613429
2016-12-01 11:49:42 DEBUG: [7464E5BA: 55002 < 94.254.129.220] HEX: 283032373034343531353439324250303033353532323730343435313534393248534f31613429
2016-12-01 11:49:42 DEBUG: [7464E5BA: 55002 > 94.254.129.220] HEX: 283032373034343531353439324150303131613429
2016-12-01 11:50:29 DEBUG: [7464E5BA: 55002 < 94.254.129.220] HEX: 283032373034343531353439324250303033353532323730343435313534393248534f31613429
2016-12-01 11:50:29 DEBUG: [7464E5BA: 55002 > 94.254.129.220] HEX: 283032373034343531353439324150303131613429
2016-12-01 11:51:15 DEBUG: [7464E5BA: 55002 < 94.254.129.220] HEX: 283032373034343531353439324250303033353532323730343435313534393248534f31613429
2016-12-01 11:51:15 DEBUG: [7464E5BA: 55002 > 94.254.129.220] HEX: 283032373034343531353439324150303131613429
2016-12-01 11:52:03 DEBUG: [7464E5BA: 55002 < 94.254.129.220] HEX: 283032373034343531353439324250303033353532323730343435313534393248534f31613429
2016-12-01 11:52:03 DEBUG: [7464E5BA: 55002 > 94.254.129.220] HEX: 283032373034343531353439324150303131613429
2016-12-01 11:52:49 DEBUG: [7464E5BA: 55002 < 94.254.129.220] HEX: 283032373034343531353439324250303033353532323730343435313534393248534f31613429
2016-12-01 11:52:49 DEBUG: [7464E5BA: 55002 > 94.254.129.220] HEX: 283032373034343531353439324150303131613429
2016-12-01 11:53:19 DEBUG: [7464E5BA: 55002 < 94.254.129.220] HEX: 283032373034343531353439324252303031363132303156353130312e393539304e30313634342e36333039453030302e303
134353331373031362e363730313030303030304c303030303030303029
2016-12-01 11:53:20  INFO: [7464E5BA] id: 027044515492, time: 2016-12-01 15:53:17, lat: 51.03265, lon: 16.74385, speed: 0.0, course: 16.7
2016-12-01 11:53:36 DEBUG: [7464E5BA: 55002 < 94.254.129.220] HEX: 283032373034343531353439324250303033353532323730343435313534393248534f31613429
2016-12-01 11:53:36 DEBUG: [7464E5BA: 55002 > 94.254.129.220] HEX: 283032373034343531353439324150303131613429
2016-12-01 11:54:23 DEBUG: [7464E5BA: 55002 < 94.254.129.220] HEX: 283032373034343531353439324250303033353532323730343435313534393248534f31613429
2016-12-01 11:54:23 DEBUG: [7464E5BA: 55002 > 94.254.129.220] HEX: 283032373034343531353439324150303131613429
2016-12-01 11:55:10 DEBUG: [7464E5BA: 55002 < 94.254.129.220] HEX: 283032373034343531353439324250303033353532323730343435313534393248534f31613429
2016-12-01 11:55:10 DEBUG: [7464E5BA: 55002 > 94.254.129.220] HEX: 283032373034343531353439324150303131613429
2016-12-01 11:55:57 DEBUG: [7464E5BA: 55002 < 94.254.129.220] HEX: 283032373034343531353439324250303033353532323730343435313534393248534f31613429
2016-12-01 11:55:57 DEBUG: [7464E5BA: 55002 > 94.254.129.220] HEX: 283032373034343531353439324150303131613429
2016-12-01 11:56:44 DEBUG: [7464E5BA: 55002 < 94.254.129.220] HEX: 283032373034343531353439324250303033353532323730343435313534393248534f31613429
2016-12-01 11:56:44 DEBUG: [7464E5BA: 55002 > 94.254.129.220] HEX: 283032373034343531353439324150303131613429
2016-12-01 11:57:30 DEBUG: [7464E5BA: 55002 < 94.254.129.220] HEX: 283032373034343531353439324250303033353532323730343435313534393248534f31613429
2016-12-01 11:57:30 DEBUG: [7464E5BA: 55002 > 94.254.129.220] HEX: 283032373034343531353439324150303131613429
2016-12-01 11:58:18 DEBUG: [7464E5BA: 55002 < 94.254.129.220] HEX: 283032373034343531353439324250303033353532323730343435313534393248534f31613429
2016-12-01 11:58:18 DEBUG: [7464E5BA: 55002 > 94.254.129.220] HEX: 283032373034343531353439324150303131613429
2016-12-01 11:58:18 DEBUG: [7464E5BA: 55002 < 94.254.129.220] HEX: 283032373034343531353439324252303031363132303156353130312e393539304e30313634342e36333039453030302e303
134353831373031362e363730313030303030304c303030303030303029
2016-12-01 11:58:19  INFO: [7464E5BA] id: 027044515492, time: 2016-12-01 15:58:17, lat: 51.03265, lon: 16.74385, speed: 0.0, course: 16.7
2016-12-01 11:59:04 DEBUG: [7464E5BA: 55002 < 94.254.129.220] HEX: 283032373034343531353439324250303033353532323730343435313534393248534f31613429
2016-12-01 11:59:04 DEBUG: [7464E5BA: 55002 > 94.254.129.220] HEX: 283032373034343531353439324150303131613429
2016-12-01 11:59:51 DEBUG: [7464E5BA: 55002 < 94.254.129.220] HEX: 283032373034343531353439324250303033353532323730343435313534393248534f31613429
2016-12-01 11:59:51 DEBUG: [7464E5BA: 55002 > 94.254.129.220] HEX: 283032373034343531353439324150303131613429
2016-12-01 12:00:38 DEBUG: [7464E5BA: 55002 < 94.254.129.220] HEX: 283032373034343531353439324250303033353532323730343435313534393248534f31613429
2016-12-01 12:00:38 DEBUG: [7464E5BA: 55002 > 94.254.129.220] HEX: 283032373034343531353439324150303131613429
2016-12-01 12:01:25 DEBUG: [7464E5BA: 55002 < 94.254.129.220] HEX: 283032373034343531353439324250303033353532323730343435313534393248534f31613429
2016-12-01 12:01:25 DEBUG: [7464E5BA: 55002 > 94.254.129.220] HEX: 283032373034343531353439324150303131613429
Anton Tananaev8 years ago

Here is a message in text format:

(027044515492BR00161201V5101.9590N01644.6309E000.0145317016.6701000000L00000000)

161201 - date 2016-12-01
145317 - time 14:53:17

As you can see, it's not GMT.