Unable to see any log for GT02A

Niladri Dey7 years ago

I am trying to configure GT02A (https://www.amazon.in/Bytevice-GT02A-tracker-GPRS-device/dp/B071GCMVGT/ref=cm_cr_arp_d_product_top?ie=UTF8) with traccar server .

I have set all ports mentioned here https://www.traccar.org/clones/ . But cant see any HEX log . I can only see the below mentioned log for all port listed in the clone page .

2018-05-01 16:48:23  INFO: [DAF01D6A] connected
2018-05-01 16:48:47  INFO: [9B9BD3DD] timed out
2018-05-01 16:48:47  INFO: [9B9BD3DD] disconnected

I have checked all port (mentioned in clones page) open in the server .

GPS seems working fine when SMS URL,666666# to the SIM installed in the GPS device it response back with the google map location .

traccar mobile client seems working fine

traccar showing device as offline . Any idea how to fix that issue ??

jaimzj7 years ago

Can you share the sms command used to configure the device server parameters. this information could help troubleshoot. also is there a STATUS,666666# command available check the response to that as well

Niladri Dey7 years ago

"STATUS,666666# " - cant see any output . seems its not available .

For setting server i am using this command "SERVER,666666,0,IP-address,5022,0#"

Now i am getting some Hexcode error when set port 5022 & 5002 . But still its showing as offline in web portal . Any idea what would be the port for my device & identifier ?

2018-05-02 05:26:20  INFO: [D6DAD2A2] connected
2018-05-02 05:26:20 DEBUG: [D6DAD2A2: 5002 < 1.187.217.115] HEX: 28303237303435323733303334425030353335353232373034353237333033342c2c303130303030303029
2018-05-02 05:26:20 DEBUG: [D6DAD2A2: 5002 > 1.187.217.115] HEX: 283032373034353237333033344150303529
2018-05-02 05:26:21 DEBUG: [D6DAD2A2: 5002 < 1.187.217.115] HEX: 28303237303435323733303334425a30302c2c303130303030303029
2018-05-02 05:26:32 DEBUG: [D6DAD2A2: 5002 < 1.187.217.115] HEX: 283032373034353237333033344250303033353532323730343532373330333448534f31393929
2018-05-02 05:26:32 DEBUG: [D6DAD2A2: 5002 > 1.187.217.115] HEX: 283032373034353237333033344150303148534f29
2018-05-02 05:26:33 DEBUG: [D6DAD2A2: 5002 < 1.187.217.115] HEX: 28303237303435323733303334425a30302c2c303130303030303029
2018-05-02 05:26:45  INFO: user: 1, action: login
2018-05-02 05:26:54 DEBUG: [D6DAD2A2: 5002 < 1.187.217.115] HEX: 28303237303435323733303334425a30302c2c303130303030303029
2018-05-02 05:26:56 DEBUG: [D6DAD2A2: 5002 < 1.187.217.115] HEX: 283032373034353237333033344250303033353532323730343532373330333448534f31393929
2018-05-02 05:26:56 DEBUG: [D6DAD2A2: 5002 > 1.187.217.115] HEX: 283032373034353237333033344150303148534f29
2018-05-02 05:27:14 DEBUG: [D6DAD2A2: 5002 < 1.187.217.115] HEX: 28303237303435323733303334425a30302c2c303130303030303029
2018-05-02 05:27:34 DEBUG: [D6DAD2A2: 5002 < 1.187.217.115] HEX: 28303237303435323733303334425a30302c2c303130303030303029
2018-05-02 05:27:54 DEBUG: [D6DAD2A2: 5002 < 1.187.217.115] HEX: 28303237303435323733303334425a30302c2c303130303030303029
2018-05-02 05:28:14 DEBUG: [D6DAD2A2: 5002 < 1.187.217.115] HEX: 28303237303435323733303334425a30302c2c303130303030303029
2018-05-02 05:28:34 DEBUG: [D6DAD2A2: 5002 < 1.187.217.115] HEX: 28303237303435323733303334425a30302c2c303130303030303029
2018-05-02 05:28:54 DEBUG: [D6DAD2A2: 5002 < 1.187.217.115] HEX: 28303237303435323733303334425a30302c2c303130303030303029
2018-05-02 05:29:14 DEBUG: [D6DAD2A2: 5002 < 1.187.217.115] HEX: 28303237303435323733303334425a30302c2c303130303030303029
2018-05-02 05:29:34 DEBUG: [D6DAD2A2: 5002 < 1.187.217.115] HEX: 28303237303435323733303334425a30302c2c303130303030303029
2018-05-02 05:29:54 DEBUG: [D6DAD2A2: 5002 < 1.187.217.115] HEX: 28303237303435323733303334425a30302c2c303130303030303029
2018-05-02 05:29:57 DEBUG: [D6DAD2A2: 5002 < 1.187.217.115] HEX: 283032373034353237333033344250303033353532323730343532373330333448534f31393929
2018-05-02 05:29:57 DEBUG: [D6DAD2A2: 5002 > 1.187.217.115] HEX: 283032373034353237333033344150303148534f29
2018-05-02 05:30:14 DEBUG: [D6DAD2A2: 5002 < 1.187.217.115] HEX: 28303237303435323733303334425a30302c2c303130303030303029
2018-05-02 05:30:34 DEBUG: [D6DAD2A2: 5002 < 1.187.217.115] HEX: 28303237303435323733303334425a30302c2c303130303030303029
2018-05-02 05:30:54 DEBUG: [D6DAD2A2: 5002 < 1.187.217.115] HEX: 28303237303435323733303334425a30302c2c303130303030303029
2018-05-02 05:31:14 DEBUG: [D6DAD2A2: 5002 < 1.187.217.115] HEX: 28303237303435323733303334425a30302c2c303130303030303029
                                                                                                                            

2018-05-02 05:31:14 DEBUG: [D6DAD2A2: 5002 < 1.187.217.115] HEX: 28303237303435323733303334425a30302c2c303130303030303029
2018-05-02 05:31:34 DEBUG: [D6DAD2A2: 5002 < 1.187.217.115] HEX: 28303237303435323733303334425a30302c2c303130303030303029
2018-05-02 05:31:54 DEBUG: [D6DAD2A2: 5002 < 1.187.217.115] HEX: 28303237303435323733303334425a30302c2c303130303030303029
2018-05-02 05:32:14 DEBUG: [D6DAD2A2: 5002 < 1.187.217.115] HEX: 28303237303435323733303334425a30302c2c303130303030303029
2018-05-02 05:32:30  INFO: [D6DAD2A2] disconnected
2018-05-02 05:33:03  INFO: [ED445D16] connected
2018-05-02 05:33:03 DEBUG: [ED445D16: 5022 < 49.14.161.191] HEX: 28303237303435323733303334425030353335353232373034353237333033342c2c303130303030303029
2018-05-02 05:33:18 DEBUG: [ED445D16: 5022 < 49.14.161.191] HEX: 28303237303435323733303334425a30302c2c303130303030303029
2018-05-02 05:33:18  WARN: Unknown device - 435323733303334 (49.14.161.191)
2018-05-02 05:33:37  INFO: user: 1, action: create, object: device, id: 7
2018-05-02 05:33:37  INFO: user: 1, action: link, owner: user, id: 1, property: device, id: 7
2018-05-02 05:33:39 DEBUG: [ED445D16: 5022 < 49.14.161.191] HEX: 28303237303435323733303334425a30302c2c303130303030303029
2018-05-02 05:33:59 DEBUG: [ED445D16: 5022 < 49.14.161.191] HEX: 28303237303435323733303334425a30302c2c303130303030303029
2018-05-02 05:34:19 DEBUG: [ED445D16: 5022 < 49.14.161.191] HEX: 28303237303435323733303334425a30302c2c303130303030303029
2018-05-02 05:34:19  WARN: Unknown device - c2c303130303030 (49.14.161.191)
2018-05-02 05:34:39 DEBUG: [ED445D16: 5022 < 49.14.161.191] HEX: 28303237303435323733303334425a30302c2c303130303030303029
2018-05-02 05:34:59 DEBUG: [ED445D16: 5022 < 49.14.161.191] HEX: 28303237303435323733303334425a30302c2c303130303030303029
2018-05-02 05:34:59  WARN: Unknown device - 830323730343532 (49.14.161.191)
2018-05-02 05:35:19 DEBUG: [ED445D16: 5022 < 49.14.161.191] HEX: 28303237303435323733303334425a30302c2c303130303030303029
2018-05-02 05:35:39 DEBUG: [ED445D16: 5022 < 49.14.161.191] HEX: 28303237303435323733303334425a30302c2c303130303030303029
2018-05-02 05:35:39  WARN: Unknown device - 030292830323730 (49.14.161.191)
2018-05-02 05:35:57 DEBUG: [ED445D16: 5022 < 49.14.161.191] HEX: 283032373034353237333033344250303033353532323730343532373330333448534f31393929
2018-05-02 05:35:58 DEBUG: [ED445D16: 5022 < 49.14.161.191] HEX: 28303237303435323733303334425a30302c2c303130303030303029
2018-05-02 05:35:58  WARN: Unknown device - 030303030292830 (49.14.161.191)
2018-05-02 05:36:19 DEBUG: [ED445D16: 5022 < 49.14.161.191] HEX: 28303237303435323733303334425a30302c2c303130303030303029
2018-05-02 05:36:39 DEBUG: [ED445D16: 5022 < 49.14.161.191] HEX: 28303237303435323733303334425a30302c2c303130303030303029
2018-05-02 05:36:39  WARN: Unknown device - 733303334425a30 (49.14.161.191)
2018-05-02 05:36:59 DEBUG: [ED445D16: 5022 < 49.14.161.191] HEX: 28303237303435323733303334425a30302c2c303130303030303029
2018-05-02 05:37:19 DEBUG: [ED445D16: 5022 < 49.14.161.191] HEX: 28303237303435323733303334425a30302c2c303130303030303029
2018-05-02 05:37:19  WARN: Unknown device - 3303334425a3030 (49.14.161.191)
2018-05-02 05:37:39 DEBUG: [ED445D16: 5022 < 49.14.161.191] HEX: 28303237303435323733303334425a30302c2c303130303030303029
                                                                                                                                     170,1
Anton Tananaev7 years ago

Port 5002 is the right one for your device. Device id is 027045273034. The problem is that your device doesn't report any GPS data. Possible reasons:

  1. No GPS signal. Remember that GPS needs clear sky visibility to work.
  2. Device is misconfigured. Some devices require extra command to start reporting data.
  3. There is a firmware or hardware issue.
Niladri Dey7 years ago

Any idea how to troubleshoot those possible issue?

  1. GPS signal seems there . If i send SMS URL,666666# , it return me back the location with map url
  2. When i set IP address it return me back OK . How do i know if it need any extra command to start reporting data ?
  3. Any idea how to check ?

I am using this device https://www.amazon.in/Bytevice-GT02A-tracker-GPRS-device/dp/B071GCMVGT/ref=cm_cr_arp_d_product_top?ie=UTF8

Anton Tananaev7 years ago

You should probably check with device vendor or wait for someone with same device to reply, but I want to note one this. Your assumption about first point is incorrect. I've seen countless number of people making same argument and almost always they are wrong. Many devices would reply with last know location via SMS, but won't report any live data over network connection because there is no GPS signal.

One other possibility is that your device needs to move. I know some devices don't report location when stationary, but it usually applies to GT06-based devices.

Niladri Dey7 years ago

is there any way to know GPS signal is there or not ? by sending some SMS or via any SDK connected with device ?

Anton Tananaev7 years ago

Don't know about that. You would need to ask someone who knows this device.

Niladri Dey7 years ago

with 5002 recently i can see it was active few min ago https://prntscr.com/jcp8bo . If you check this snap its showing TK103 protocol but device says its GT02A

Device still power up but showing as offline .

Any idea whats going on ?

Dheeraj6 years ago

Niladri have you contacted your vendor Bytevice team, they have excellent support system on whats app