Traccar Startup (delay issue)

jaimzj8 years ago

Dear Anton,

I have two same configuration VPS with Ubuntu.
Traccar version 3.5 and MySQL DB
1st Instance of Traccar and 2nd Instance of Traccar is exactly same. (Clone)

However 1st Instance if I shutdown traccar and start it again, it takes a lot of time, to startup. and in MySQL i can see the Query process SELECT * FROM positions WHERE id IN (SELECT positionId FROM devices); active for long time.

2nd Instance of traccar has no issues (There is no difference in version of any software on the OS or any aspect of the hardware/software) its a clone of the 1st Server.

I even upgraded both servers Traccar to 3.6 today, still the 1st Instance starts up with an 30 to 40 minutes delay. One such time, when the service was starting up and for long it did not, I rebooted the machine, here is the wrapper log from that moment.

Is there anything in the log that might help? Please advice.

INFO   | jvm 1    | 2016/08/21 12:30:09 | INFO 8/21/16 12:30 PM: liquibase: Successfully released change log lock
INFO   | jvm 1    | 2016/08/21 12:30:09 | [WrapperSimpleAppMain] INFO org.eclipse.jetty.util.log - Logging initialized @11284ms
INFO   | jvm 1    | 2016/08/21 13:19:42 | [WrapperSimpleAppMain] WARN com.zaxxer.hikari.pool.ProxyConnection - HikariPool-1 - Connection com.mysql.jdbc.JDBC4Connection@516986e6 marked as broken because of SQLSTATE(08S01), ErrorCode(0)
INFO   | jvm 1    | 2016/08/21 13:19:42 | com.mysql.jdbc.exceptions.jdbc4.CommunicationsException: Communications link failure
INFO   | jvm 1    | 2016/08/21 13:19:42 | 
INFO   | jvm 1    | 2016/08/21 13:19:42 | The last packet successfully received from the server was 2 milliseconds ago.  The last packet sent successfully to the server was 1 milliseconds ago.
INFO   | jvm 1    | 2016/08/21 13:19:42 | 	at sun.reflect.NativeConstructorAccessorImpl.newInstance0(Native Method)
INFO   | jvm 1    | 2016/08/21 13:19:42 | 	at sun.reflect.NativeConstructorAccessorImpl.newInstance(NativeConstructorAccessorImpl.java:57)
INFO   | jvm 1    | 2016/08/21 13:19:42 | 	at sun.reflect.DelegatingConstructorAccessorImpl.newInstance(DelegatingConstructorAccessorImpl.java:45)
INFO   | jvm 1    | 2016/08/21 13:19:42 | 	at java.lang.reflect.Constructor.newInstance(Constructor.java:526)
INFO   | jvm 1    | 2016/08/21 13:19:42 | 	at com.mysql.jdbc.Util.handleNewInstance(Util.java:404)
INFO   | jvm 1    | 2016/08/21 13:19:42 | 	at com.mysql.jdbc.SQLError.createCommunicationsException(SQLError.java:988)
INFO   | jvm 1    | 2016/08/21 13:19:42 | 	at com.mysql.jdbc.MysqlIO.reuseAndReadPacket(MysqlIO.java:3552)
INFO   | jvm 1    | 2016/08/21 13:19:42 | 	at com.mysql.jdbc.MysqlIO.reuseAndReadPacket(MysqlIO.java:3452)
INFO   | jvm 1    | 2016/08/21 13:19:42 | 	at com.mysql.jdbc.MysqlIO.checkErrorPacket(MysqlIO.java:3893)
INFO   | jvm 1    | 2016/08/21 13:19:42 | 	at com.mysql.jdbc.MysqlIO.sendCommand(MysqlIO.java:2526)
INFO   | jvm 1    | 2016/08/21 13:19:42 | 	at com.mysql.jdbc.MysqlIO.sqlQueryDirect(MysqlIO.java:2673)
INFO   | jvm 1    | 2016/08/21 13:19:42 | 	at com.mysql.jdbc.ConnectionImpl.execSQL(ConnectionImpl.java:2549)
INFO   | jvm 1    | 2016/08/21 13:19:42 | 	at com.mysql.jdbc.PreparedStatement.executeInternal(PreparedStatement.java:1861)
INFO   | jvm 1    | 2016/08/21 13:19:42 | 	at com.mysql.jdbc.PreparedStatement.executeQuery(PreparedStatement.java:1962)
INFO   | jvm 1    | 2016/08/21 13:19:42 | 	at com.zaxxer.hikari.pool.ProxyPreparedStatement.executeQuery(ProxyPreparedStatement.java:52)
INFO   | jvm 1    | 2016/08/21 13:19:42 | 	at com.zaxxer.hikari.pool.HikariProxyPreparedStatement.executeQuery(HikariProxyPreparedStatement.java)
INFO   | jvm 1    | 2016/08/21 13:19:42 | 	at org.traccar.database.QueryBuilder.executeQuery(QueryBuilder.java:380)
INFO   | jvm 1    | 2016/08/21 13:19:42 | 	at org.traccar.database.DataManager.getGeofences(DataManager.java:565)
INFO   | jvm 1    | 2016/08/21 13:19:42 | 	at org.traccar.database.GeofenceManager.refresh(GeofenceManager.java:115)
INFO   | jvm 1    | 2016/08/21 13:19:42 | 	at org.traccar.database.GeofenceManager.<init>(GeofenceManager.java:56)
INFO   | jvm 1    | 2016/08/21 13:19:42 | 	at org.traccar.Context.init(Context.java:204)
INFO   | jvm 1    | 2016/08/21 13:19:42 | 	at org.traccar.Main.main(Main.java:30)
INFO   | jvm 1    | 2016/08/21 13:19:42 | 	at sun.reflect.NativeMethodAccessorImpl.invoke0(Native Method)
INFO   | jvm 1    | 2016/08/21 13:19:42 | 	at sun.reflect.NativeMethodAccessorImpl.invoke(NativeMethodAccessorImpl.java:57)
INFO   | jvm 1    | 2016/08/21 13:19:42 | 	at sun.reflect.DelegatingMethodAccessorImpl.invoke(DelegatingMethodAccessorImpl.java:43)
INFO   | jvm 1    | 2016/08/21 13:19:42 | 	at java.lang.reflect.Method.invoke(Method.java:606)
INFO   | jvm 1    | 2016/08/21 13:19:42 | 	at org.tanukisoftware.wrapper.WrapperSimpleApp.run(WrapperSimpleApp.java:325)
INFO   | jvm 1    | 2016/08/21 13:19:42 | 	at java.lang.Thread.run(Thread.java:745)
INFO   | jvm 1    | 2016/08/21 13:19:42 | Caused by: java.io.EOFException: Can not read response from server. Expected to read 4 bytes, read 0 bytes before connection was unexpectedly lost.
INFO   | jvm 1    | 2016/08/21 13:19:42 | 	at com.mysql.jdbc.MysqlIO.readFully(MysqlIO.java:3004)
INFO   | jvm 1    | 2016/08/21 13:19:42 | 	at com.mysql.jdbc.MysqlIO.reuseAndReadPacket(MysqlIO.java:3462)
INFO   | jvm 1    | 2016/08/21 13:19:42 | 	... 21 more
INFO   | jvm 1    | 2016/08/21 13:19:42 | [WrapperSimpleAppMain] WARN com.zaxxer.hikari.pool.ProxyConnection - HikariPool-1 - Connection com.mysql.jdbc.JDBC4Connection@6c1194fa marked as broken because of SQLSTATE(08S01), ErrorCode(0)
INFO   | jvm 1    | 2016/08/21 13:19:42 | com.mysql.jdbc.exceptions.jdbc4.CommunicationsException: Communications link failure
INFO   | jvm 1    | 2016/08/21 13:19:42 | 
INFO   | jvm 1    | 2016/08/21 13:19:42 | The last packet successfully received from the server was 1 milliseconds ago.  The last packet sent successfully to the server was 0 milliseconds ago.
INFO   | jvm 1    | 2016/08/21 13:19:42 | 	at sun.reflect.NativeConstructorAccessorImpl.newInstance0(Native Method)
INFO   | jvm 1    | 2016/08/21 13:19:42 | 	at sun.reflect.NativeConstructorAccessorImpl.newInstance(NativeConstructorAccessorImpl.java:57)
INFO   | jvm 1    | 2016/08/21 13:19:42 | 	at sun.reflect.DelegatingConstructorAccessorImpl.newInstance(DelegatingConstructorAccessorImpl.java:45)
INFO   | jvm 1    | 2016/08/21 13:19:42 | 	at java.lang.reflect.Constructor.newInstance(Constructor.java:526)
INFO   | jvm 1    | 2016/08/21 13:19:42 | 	at com.mysql.jdbc.Util.handleNewInstance(Util.java:404)
INFO   | jvm 1    | 2016/08/21 13:19:42 | 	at com.mysql.jdbc.SQLError.createCommunicationsException(SQLError.java:988)
INFO   | jvm 1    | 2016/08/21 13:19:42 | 	at com.mysql.jdbc.MysqlIO.reuseAndReadPacket(MysqlIO.java:3552)
INFO   | jvm 1    | 2016/08/21 13:19:42 | 	at com.mysql.jdbc.MysqlIO.reuseAndReadPacket(MysqlIO.java:3452)
INFO   | jvm 1    | 2016/08/21 13:19:42 | 	at com.mysql.jdbc.MysqlIO.checkErrorPacket(MysqlIO.java:3893)
INFO   | jvm 1    | 2016/08/21 13:19:42 | 	at com.mysql.jdbc.MysqlIO.sendCommand(MysqlIO.java:2526)
INFO   | jvm 1    | 2016/08/21 13:19:42 | 	at com.mysql.jdbc.MysqlIO.sqlQueryDirect(MysqlIO.java:2673)
INFO   | jvm 1    | 2016/08/21 13:19:42 | 	at com.mysql.jdbc.ConnectionImpl.execSQL(ConnectionImpl.java:2549)
INFO   | jvm 1    | 2016/08/21 13:19:42 | 	at com.mysql.jdbc.PreparedStatement.executeInternal(PreparedStatement.java:1861)
INFO   | jvm 1    | 2016/08/21 13:19:42 | 	at com.mysql.jdbc.PreparedStatement.executeQuery(PreparedStatement.java:1962)
INFO   | jvm 1    | 2016/08/21 13:19:42 | 	at com.zaxxer.hikari.pool.ProxyPreparedStatement.executeQuery(ProxyPreparedStatement.java:52)
INFO   | jvm 1    | 2016/08/21 13:19:42 | 	at com.zaxxer.hikari.pool.HikariProxyPreparedStatement.executeQuery(HikariProxyPreparedStatement.java)
INFO   | jvm 1    | 2016/08/21 13:19:42 | 	at org.traccar.database.QueryBuilder.executeQuery(QueryBuilder.java:380)
INFO   | jvm 1    | 2016/08/21 13:19:42 | 	at org.traccar.database.DataManager.getNotifications(DataManager.java:651)
INFO   | jvm 1    | 2016/08/21 13:19:42 | 	at org.traccar.database.NotificationManager.refresh(NotificationManager.java:102)
INFO   | jvm 1    | 2016/08/21 13:19:42 | 	at org.traccar.database.NotificationManager.<init>(NotificationManager.java:46)
INFO   | jvm 1    | 2016/08/21 13:19:42 | 	at org.traccar.Context.init(Context.java:208)
INFO   | jvm 1    | 2016/08/21 13:19:42 | 	at org.traccar.Main.main(Main.java:30)
INFO   | jvm 1    | 2016/08/21 13:19:42 | 	at sun.reflect.NativeMethodAccessorImpl.invoke0(Native Method)
INFO   | jvm 1    | 2016/08/21 13:19:42 | 	at sun.reflect.NativeMethodAccessorImpl.invoke(NativeMethodAccessorImpl.java:57)
INFO   | jvm 1    | 2016/08/21 13:19:42 | 	at sun.reflect.DelegatingMethodAccessorImpl.invoke(DelegatingMethodAccessorImpl.java:43)
INFO   | jvm 1    | 2016/08/21 13:19:42 | 	at java.lang.reflect.Method.invoke(Method.java:606)
INFO   | jvm 1    | 2016/08/21 13:19:42 | 	at org.tanukisoftware.wrapper.WrapperSimpleApp.run(WrapperSimpleApp.java:325)
INFO   | jvm 1    | 2016/08/21 13:19:42 | 	at java.lang.Thread.run(Thread.java:745)
INFO   | jvm 1    | 2016/08/21 13:19:42 | Caused by: java.io.EOFException: Can not read response from server. Expected to read 4 bytes, read 0 bytes before connection was unexpectedly lost.
INFO   | jvm 1    | 2016/08/21 13:19:42 | 	at com.mysql.jdbc.MysqlIO.readFully(MysqlIO.java:3004)
INFO   | jvm 1    | 2016/08/21 13:19:42 | 	at com.mysql.jdbc.MysqlIO.reuseAndReadPacket(MysqlIO.java:3462)
INFO   | jvm 1    | 2016/08/21 13:19:42 | 	... 21 more
INFO   | jvm 1    | 2016/08/21 13:19:42 | [WrapperSimpleAppMain] INFO org.eclipse.jetty.server.Server - jetty-9.2.17.v20160517
INFO   | jvm 1    | 2016/08/21 13:19:43 | [New I/O worker #15] WARN com.zaxxer.hikari.pool.ProxyConnection - HikariPool-1 - Connection com.mysql.jdbc.JDBC4Connection@5e84b982 marked as broken because of SQLSTATE(08S01), ErrorCode(0)
INFO   | jvm 1    | 2016/08/21 13:19:43 | com.mysql.jdbc.exceptions.jdbc4.CommunicationsException: Communications link failure
INFO   | jvm 1    | 2016/08/21 13:19:43 | 
INFO   | jvm 1    | 2016/08/21 13:19:43 | The last packet successfully received from the server was 0 milliseconds ago.  The last packet sent successfully to the server was 0 milliseconds ago.
INFO   | jvm 1    | 2016/08/21 13:19:43 | 	at sun.reflect.NativeConstructorAccessorImpl.newInstance0(Native Method)
INFO   | jvm 1    | 2016/08/21 13:19:43 | 	at sun.reflect.NativeConstructorAccessorImpl.newInstance(NativeConstructorAccessorImpl.java:57)
INFO   | jvm 1    | 2016/08/21 13:19:43 | 	at sun.reflect.DelegatingConstructorAccessorImpl.newInstance(DelegatingConstructorAccessorImpl.java:45)
INFO   | jvm 1    | 2016/08/21 13:19:43 | 	at java.lang.reflect.Constructor.newInstance(Constructor.java:526)
INFO   | jvm 1    | 2016/08/21 13:19:43 | 	at com.mysql.jdbc.Util.handleNewInstance(Util.java:404)
INFO   | jvm 1    | 2016/08/21 13:19:43 | 	at com.mysql.jdbc.SQLError.createCommunicationsException(SQLError.java:988)
INFO   | jvm 1    | 2016/08/21 13:19:43 | 	at com.mysql.jdbc.MysqlIO.reuseAndReadPacket(MysqlIO.java:3552)
INFO   | jvm 1    | 2016/08/21 13:19:43 | 	at com.mysql.jdbc.MysqlIO.reuseAndReadPacket(MysqlIO.java:3452)
INFO   | jvm 1    | 2016/08/21 13:19:43 | 	at com.mysql.jdbc.MysqlIO.checkErrorPacket(MysqlIO.java:3893)
INFO   | jvm 1    | 2016/08/21 13:19:43 | 	at com.mysql.jdbc.MysqlIO.sendCommand(MysqlIO.java:2526)
INFO   | jvm 1    | 2016/08/21 13:19:43 | 	at com.mysql.jdbc.MysqlIO.sqlQueryDirect(MysqlIO.java:2673)
INFO   | jvm 1    | 2016/08/21 13:19:43 | 	at com.mysql.jdbc.ConnectionImpl.execSQL(ConnectionImpl.java:2549)
INFO   | jvm 1    | 2016/08/21 13:19:43 | 	at com.mysql.jdbc.PreparedStatement.executeInternal(PreparedStatement.java:1861)
INFO   | jvm 1    | 2016/08/21 13:19:43 | 	at com.mysql.jdbc.PreparedStatement.executeQuery(PreparedStatement.java:1962)
INFO   | jvm 1    | 2016/08/21 13:19:43 | 	at com.zaxxer.hikari.pool.ProxyPreparedStatement.executeQuery(ProxyPreparedStatement.java:52)
INFO   | jvm 1    | 2016/08/21 13:19:43 | 	at com.zaxxer.hikari.pool.HikariProxyPreparedStatement.executeQuery(HikariProxyPreparedStatement.java)
INFO   | jvm 1    | 2016/08/21 13:19:43 | 	at org.traccar.database.QueryBuilder.executeQuery(QueryBuilder.java:380)
INFO   | jvm 1    | 2016/08/21 13:19:43 | 	at org.traccar.database.DataManager.getAllDevices(DataManager.java:352)
INFO   | jvm 1    | 2016/08/21 13:19:43 | 	at org.traccar.database.DataManager.updateDeviceCache(DataManager.java:156)
INFO   | jvm 1    | 2016/08/21 13:19:43 | 	at org.traccar.database.DataManager.getDeviceByUniqueId(DataManager.java:208)
INFO   | jvm 1    | 2016/08/21 13:19:43 | 	at org.traccar.BaseProtocolDecoder.identify(BaseProtocolDecoder.java:47)
INFO   | jvm 1    | 2016/08/21 13:19:43 | 	at org.traccar.BaseProtocolDecoder.identify(BaseProtocolDecoder.java:71)
INFO   | jvm 1    | 2016/08/21 13:19:43 | 	at org.traccar.protocol.Gt02ProtocolDecoder.decode(Gt02ProtocolDecoder.java:55)
INFO   | jvm 1    | 2016/08/21 13:19:43 | 	at org.traccar.ExtendedObjectDecoder.handleUpstream(ExtendedObjectDecoder.java:57)
INFO   | jvm 1    | 2016/08/21 13:19:43 | 	at org.jboss.netty.channel.DefaultChannelPipeline.sendUpstream(DefaultChannelPipeline.java:564)
INFO   | jvm 1    | 2016/08/21 13:19:43 | 	at org.jboss.netty.channel.DefaultChannelPipeline$DefaultChannelHandlerContext.sendUpstream(DefaultChannelPipeline.java:791)
INFO   | jvm 1    | 2016/08/21 13:19:43 | 	at org.jboss.netty.channel.Channels.fireMessageReceived(Channels.java:296)
INFO   | jvm 1    | 2016/08/21 13:19:43 | 	at org.jboss.netty.handler.codec.frame.FrameDecoder.unfoldAndFireMessageReceived(FrameDecoder.java:462)
INFO   | jvm 1    | 2016/08/21 13:19:43 | 	at org.jboss.netty.handler.codec.frame.FrameDecoder.callDecode(FrameDecoder.java:443)
INFO   | jvm 1    | 2016/08/21 13:19:43 | 	at org.jboss.netty.handler.codec.frame.FrameDecoder.messageReceived(FrameDecoder.java:303)
INFO   | jvm 1    | 2016/08/21 13:19:43 | 	at org.jboss.netty.channel.SimpleChannelUpstreamHandler.handleUpstream(SimpleChannelUpstreamHandler.java:70)
INFO   | jvm 1    | 2016/08/21 13:19:43 | 	at org.jboss.netty.channel.DefaultChannelPipeline.sendUpstream(DefaultChannelPipeline.java:564)
INFO   | jvm 1    | 2016/08/21 13:19:43 | 	at org.jboss.netty.channel.DefaultChannelPipeline$DefaultChannelHandlerContext.sendUpstream(DefaultChannelPipeline.java:791)
INFO   | jvm 1    | 2016/08/21 13:19:43 | 	at org.jboss.netty.handler.logging.LoggingHandler.handleUpstream(LoggingHandler.java:332)
INFO   | jvm 1    | 2016/08/21 13:19:43 | 	at org.jboss.netty.channel.DefaultChannelPipeline.sendUpstream(DefaultChannelPipeline.java:564)
INFO   | jvm 1    | 2016/08/21 13:19:43 | 	at org.jboss.netty.channel.DefaultChannelPipeline$DefaultChannelHandlerContext.sendUpstream(DefaultChannelPipeline.java:791)
INFO   | jvm 1    | 2016/08/21 13:19:43 | 	at org.jboss.netty.channel.SimpleChannelHandler.messageReceived(SimpleChannelHandler.java:142)
INFO   | jvm 1    | 2016/08/21 13:19:43 | 	at org.jboss.netty.channel.SimpleChannelHandler.handleUpstream(SimpleChannelHandler.java:88)
INFO   | jvm 1    | 2016/08/21 13:19:43 | 	at org.jboss.netty.channel.DefaultChannelPipeline.sendUpstream(DefaultChannelPipeline.java:564)
INFO   | jvm 1    | 2016/08/21 13:19:43 | 	at org.jboss.netty.channel.DefaultChannelPipeline.sendUpstream(DefaultChannelPipeline.java:559)
INFO   | jvm 1    | 2016/08/21 13:19:43 | 	at org.jboss.netty.channel.Channels.fireMessageReceived(Channels.java:268)
INFO   | jvm 1    | 2016/08/21 13:19:43 | 	at org.jboss.netty.channel.Channels.fireMessageReceived(Channels.java:255)
INFO   | jvm 1    | 2016/08/21 13:19:43 | 	at org.jboss.netty.channel.socket.nio.NioWorker.read(NioWorker.java:88)
INFO   | jvm 1    | 2016/08/21 13:19:43 | 	at org.jboss.netty.channel.socket.nio.AbstractNioWorker.process(AbstractNioWorker.java:108)
INFO   | jvm 1    | 2016/08/21 13:19:43 | 	at org.jboss.netty.channel.socket.nio.AbstractNioSelector.run(AbstractNioSelector.java:337)
INFO   | jvm 1    | 2016/08/21 13:19:43 | 	at org.jboss.netty.channel.socket.nio.AbstractNioWorker.run(AbstractNioWorker.java:89)
INFO   | jvm 1    | 2016/08/21 13:19:43 | 	at org.jboss.netty.channel.socket.nio.NioWorker.run(NioWorker.java:178)
INFO   | jvm 1    | 2016/08/21 13:19:43 | 	at org.jboss.netty.util.ThreadRenamingRunnable.run(ThreadRenamingRunnable.java:108)
INFO   | jvm 1    | 2016/08/21 13:19:43 | 	at org.jboss.netty.util.internal.DeadLockProofWorker$1.run(DeadLockProofWorker.java:42)
INFO   | jvm 1    | 2016/08/21 13:19:43 | 	at java.util.concurrent.ThreadPoolExecutor.runWorker(ThreadPoolExecutor.java:1145)
INFO   | jvm 1    | 2016/08/21 13:19:43 | 	at java.util.concurrent.ThreadPoolExecutor$Worker.run(ThreadPoolExecutor.java:615)
INFO   | jvm 1    | 2016/08/21 13:19:43 | 	at java.lang.Thread.run(Thread.java:745)
INFO   | jvm 1    | 2016/08/21 13:19:43 | Caused by: java.io.EOFException: Can not read response from server. Expected to read 4 bytes, read 0 bytes before connection was unexpectedly lost.
INFO   | jvm 1    | 2016/08/21 13:19:43 | 	at com.mysql.jdbc.MysqlIO.readFully(MysqlIO.java:3004)
INFO   | jvm 1    | 2016/08/21 13:19:43 | 	at com.mysql.jdbc.MysqlIO.reuseAndReadPacket(MysqlIO.java:3462)
INFO   | jvm 1    | 2016/08/21 13:19:43 | 	... 45 more
INFO   | jvm 1    | 2016/08/21 13:19:43 | [WrapperSimpleAppMain] INFO org.eclipse.jetty.server.handler.ContextHandler - Started o.e.j.s.ServletContextHandler@43b34c70{/api,null,AVAILABLE}
INFO   | jvm 1    | 2016/08/21 13:19:43 | [WrapperSimpleAppMain] INFO org.eclipse.jetty.server.ServerConnector - Started ServerConnector@650c234c{HTTP/1.1}{0.0.0.0:8667}
INFO   | jvm 1    | 2016/08/21 13:19:43 | [WrapperSimpleAppMain] INFO org.eclipse.jetty.server.Server - Started @2985615ms
INFO   | jvm 1    | 2016/08/21 13:19:44 | [New I/O worker #11] WARN com.zaxxer.hikari.pool.ProxyConnection - HikariPool-1 - Connection com.mysql.jdbc.JDBC4Connection@2e777e05 marked as broken because of SQLSTATE(08S01), ErrorCode(0)
INFO   | jvm 1    | 2016/08/21 13:19:44 | com.mysql.jdbc.exceptions.jdbc4.CommunicationsException: Communications link failure
INFO   | jvm 1    | 2016/08/21 13:19:44 | 
INFO   | jvm 1    | 2016/08/21 13:19:44 | The last packet successfully received from the server was 1 milliseconds ago.  The last packet sent successfully to the server was 1 milliseconds ago.
INFO   | jvm 1    | 2016/08/21 13:19:44 | 	at sun.reflect.NativeConstructorAccessorImpl.newInstance0(Native Method)
INFO   | jvm 1    | 2016/08/21 13:19:44 | 	at sun.reflect.NativeConstructorAccessorImpl.newInstance(NativeConstructorAccessorImpl.java:57)
INFO   | jvm 1    | 2016/08/21 13:19:44 | 	at sun.reflect.DelegatingConstructorAccessorImpl.newInstance(DelegatingConstructorAccessorImpl.java:45)
INFO   | jvm 1    | 2016/08/21 13:19:44 | 	at java.lang.reflect.Constructor.newInstance(Constructor.java:526)
INFO   | jvm 1    | 2016/08/21 13:19:44 | 	at com.mysql.jdbc.Util.handleNewInstance(Util.java:404)
INFO   | jvm 1    | 2016/08/21 13:19:44 | 	at com.mysql.jdbc.SQLError.createCommunicationsException(SQLError.java:988)
INFO   | jvm 1    | 2016/08/21 13:19:44 | 	at com.mysql.jdbc.MysqlIO.reuseAndReadPacket(MysqlIO.java:3552)
INFO   | jvm 1    | 2016/08/21 13:19:44 | 	at com.mysql.jdbc.MysqlIO.reuseAndReadPacket(MysqlIO.java:3452)
INFO   | jvm 1    | 2016/08/21 13:19:44 | 	at com.mysql.jdbc.MysqlIO.checkErrorPacket(MysqlIO.java:3893)
INFO   | jvm 1    | 2016/08/21 13:19:44 | 	at com.mysql.jdbc.MysqlIO.sendCommand(MysqlIO.java:2526)
INFO   | jvm 1    | 2016/08/21 13:19:44 | 	at com.mysql.jdbc.MysqlIO.sqlQueryDirect(MysqlIO.java:2673)
INFO   | jvm 1    | 2016/08/21 13:19:44 | 	at com.mysql.jdbc.ConnectionImpl.execSQL(ConnectionImpl.java:2549)
INFO   | jvm 1    | 2016/08/21 13:19:44 | 	at com.mysql.jdbc.PreparedStatement.executeInternal(PreparedStatement.java:1861)
INFO   | jvm 1    | 2016/08/21 13:19:44 | 	at com.mysql.jdbc.PreparedStatement.executeQuery(PreparedStatement.java:1962)
INFO   | jvm 1    | 2016/08/21 13:19:44 | 	at com.zaxxer.hikari.pool.ProxyPreparedStatement.executeQuery(ProxyPreparedStatement.java:52)
INFO   | jvm 1    | 2016/08/21 13:19:44 | 	at com.zaxxer.hikari.pool.HikariProxyPreparedStatement.executeQuery(HikariProxyPreparedStatement.java)
INFO   | jvm 1    | 2016/08/21 13:19:44 | 	at org.traccar.database.QueryBuilder.executeQuery(QueryBuilder.java:380)
INFO   | jvm 1    | 2016/08/21 13:19:44 | 	at org.traccar.database.DataManager.getAllDevices(DataManager.java:352)
INFO   | jvm 1    | 2016/08/21 13:19:44 | 	at org.traccar.database.DataManager.updateDeviceCache(DataManager.java:156)
INFO   | jvm 1    | 2016/08/21 13:19:44 | 	at org.traccar.database.DataManager.getDeviceByUniqueId(DataManager.java:208)
INFO   | jvm 1    | 2016/08/21 13:19:44 | 	at org.traccar.BaseProtocolDecoder.identify(BaseProtocolDecoder.java:47)
INFO   | jvm 1    | 2016/08/21 13:19:44 | 	at org.traccar.BaseProtocolDecoder.identify(BaseProtocolDecoder.java:71)
INFO   | jvm 1    | 2016/08/21 13:19:44 | 	at org.traccar.protocol.Gt02ProtocolDecoder.decode(Gt02ProtocolDecoder.java:55)
INFO   | jvm 1    | 2016/08/21 13:19:44 | 	at org.traccar.ExtendedObjectDecoder.handleUpstream(ExtendedObjectDecoder.java:57)
INFO   | jvm 1    | 2016/08/21 13:19:44 | 	at org.jboss.netty.channel.DefaultChannelPipeline.sendUpstream(DefaultChannelPipeline.java:564)
INFO   | jvm 1    | 2016/08/21 13:19:44 | 	at org.jboss.netty.channel.DefaultChannelPipeline$DefaultChannelHandlerContext.sendUpstream(DefaultChannelPipeline.java:791)
INFO   | jvm 1    | 2016/08/21 13:19:44 | 	at org.jboss.netty.channel.Channels.fireMessageReceived(Channels.java:296)
INFO   | jvm 1    | 2016/08/21 13:19:44 | 	at org.jboss.netty.handler.codec.frame.FrameDecoder.unfoldAndFireMessageReceived(FrameDecoder.java:462)
INFO   | jvm 1    | 2016/08/21 13:19:44 | 	at org.jboss.netty.handler.codec.frame.FrameDecoder.callDecode(FrameDecoder.java:443)
INFO   | jvm 1    | 2016/08/21 13:19:44 | 	at org.jboss.netty.handler.codec.frame.FrameDecoder.messageReceived(FrameDecoder.java:303)
INFO   | jvm 1    | 2016/08/21 13:19:44 | 	at org.jboss.netty.channel.SimpleChannelUpstreamHandler.handleUpstream(SimpleChannelUpstreamHandler.java:70)
INFO   | jvm 1    | 2016/08/21 13:19:44 | 	at org.jboss.netty.channel.DefaultChannelPipeline.sendUpstream(DefaultChannelPipeline.java:564)
INFO   | jvm 1    | 2016/08/21 13:19:44 | 	at org.jboss.netty.channel.DefaultChannelPipeline$DefaultChannelHandlerContext.sendUpstream(DefaultChannelPipeline.java:791)
INFO   | jvm 1    | 2016/08/21 13:19:44 | 	at org.jboss.netty.handler.logging.LoggingHandler.handleUpstream(LoggingHandler.java:332)
INFO   | jvm 1    | 2016/08/21 13:19:44 | 	at org.jboss.netty.channel.DefaultChannelPipeline.sendUpstream(DefaultChannelPipeline.java:564)
INFO   | jvm 1    | 2016/08/21 13:19:44 | 	at org.jboss.netty.channel.DefaultChannelPipeline$DefaultChannelHandlerContext.sendUpstream(DefaultChannelPipeline.java:791)
INFO   | jvm 1    | 2016/08/21 13:19:44 | 	at org.jboss.netty.channel.SimpleChannelHandler.messageReceived(SimpleChannelHandler.java:142)
INFO   | jvm 1    | 2016/08/21 13:19:44 | 	at org.jboss.netty.channel.SimpleChannelHandler.handleUpstream(SimpleChannelHandler.java:88)
INFO   | jvm 1    | 2016/08/21 13:19:44 | 	at org.jboss.netty.channel.DefaultChannelPipeline.sendUpstream(DefaultChannelPipeline.java:564)
INFO   | jvm 1    | 2016/08/21 13:19:44 | 	at org.jboss.netty.channel.DefaultChannelPipeline.sendUpstream(DefaultChannelPipeline.java:559)
INFO   | jvm 1    | 2016/08/21 13:19:44 | 	at org.jboss.netty.channel.Channels.fireMessageReceived(Channels.java:268)
INFO   | jvm 1    | 2016/08/21 13:19:44 | 	at org.jboss.netty.channel.Channels.fireMessageReceived(Channels.java:255)
INFO   | jvm 1    | 2016/08/21 13:19:44 | 	at org.jboss.netty.channel.socket.nio.NioWorker.read(NioWorker.java:88)
INFO   | jvm 1    | 2016/08/21 13:19:44 | 	at org.jboss.netty.channel.socket.nio.AbstractNioWorker.process(AbstractNioWorker.java:108)
INFO   | jvm 1    | 2016/08/21 13:19:44 | 	at org.jboss.netty.channel.socket.nio.AbstractNioSelector.run(AbstractNioSelector.java:337)
INFO   | jvm 1    | 2016/08/21 13:19:44 | 	at org.jboss.netty.channel.socket.nio.AbstractNioWorker.run(AbstractNioWorker.java:89)
INFO   | jvm 1    | 2016/08/21 13:19:44 | 	at org.jboss.netty.channel.socket.nio.NioWorker.run(NioWorker.java:178)
INFO   | jvm 1    | 2016/08/21 13:19:44 | 	at org.jboss.netty.util.ThreadRenamingRunnable.run(ThreadRenamingRunnable.java:108)
INFO   | jvm 1    | 2016/08/21 13:19:44 | 	at org.jboss.netty.util.internal.DeadLockProofWorker$1.run(DeadLockProofWorker.java:42)
INFO   | jvm 1    | 2016/08/21 13:19:44 | 	at java.util.concurrent.ThreadPoolExecutor.runWorker(ThreadPoolExecutor.java:1145)
