Server not starting automatically

Simon6 years ago

Whenever i reboot my pc the Traccar server will not start.
I have to manually start it each time.
Any ideas?

Simon6 years ago

Wrapper Log...

WARNING|wrapper|Service traccar|18-09-11 09:29:38|YAJSW: yajsw-stable-12.12
WARNING|wrapper|Service traccar|18-09-11 09:29:38|OS   : Windows 7/6.1/amd64
WARNING|wrapper|Service traccar|18-09-11 09:29:38|JVM  : Oracle Corporation/1.8.0_181/C:\Program Files\Java\jre1.8.0_181/64
INFO|wrapper|Service traccar|18-09-11 09:29:38|start delay: 0
INFO|wrapper|Service traccar|18-09-11 09:29:39|started process with pid 2900
INFO|2900/0|Service traccar|18-09-11 09:29:46|[INFO] StandardFileSystemManager - Using "C:\windows\TEMP\vfs_cache" as temporary files store.
INFO|2900/0|Service traccar|18-09-11 09:29:48|SLF4J: Class path contains multiple SLF4J bindings.
INFO|2900/0|Service traccar|18-09-11 09:29:48|SLF4J: Found binding in [jar:file:/C:/Program%20Files/Traccar/lib/slf4j-simple-1.7.25.jar!/org/slf4j/impl/StaticLoggerBinder.class]
INFO|2900/0|Service traccar|18-09-11 09:29:48|SLF4J: Found binding in [jar:file:/C:/Program%20Files/Traccar/lib/logback-classic-1.2.3.jar!/org/slf4j/impl/StaticLoggerBinder.class]
INFO|2900/0|Service traccar|18-09-11 09:29:48|SLF4J: See http://www.slf4j.org/codes.html#multiple_bindings for an explanation.
INFO|2900/0|Service traccar|18-09-11 09:29:48|SLF4J: Actual binding is of type [org.slf4j.impl.SimpleLoggerFactory]
INFO|2900/0|Service traccar|18-09-11 09:29:48|[main] INFO com.zaxxer.hikari.HikariDataSource - HikariPool-1 - Starting...
INFO|2900/0|Service traccar|18-09-11 09:29:48|[main] INFO com.zaxxer.hikari.HikariDataSource - HikariPool-1 - Start completed.
INFO|2900/0|Service traccar|18-09-11 09:29:49|[main] INFO liquibase.Liquibase - Clearing database change log checksums
INFO|2900/0|Service traccar|18-09-11 09:29:49|[main] INFO liquibase.executor.jvm.JdbcExecutor - SELECT COUNT(*) FROM PUBLIC.DATABASECHANGELOGLOCK
INFO|2900/0|Service traccar|18-09-11 09:29:49|[main] INFO liquibase.executor.jvm.JdbcExecutor - SELECT COUNT(*) FROM PUBLIC.DATABASECHANGELOGLOCK
INFO|2900/0|Service traccar|18-09-11 09:29:49|[main] INFO liquibase.executor.jvm.JdbcExecutor - SELECT LOCKED FROM PUBLIC.DATABASECHANGELOGLOCK WHERE ID=1
INFO|2900/0|Service traccar|18-09-11 09:29:49|[main] INFO liquibase.lockservice.StandardLockService - Successfully acquired change log lock
INFO|2900/0|Service traccar|18-09-11 09:29:49|[main] INFO liquibase.executor.jvm.JdbcExecutor - SELECT MD5SUM FROM PUBLIC.DATABASECHANGELOG WHERE MD5SUM IS NOT NULL
INFO|2900/0|Service traccar|18-09-11 09:29:49|[main] INFO liquibase.executor.jvm.JdbcExecutor - UPDATE PUBLIC.DATABASECHANGELOG SET MD5SUM = NULL
INFO|2900/0|Service traccar|18-09-11 09:29:49|[main] INFO liquibase.lockservice.StandardLockService - Successfully released change log lock
INFO|2900/0|Service traccar|18-09-11 09:29:49|[main] INFO liquibase.executor.jvm.JdbcExecutor - SELECT COUNT(*) FROM PUBLIC.DATABASECHANGELOGLOCK
INFO|2900/0|Service traccar|18-09-11 09:29:49|[main] INFO liquibase.executor.jvm.JdbcExecutor - SELECT COUNT(*) FROM PUBLIC.DATABASECHANGELOGLOCK
INFO|2900/0|Service traccar|18-09-11 09:29:49|[main] INFO liquibase.executor.jvm.JdbcExecutor - SELECT LOCKED FROM PUBLIC.DATABASECHANGELOGLOCK WHERE ID=1
INFO|2900/0|Service traccar|18-09-11 09:29:49|[main] INFO liquibase.lockservice.StandardLockService - Successfully acquired change log lock
INFO|2900/0|Service traccar|18-09-11 09:29:51|[main] INFO liquibase.executor.jvm.JdbcExecutor - SELECT MD5SUM FROM PUBLIC.DATABASECHANGELOG WHERE MD5SUM IS NOT NULL
INFO|2900/0|Service traccar|18-09-11 09:29:51|[main] INFO liquibase.executor.jvm.JdbcExecutor - SELECT COUNT(*) FROM PUBLIC.DATABASECHANGELOG
INFO|2900/0|Service traccar|18-09-11 09:29:51|[main] INFO liquibase.changelog.StandardChangeLogHistoryService - Reading from PUBLIC.DATABASECHANGELOG
INFO|2900/0|Service traccar|18-09-11 09:29:51|[main] INFO liquibase.executor.jvm.JdbcExecutor - SELECT * FROM PUBLIC.DATABASECHANGELOG ORDER BY DATEEXECUTED ASC, ORDEREXECUTED ASC
INFO|2900/0|Service traccar|18-09-11 09:29:51|[main] INFO liquibase.executor.jvm.JdbcExecutor - UPDATE PUBLIC.DATABASECHANGELOG SET MD5SUM = '8:ea6f202534dc7845fd1a49e1d8384d9c' WHERE ID = 'changelog-3.3' AND AUTHOR = 'author' AND FILENAME = 'changelog-3.3'
...
INFO|2900/0|Service traccar|18-09-11 09:29:52|[main] INFO liquibase.executor.jvm.JdbcExecutor - UPDATE PUBLIC.DATABASECHANGELOG SET MD5SUM = '8:fb1e34fca918102d60b8597e461be40c' WHERE ID = 'changelog-4.0' AND AUTHOR = 'author' AND FILENAME = 'changelog-4.0'
INFO|2900/0|Service traccar|18-09-11 09:29:52|[main] INFO liquibase.executor.jvm.JdbcExecutor - SELECT COUNT(*) FROM PUBLIC.DATABASECHANGELOG
INFO|2900/0|Service traccar|18-09-11 09:29:52|[main] INFO liquibase.changelog.StandardChangeLogHistoryService - Reading from PUBLIC.DATABASECHANGELOG
INFO|2900/0|Service traccar|18-09-11 09:29:52|[main] INFO liquibase.executor.jvm.JdbcExecutor - SELECT * FROM PUBLIC.DATABASECHANGELOG ORDER BY DATEEXECUTED ASC, ORDEREXECUTED ASC
INFO|2900/0|Service traccar|18-09-11 09:29:52|[main] INFO liquibase.lockservice.StandardLockService - Successfully released change log lock
INFO|2900/0|Service traccar|18-09-11 09:29:52|[main] INFO org.eclipse.jetty.util.log - Logging initialized @13549ms
INFO|2900/0|Service traccar|18-09-11 09:29:55|[main] INFO org.eclipse.jetty.server.Server - jetty-9.2.24.v20180105
INFO|2900/0|Service traccar|18-09-11 09:29:57|[main] INFO org.eclipse.jetty.server.handler.ContextHandler - Started o.e.j.s.ServletContextHandler@5e7abaf7{/api,null,AVAILABLE}
INFO|2900/0|Service traccar|18-09-11 09:29:57|[main] INFO org.eclipse.jetty.server.handler.ContextHandler - Started o.t.w.@2c18a3ea{/,null,AVAILABLE}
INFO|2900/0|Service traccar|18-09-11 09:29:57|[main] INFO org.eclipse.jetty.server.ServerConnector - Started ServerConnector@19dc0d32{HTTP/1.1}{0.0.0.0:8082}
INFO|2900/0|Service traccar|18-09-11 09:29:57|[main] INFO org.eclipse.jetty.server.Server - Started @18425ms
Anton Tananaev6 years ago

Check system logs.