Are you using the latest version of Traccar?
It would also probably help if you provided proper logs.
Using version 4.7
Normal device from movement to stop state and then the Heartbeat:
2020-02-27 12:08:41 INFO: [f8bca280: h02 < 181.115.134.83] HEX: 2a48512c3836353230353033373136393930302c56312c3132303833392c412c313732342e30393531382c532c30363630392e34343834392c572c31392e32322c3137332c3237303232302c464646464646464623
2020-02-27 12:08:41 INFO: [f8bca280: h02 > 181.115.134.83] HEX: 2a48512c3836353230353033373136393930302c56342c56312c323032303032323731323038343123
2020-02-27 12:08:41 INFO: [f8bca280] id: 865205037169900, time: 2020-02-27 12:08:39, lat: -17.40159, lon: -66.15747, speed: 19.2, course: 173.0
2020-02-27 12:09:11 INFO: [f8bca280: h02 < 181.115.134.83] HEX: 2a48512c3836353230353033373136393930302c56312c3132303930392c412c313732342e31343435392c532c30363630392e34343332302c572c3030302e30302c3137332c3237303232302c464646464646464623
2020-02-27 12:09:11 INFO: [f8bca280: h02 > 181.115.134.83] HEX: 2a48512c3836353230353033373136393930302c56342c56312c323032303032323731323039313123
2020-02-27 12:09:11 INFO: [f8bca280] id: 865205037169900, time: 2020-02-27 12:09:09, lat: -17.40241, lon: -66.15739, course: 173.0
2020-02-27 12:09:41 INFO: [f8bca280: h02 < 181.115.134.83] HEX: 2a48512c3836353230353033373136393930302c56312c3132303934302c412c313732342e32303230352c532c30363630392e34343034362c572c372e36372c3137362c3237303232302c464646464646464623
2020-02-27 12:09:41 INFO: [f8bca280: h02 > 181.115.134.83] HEX: 2a48512c3836353230353033373136393930302c56342c56312c323032303032323731323039343123
2020-02-27 12:09:41 INFO: [f8bca280] id: 865205037169900, time: 2020-02-27 12:09:40, lat: -17.40337, lon: -66.15734, speed: 7.7, course: 176.0
2020-02-27 12:10:11 INFO: [f8bca280: h02 < 181.115.134.83] HEX: 2a48512c3836353230353033373136393930302c56312c3132313031302c412c313732342e32313833352c532c30363630392e34343031322c572c3030302e30302c3137372c3237303232302c464646464646464623
2020-02-27 12:10:11 INFO: [f8bca280: h02 > 181.115.134.83] HEX: 2a48512c3836353230353033373136393930302c56342c56312c323032303032323731323130313123
2020-02-27 12:10:11 INFO: [f8bca280] id: 865205037169900, time: 2020-02-27 12:10:10, lat: -17.40337, lon: -66.15734, course: 177.0
2020-02-27 12:10:27 INFO: [f8bca280: h02 < 181.115.134.83] HEX: 2a48512c3836353230353033373136393930302c4854425423
2020-02-27 12:10:27 INFO: [f8bca280: h02 > 181.115.134.83] HEX: 2a48512c3836353230353033373136393930302c4854425423
Device without markers in movement in movement, stop, we can see always send the heartbeat each 120 seg (both devices are configurated with interval packets 20 seg):
2020-02-27 14:48:06 INFO: [ec20936b: h02 < 161.138.1.121] HEX: 2a48512c3836353230353033353735383134322c56312c3134343830342c412c313732312e33393635342c532c30363631322e33363434342c572c2020332e37342c3238342c3237303232302c464646464646464623
2020-02-27 14:48:10 INFO: [ec20936b: h02 < 161.138.1.121] HEX: 2a48512c3836353230353033353735383134322c56312c3134343830392c412c313732312e33393331362c532c30363631322e33373237312c572c2020332e36352c3238392c3237303232302c464646464646464623
2020-02-27 14:48:20 INFO: [ec20936b: h02 < 161.138.1.121] HEX: 2a48512c3836353230353033353735383134322c56312c3134343831382c412c313732312e33383832392c532c30363631322e33383131342c572c2020342e37382c3330382c3237303232302c464646464646464623
2020-02-27 14:48:23 INFO: [ec20936b: h02 < 161.138.1.121] HEX: 2a48512c3836353230353033353735383134322c56312c3134343832312c412c313732312e33383336382c532c30363631322e33373533362c572c2020362e31362c3335362c3237303232302c464646464646464623
2020-02-27 14:48:25 INFO: [ec20936b: h02 < 161.138.1.121] HEX: 2a48512c3836353230353033353735383134322c56312c3134343832342c412c313732312e33383239372c532c30363631322e33363632392c572c2020352e33332c3033342c3237303232302c464646464646464623
2020-02-27 14:48:26 INFO: [ec20936b: h02 < 161.138.1.121] HEX: 2a48512c3836353230353033353735383134322c56312c3134343832342c412c313732312e33383239372c532c30363631322e33363632392c572c2020352e33332c3033342c3237303232302c464646464646464623
2020-02-27 14:48:28 INFO: [ec20936b: h02 < 161.138.1.121] HEX: 2a48512c3836353230353033353735383134322c56312c3134343832372c412c313732312e33383130392c532c30363631322e33353631392c572c2020392e37322c3038342c3237303232302c464646464646464623
2020-02-27 14:48:29 INFO: [ec20936b: h02 < 161.138.1.121] HEX: 2a48512c3836353230353033353735383134322c4854425423
2020-02-27 14:48:29 INFO: [ec20936b: h02 > 161.138.1.121] HEX: 2a48512c3836353230353033353735383134322c4854425423
2020-02-27 14:48:31 INFO: [ec20936b: h02 < 161.138.1.121] HEX: 2a48512c3836353230353033353735383134322c56312c3134343833302c412c313732312e33373839342c532c30363631322e33343737372c572c2031302e33352c3039352c3237303232302c464646
2020-02-27 14:48:31 INFO: [ec20936b: h02 < 161.138.1.121] HEX: 464646464623
2020-02-27 14:48:34 INFO: [ec20936b: h02 < 161.138.1.121] HEX: 2a48512c3836353230353033353735383134322c56312c3134343833332c412c313732312e33373639322c532c30363631322e33343039302c572c2020352e39342c3039302c3237303232302c464646464646464623
2020-02-27 14:48:38 INFO: [ec20936b: h02 < 161.138.1.121] HEX: 2a48512c3836353230353033353735383134322c56312c3134343833362c412c313732312e33373535302c532c30363631322e33333732302c572c2020322e38332c3038332c3237303232302c464646464646464623
2020-02-27 14:48:44 INFO: [ec20936b: h02 < 161.138.1.121] HEX: 2a48512c3836353230353033353735383134322c56312c3134343834322c412c313732312e33363833352c532c30363631322e33333135382c572c2020392e30372c3033392c3237303232302c464646464646464623
2020-02-27 14:48:47 INFO: [ec20936b: h02 < 161.138.1.121] HEX: 2a48512c3836353230353033353735383134322c56312c3134343834352c412c313732312e33353735382c532c30363631322e33323832312c572c2031362e32372c3335382c3237303232302c464646464646464623
2020-02-27 14:48:47 INFO: [ec20936b: h02 < 161.138.1.121] HEX: 2a48512c3836353230353033353735383134322c56312c3134343834352c412c313732312e33353735382c532c30363631322e33323832312c572c2031362e32372c3335382c3237303232302c464646464646464623
2020-02-27 14:48:52 INFO: [ec20936b: h02 < 161.138.1.121] HEX: 2a48512c3836353230353033353735383134322c56312c3134343835312c412c313732312e33323838372c532c30363631322e33313733362c572c2031362e39352c3031302c3237303232302c464646464646464623
2020-02-27 14:48:56 INFO: [ec20936b: h02 < 161.138.1.121] HEX: 2a48512c3836353230353033353735383134322c56312c3134343835342c412c313732312e33313635382c532c30363631322e33313239382c572c2031342e36302c3031362c3237303232302c464646464646464623
2020-02-27 14:49:07 INFO: [ec20936b: h02 < 161.138.1.121] HEX: 2a48512c3836353230353033353735383134322c56312c3134343930352c412c313732312e32383136332c532c30363631322e33303031352c572c2031302e31392c3031352c3237303232302c464646464646464623
2020-02-27 14:49:27 INFO: [ec20936b: h02 < 161.138.1.121] HEX: 2a48512c3836353230353033353735383134322c56312c3134343932352c412c313732312e32313937392c532c30363631322e32383231302c572c2031322e33362c3031332c3237303232302c464646464646464623
2020-02-27 14:49:32 INFO: [ec20936b: h02 < 161.138.1.121] HEX: 2a48512c3836353230353033353735383134322c56312c3134343933302c412c313732312e32303131302c532c30363631322e32373434332c572c2031332e33322c3032322c3237303232302c464646464646464623
2020-02-27 14:49:37 INFO: [ec20936b: h02 < 161.138.1.121] HEX: 2a48512c3836353230353033353735383134322c56312c3134343933362c412c313732312e31383234302c532c30363631322e32363834392c572c2020372e38362c3031332c3237303232302c464646464646464623
2020-02-27 14:49:41 INFO: [ec20936b: h02 < 161.138.1.121] HEX: 2a48512c3836353230353033353735383134322c56312c3134343933392c412c313732312e31373734302c532c30363631322e32363438332c572c2020352e32372c3033322c3237303232302c464646464646464623
2020-02-27 14:49:43 INFO: [ec20936b: h02 < 161.138.1.121] HEX: 2a48512c3836353230353033353735383134322c56312c3134343934322c412c313732312e31373638372c532c30363631322e32363330362c572c3030302e30302c3034342c3237303232302c464646464646464623
2020-02-27 14:49:43 INFO: [ec20936b: h02 > 161.138.1.121] HEX: 2a48512c3836353230353033353735383134322c56342c56312c323032303032323731343439343323
2020-02-27 14:49:43 INFO: [ec20936b] id: 865205035758142, time: 2020-02-27 14:49:42, lat: -17.35295, lon: -66.20438, course: 44.0
2020-02-27 14:49:47 INFO: [ec20936b: h02 < 161.138.1.121] HEX: 2a48512c3836353230353033353735383134322c56312c3134343934352c412c313732312e31373638372c532c30363631322e32363330362c572c3030302e30302c3034342c3237303232302c464646464646464623
2020-02-27 14:49:47 INFO: [ec20936b: h02 > 161.138.1.121] HEX: 2a48512c3836353230353033353735383134322c56342c56312c323032303032323731343439343723
2020-02-27 14:49:47 INFO: [ec20936b] id: 865205035758142, time: 2020-02-27 14:49:45, lat: -17.35295, lon: -66.20438, course: 44.0
2020-02-27 14:50:07 INFO: [ec20936b: h02 < 161.138.1.121] HEX: 2a48512c3836353230353033353735383134322c56312c3134353030352c412c313732312e31373638372c532c30363631322e32363330362c572c3030302e30302c3034342c3237303232302c464646464646464623
2020-02-27 14:50:07 INFO: [ec20936b: h02 > 161.138.1.121] HEX: 2a48512c3836353230353033353735383134322c56342c56312c323032303032323731343530303723
2020-02-27 14:50:07 INFO: [ec20936b] id: 865205035758142, time: 2020-02-27 14:50:05, lat: -17.35295, lon: -66.20438, course: 44.0
2020-02-27 14:50:27 INFO: [ec20936b: h02 < 161.138.1.121] HEX: 2a48512c3836353230353033353735383134322c56312c3134353032352c412c313732312e31373638372c532c30363631322e32363330362c572c3030302e30302c3034342c3237303232302c464646464646464623
2020-02-27 14:50:27 INFO: [ec20936b: h02 > 161.138.1.121] HEX: 2a48512c3836353230353033353735383134322c56342c56312c323032303032323731343530323723
2020-02-27 14:50:27 INFO: [ec20936b] id: 865205035758142, time: 2020-02-27 14:50:25, lat: -17.35295, lon: -66.20438, course: 44.0
2020-02-27 14:50:30 INFO: [ec20936b: h02 < 161.138.1.121] HEX: 2a48512c3836353230353033353735383134322c4854425423
2020-02-27 14:50:30 INFO: [ec20936b: h02 > 161.138.1.121] HEX: 2a48512c3836353230353033353735383134322c4854425423
I can send the log file, or create a debug log file and send it to email if it is necesary
I have tested it on version 4.7 and it works just fine.
Wow, reinstaled version 4.7 (really to be sure was installed 4.7), adjust some filter settings, and now working all devices. Thanks for your support.
By the other hand how to be in contact to make possible decode data from Syrus GPS, it have many input and output to know when a door it's opened by example or to activate a relay, would be possible it report to traccar server to know the state (open/close) from all inputs and outputs?
I have many GPS with h02 protocol, GT05 device (port 5013), v3.0 printed in the board, they send the positition at 20 seg with no problem like this:
(2020-02-27 12:08:41 INFO:) HQ,86520503716XXXX,V1,120839,A,XXXX.09518,S,XXXX9.44849,W,19.22,173,270220,FFFFFFFF#
(2020-02-27 12:08:41 INFO:) HQ,86520503716XXXX,V4,V1,20200227120841#
(2020-02-27 12:08:41 INFO:) id: 86520503716XXXX, time: 2020-02-27 12:08:39, lat: XX.XX159, lon: XX.XX747, speed: 19.2, course: 173.0
it repeat each 20 seg in this sequence, all ok with no problem, and the status of this device (check+password) is:
CHECK,Imei:86520503716XXXX,Apn:xxxx.xxxx.xxx,IP:xxx.xxxx.xxx:5013,Cnum:,Gsm:100,Gps:1,Itv:20,Tz:0,0,Os:0,Vib:0,Bat:100%
My dealer sold me a new version GT05 device with v3.2 printed in the board, this gps send the information in another sequence like this:
(2020-02-27 11:47:19 INFO:) HQ,86520503575XXXX,V1,114718,A,XXXX.03259,S,XXXX2.11428,W, 17.86,145,270220,FFFFFFFF#
(2020-02-27 11:47:25 INFO:) HQ,86520503575XXXX,V1,114724,A,XXXX.04621,S,XXXX2.09497,W, 10.17,137,270220,FFFFFFFF#
(2020-02-27 11:47:34 INFO:) HQ,86520503575XXXX,V1,114733,A,XXXX.06103,S,XXXX2.08933,W, 3.34,137,270220,FFFFFFFF#
(2020-02-27 11:47:38 INFO:) HQ,86520503575XXXX,V1,114737,A,XXXX.06834,S,XXXX2.09092,W,000.00,167,270220,FFFFFFFF#
(2020-02-27 11:47:38 INFO:) HQ,86520503575XXXX,V4,V1,20200227114738#
(2020-02-27 11:47:38 INFO:) id: 86520503575XXXX, time: 2020-02-27 11:47:37, lat: XX.XX114, lon: XX.XX152, course: 167.0
Notice the packets interval time, all them have the data of the speed, but they have 5 or 6 seconds between. The result of this in server traccar this device only has report when it is stop or speed = 0, it mean never has speed in any marker. The status of this new device is:
CHECK,Imei:86520503575XXXX,Apn:xxxx.xxxx.xxx,IP:xxx.xxxx.xxx:5013,Sos:,Tz:0,0,Itv:20,Ht:120,Os:0,100,Vib:1,Kc:2,Gsm:48,Gps:1,Acc:0
All devices GT05 with printed board V3.2 have this problem, no data with speed in traccar server
It is a change in the protocol? it is a bug? it is a missed sms configuration?