I don't get this notification since 6.1 and in Report-Event is it not available
When I restore to 5.12. there is no problem
here my config
<entry key='report.trip.minimalTripDuration'>10</entry>
<entry key='report.trip.minimalTripDistance'>50</entry>
<entry key='report.trip.minimalParkingDuration'>300</entry>
<entry key='report.trip.minimalNoDataDuration'>900</entry>
Log
2024-06-02 10:14:58 INFO: [Tac09b471] id: 019172068597, time: 2024-06-02 10:14:58, lat: 51.05678, lon: 6.94501, course: 151.0
2024-06-02 10:14:58 INFO: [Tac09b471: huabao > 176.7.6.215] 7e800100050191720685970000160c0200006a7e
2024-06-02 10:15:54 INFO: [T11a53e8d] connected
2024-06-02 10:15:54 INFO: [T11a53e8d: h02 < 176.3.76.129] 2a48512c393137313936313138342c56312c3030303131382c562c353130332e333938352c4e2c30303635362e373030342c452c3030312e33322c3135392c3031303132302c46464646424246462c3236322c30332c33363136302c32393623
2024-06-02 10:15:54 INFO: Event id: 9171961184, time: 2024-06-02 10:15:54, type: deviceOnline, notifications: 0
2024-06-02 10:15:54 INFO: [T11a53e8d] id: 9171961184, time: 2020-01-01 01:01:18, lat: 51.05664, lon: 6.94501, speed: 1.3, course: 159.0
2024-06-02 10:15:54 INFO: [T11a53e8d: h02 > 176.3.76.129] 2a48512c393137313936313138342c56342c56312c323032343036303230383135353423
2024-06-02 10:15:56 INFO: [T11a53e8d: h02 < 176.3.76.129] 2a48512c393137313936313138342c56312c3030303033342c562c353130332e333938352c4e2c30303635362e373030342c452c3030312e33322c3135392c3031303132302c46464646424246462c3236322c30332c33363136302c32393623
2024-06-02 10:15:56 INFO: [T11a53e8d] id: 9171961184, time: 2020-01-01 01:00:34, lat: 51.05664, lon: 6.94501, speed: 1.3, course: 159.0
2024-06-02 10:15:56 INFO: [T11a53e8d: h02 > 176.3.76.129] 2a48512c393137313936313138342c56342c56312c323032343036303230383135353623
2024-06-02 10:15:57 INFO: [T11a53e8d: h02 < 176.3.76.129] 2a48512c393137313936313138342c56312c3030303033392c562c353130332e333938352c4e2c30303635362e373030342c452c3030312e33322c3135392c3031303132302c46464646424246462c3236322c30332c33363136302c32393623
2024-06-02 10:15:57 INFO: [T11a53e8d] id: 9171961184, time: 2020-01-01 01:00:39, lat: 51.05664, lon: 6.94501, speed: 1.3, course: 159.0
2024-06-02 10:15:57 INFO: [T11a53e8d: h02 > 176.3.76.129] 2a48512c393137313936313138342c56342c56312c323032343036303230383135353723
2024-06-02 10:15:58 INFO: [T11a53e8d: h02 < 176.3.76.129] 2a48512c393137313936313138342c56312c3030303034342c562c353130332e333938352c4e2c30303635362e373030342c452c3030312e33322c3135392c3031303132302c46464646424246462c3236322c30332c33363136302c32393623
2024-06-02 10:15:58 INFO: [T11a53e8d] id: 9171961184, time: 2020-01-01 01:00:44, lat: 51.05664, lon: 6.94501, speed: 1.3, course: 159.0
2024-06-02 10:15:58 INFO: [T11a53e8d: h02 > 176.3.76.129] 2a48512c393137313936313138342c56342c56312c323032343036303230383135353823
2024-06-02 10:15:59 INFO: [T11a53e8d: h02 < 176.3.76.129] 2a48512c393137313936313138342c56312c3030303034392c562c353130332e333938352c4e2c30303635362e373030342c452c3030312e33322c3135392c3031303132302c46464646424246462c3236322c30332c33363136302c363237383723
2024-06-02 10:15:59 INFO: [T11a53e8d] id: 9171961184, time: 2020-01-01 01:00:49, lat: 51.05664, lon: 6.94501, speed: 1.3, course: 159.0
2024-06-02 10:15:59 INFO: [T11a53e8d: h02 > 176.3.76.129] 2a48512c393137313936313138342c56342c56312c323032343036303230383135353923
2024-06-02 10:16:00 INFO: [T11a53e8d: h02 < 176.3.76.129] 2a48512c393137313936313138342c56312c3030303035342c562c353130332e333938352c4e2c30303635362e373030342c452c3030312e33322c3135392c3031303132302c46464646424246462c3236322c30332c33363136302c363238333823
2024-06-02 10:16:00 INFO: [T11a53e8d] id: 9171961184, time: 2020-01-01 01:00:54, lat: 51.05664, lon: 6.94501, speed: 1.3, course: 159.0
2024-06-02 10:16:00 INFO: [T11a53e8d: h02 > 176.3.76.129] 2a48512c393137313936313138342c56342c56312c323032343036303230383136303023
2024-06-02 10:16:00 INFO: [Tac09b471: huabao < 176.7.6.215] 7e0200005d019172068597160d0000000000000002030b108d0069f8f000040000009724060216155801040002ac40cc1438393439323236323031343036323839363632463001093101008202007c8b115653535a5a5a41415a47443330343739328c0400049c50a000337e
2024-06-02 10:16:00 INFO: [Tac09b471] id: 019172068597, time: 2024-06-02 10:15:58, lat: 51.05678, lon: 6.94501, course: 151.0
2024-06-02 10:16:00 INFO: [Tac09b471: huabao > 176.7.6.215] 7e800100050191720685970000160d0200006b7e
2024-06-02 10:16:01 INFO: [T11a53e8d: h02 < 176.3.76.129] 2a48512c393137313936313138342c56312c3030303035392c562c353130332e333938352c4e2c30303635362e373030342c452c3030312e33322c3135392c3031303132302c46464646424246462c3236322c30332c33363136302c363238333823
2024-06-02 10:16:01 INFO: [T11a53e8d] id: 9171961184, time: 2020-01-01 01:00:59, lat: 51.05664, lon: 6.94501, speed: 1.3, course: 159.0
2024-06-02 10:16:01 INFO: [T11a53e8d: h02 > 176.3.76.129] 2a48512c393137313936313138342c56342c56312c323032343036303230383136303123
2024-06-02 10:16:02 INFO: [T11a53e8d: h02 < 176.3.76.129] 2a48512c393137313936313138342c56312c3030303130342c562c353130332e333938352c4e2c30303635362e373030342c452c3030312e33322c3135392c3031303132302c46464646424246462c3236322c30332c33363136302c363238333823
2024-06-02 10:16:02 INFO: [T11a53e8d] id: 9171961184, time: 2020-01-01 01:01:04, lat: 51.05664, lon: 6.94501, speed: 1.3, course: 159.0
2024-06-02 10:16:02 INFO: [T11a53e8d: h02 > 176.3.76.129] 2a48512c393137313936313138342c56342c56312c323032343036303230383136303223
2024-06-02 10:16:03 INFO: [T11a53e8d: h02 < 176.3.76.129] 2a48512c393137313936313138342c56312c3030303130392c562c353130332e333938352c4e2c30303635362e373030342c452c3030312e33322c3135392c3031303132302c46464646424246462c3236322c30332c33363136302c363238333823
2024-06-02 10:16:03 INFO: [T11a53e8d] id: 9171961184, time: 2020-01-01 01:01:09, lat: 51.05664, lon: 6.94501, speed: 1.3, course: 159.0
2024-06-02 10:16:03 INFO: [T11a53e8d: h02 > 176.3.76.129] 2a48512c393137313936313138342c56342c56312c323032343036303230383136303323
2024-06-02 10:16:04 INFO: [T11a53e8d: h02 < 176.3.76.129] 2a48512c393137313936313138342c56312c3030303131342c562c353130332e333938352c4e2c30303635362e373030342c452c3030312e33322c3135392c3031303132302c46464646424246462c3236322c30332c33363136302c32393623
2024-06-02 10:16:04 INFO: [T11a53e8d] id: 9171961184, time: 2020-01-01 01:01:14, lat: 51.05664, lon: 6.94501, speed: 1.3, course: 159.0
2024-06-02 10:16:04 INFO: [T11a53e8d: h02 > 176.3.76.129] 2a48512c393137313936313138342c56342c56312c323032343036303230383136303423
2024-06-02 10:16:05 INFO: [T11a53e8d: h02 < 176.3.76.129] 2a48512c393137313936313138342c56312c3038313535342c412c353130332e333739352c4e2c30303635362e373335312c452c3030302e39372c3030302c3032303632342c46464646424246462c3236322c30332c33363136302c32393623
2024-06-02 10:16:05 INFO: Event id: 9171961184, time: 2024-06-02 10:15:54, type: geofenceEnter, notifications: 1
2024-06-02 10:16:06 INFO: [T11a53e8d: h02 < 176.3.76.129] 2a48512c393137313936313138342c56312c3038313630302c412c353130332e333738312c4e2c30303635362e373435372c452c3030302e32322c3331392c3032303632342c46464646424246462c3236322c30332c33363136302c32393623
2024-06-02 10:16:06 INFO: [T11a53e8d] id: 9171961184, time: 2024-06-02 10:15:54, lat: 51.05633, lon: 6.94559, speed: 1.0, course: 0.0
2024-06-02 10:16:06 INFO: [T11a53e8d] id: 9171961184, time: 2024-06-02 10:16:00, lat: 51.05630, lon: 6.94576, speed: 0.2, course: 319.0
2024-06-02 10:16:06 INFO: [T11a53e8d: h02 > 176.3.76.129] 2a48512c393137313936313138342c56342c56312c323032343036303230383136303523
2024-06-02 10:16:06 INFO: [T11a53e8d: h02 > 176.3.76.129] 2a48512c393137313936313138342c56342c56312c323032343036303230383136303623
2024-06-02 10:16:07 INFO: [T11a53e8d: h02 < 176.3.76.129] 2a48512c393137313936313138342c56312c3038313630352c412c353130332e333738352c4e2c30303635362e373530312c452c3030302e33302c3331392c3032303632342c46464646424246462c3236322c30332c33363136302c32393623
2024-06-02 10:16:07 INFO: [T11a53e8d] id: 9171961184, time: 2024-06-02 10:16:05, lat: 51.05631, lon: 6.94584, speed: 0.3, course: 319.0
2024-06-02 10:16:07 INFO: [T11a53e8d: h02 > 176.3.76.129] 2a48512c393137313936313138342c56342c56312c323032343036303230383136303723
2024-06-02 10:16:11 INFO: [T11a53e8d: h02 < 176.3.76.129] 2a48512c393137313936313138342c56312c3038313631302c412c353130332e333737382c4e2c30303635362e373535332c452c3030302e30302c3331392c3032303632342c46464646424246462c3236322c30332c33363136302c32393623
2024-06-02 10:16:11 INFO: [T11a53e8d] id: 9171961184, time: 2024-06-02 10:16:10, lat: 51.05630, lon: 6.94592, course: 319.0
2024-06-02 10:16:11 INFO: [T11a53e8d: h02 > 176.3.76.129] 2a48512c393137313936313138342c56342c56312c323032343036303230383136313123
2024-06-02 10:16:16 INFO: [T11a53e8d: h02 < 176.3.76.129] 2a48512c393137313936313138342c56312c3038313631352c412c353130332e333736302c4e2c30303635362e373537382c452c3030302e30302c3331392c3032303632342c46464646424246462c3236322c30332c33363136302c32393623
2024-06-02 10:16:16 INFO: [T11a53e8d] id: 9171961184, time: 2024-06-02 10:16:15, lat: 51.05627, lon: 6.94596, course: 319.0
2024-06-02 10:16:16 INFO: [T11a53e8d: h02 > 176.3.76.129] 2a48512c393137313936313138342c56342c56312c323032343036303230383136313623
2024-06-02 10:16:21 INFO: [T11a53e8d: h02 < 176.3.76.129] 2a48512c393137313936313138342c56312c3038313632302c412c353130332e333734392c4e2c30303635362e373539332c452c3030302e30302c3331392c3032303632342c46464646424246462c3236322c30332c33363136302c32393623
2024-06-02 10:16:21 INFO: Event id: 9171961184, time: 2024-06-02 10:16:20, type: geofenceExit, notifications: 0
I don't get this notification since 6.1 and in Report-Event is it not available
When I restore to 5.12. there is no problem
here my config
<entry key='report.trip.minimalTripDuration'>10</entry> <entry key='report.trip.minimalTripDistance'>50</entry> <entry key='report.trip.minimalParkingDuration'>300</entry> <entry key='report.trip.minimalNoDataDuration'>900</entry>
Log