Most likely it is supported because all popular Chinese protocols are supported by Traccar. To be sure, I need to check protocol documentation.
I'll ask to the seller, to protocol documentation.
Hi,
I have this device (CW-601) and try to use it with traccar however i'm not able to identify which protocol it might be using.
Will you be able to help me to identify it, please ?
here is the decoded HEX from device:
[remove binary data]
and orginal HEX:
c0010c00820002000000000019020016a0014f42445f574d5f56322e32345f32445f43570013a0043836323031303033383434393332340013a0a83236303033343636353638373034390015a0de36424533464138313333383434393332340018a0dbdc38393438303331363534363536383730343939460006a08700000006a0a104e2c0
I've asked them for protocol doc but they've not provided it to me.
Thanks,
Robert
Have you tried HuaSheng protocol?
Hi Anton,
Thank you for your prompt response.
Here are details from log after switching to HuaSheng protocol:
2020-01-12 23:35:25 INFO: [9aae7248: huasheng < 37.47.5.26] HEX: c0010c0082000200000000002a020016a0014f42445f574d5f56322e32345f32445f43570013a0043836323031303033383434393332340013a0a83236303033343636353638373034390015a0de36424533464138313333383434393332340018a0dbdc38393438303331363534363536383730343939460006a08700000006a0a104dac0
2020-01-12 23:35:25 INFO: [9aae7248: huasheng > 37.47.5.26] HEX: c00100000c000300000000002ac0
2020-01-12 23:35:50 INFO: [9aae7248: huasheng < 37.47.5.26] HEX: c0010c0082000200000000002b020016a0014f42445f574d5f56322e32345f32445f43570013a0043836323031303033383434393332340013a0a83236303033343636353638373034390015a0de36424533464138313333383434393332340018a0dbdc38393438303331363534363536383730343939460006a08700000006a0a104d8c0
2020-01-12 23:35:50 INFO: [9aae7248: huasheng > 37.47.5.26] HEX: c00100000c000300000000002bc0
2020-01-12 23:36:16 INFO: [9aae7248: huasheng < 37.47.5.26] HEX: c0010c0082000200000000002c020016a0014f42445f574d5f56322e32345f32445f43570013a0043836323031303033383434393332340013a0a83236303033343636353638373034390015a0de36424533464138313333383434393332340018a0dbdc38393438303331363534363536383730343939460006a08700000006a0a104d9c0
2020-01-12 23:36:16 INFO: [9aae7248: huasheng > 37.47.5.26] HEX: c00100000c000300000000002cc0
2020-01-12 23:36:42 INFO: [9aae7248: huasheng < 37.47.5.26] HEX: c0010c004b000000000000002e0000303030303030303030303030000000000000000000000000000000000015a0b40000000000000000000004ce00ffffffff0006a0a500000006a0a60000c0
2020-01-12 23:36:58 INFO: [9aae7248: huasheng < 37.47.5.26] HEX: c0010c004b000000000000002f0000303030303030303030303030000000000000000000000000000000000015a0b40000000000000000000004ce00ffffffff0006a0a500000006a0a60000c0
2020-01-12 23:37:15 INFO: [9aae7248] disconnected
does it seems it is correct protocol ?
Thanks,
Robert
Seems correct, but hard to know for sure.
I'm trying to get device id from log but it is not present there.
I've even reset my VPC ubuntu 19.10 and install traccar again.
After i've started traccar service i see my device is sending some data but i would expect somewhere at the beginning string like "unknown device" but there is is no such entry in log.
So how to get the device id for this CW-602 ?
thanks,
Robert
Hello.
I need a obdII tracker to track the car and its fuel consumition.
I have been searching and I have found this one.
https://chainwayits.en.alibaba.com/product/805675029-220811369/tsp_provider_vehicle_gps_tracker_OBDII_vehicle_tracker_CW_601.html
Anybody know it?, can I use in traccar?
Previosly I have tried the gps306 but the car doesnt send the fuel data.
Anybody know a good obd tracker to measure the fuel consumition?
Thanks.
Jose