No.
They come through as not valid.
That might be the problem. Can you provide some HEX message samples?
Here are some logs
2016-10-20 18:25:43 DEBUG: [D8745FE0: 5111 > 49.181.192.51] HEX: c00100000cff0100000000000cc0
2016-10-20 18:25:43 INFO: [D8745FE0] id: 355855050452489, time: 2016-10-20 18:25:51, lat: -33.76959, lon: 151.27802, speed: 0.0, course: 0.0
2016-10-20 18:25:58 DEBUG: [D8745FE0: 5111 < 49.181.192.51] HEX: c00000004baa0000000000000d00000000313631303230303732363036000000000000000000000000000000000001001500000000000000000000059affffffffff0005000a060200000235c0
2016-10-20 18:25:58 DEBUG: [D8745FE0: 5111 > 49.181.192.51] HEX: c00100000cff0100000000000dc0
2016-10-20 18:25:58 INFO: Position filtered from 9
2016-10-20 18:26:12 DEBUG: [D8745FE0: 5111 < 49.181.192.51] HEX: c00000004baa0000000000000e8000000031363130323030373236323100e6d4f3ffcc78dbdc00000000003300000001001500000000000000000000059bffffffffff0005000a060300000244c0
2016-10-20 18:26:12 DEBUG: [D8745FE0: 5111 > 49.181.192.51] HEX: c00100000cff0100000000000ec0
2016-10-20 18:26:12 INFO: [D8745FE0] id: 355855050452489, time: 2016-10-20 18:26:21, lat: -33.76960, lon: 151.27795, speed: 0.0, course: 0.0
2016-10-20 18:26:27 DEBUG: [D8745FE0: 5111 < 49.181.192.51] HEX: c00000004baa0000000000000f8000000031363130323030373236333600e6d4f9ffcc78c700000022003600000001001500000000000000000000059bffffffffff0005000a040300000253c0
2016-10-20 18:26:27 DEBUG: [D8745FE0: 5111 > 49.181.192.51] HEX: c00100000cff0100000000000fc0
2016-10-20 18:26:27 INFO: [D8745FE0] id: 355855050452489, time: 2016-10-20 18:26:36, lat: -33.76953, lon: 151.27801, speed: 0.0, course: 34.0
2016-10-20 18:26:43 DEBUG: [D8745FE0: 5111 < 49.181.192.51] HEX: c00000004baa000000000000108000000031363130323030373236353100e6d4f2ffcc78c100000000002f00000001001500000000000000000000059bffffffffff0005000a060300000262c0
2016-10-20 18:26:43 DEBUG: [D8745FE0: 5111 > 49.181.192.51] HEX: c00100000cff01000000000010c0
2016-10-20 18:26:43 INFO: [D8745FE0] id: 355855050452489, time: 2016-10-20 18:26:51, lat: -33.76959, lon: 151.27794, speed: 0.0, course: 0.0
2016-10-20 18:26:57 DEBUG: [D8745FE0: 5111 < 49.181.192.51] HEX: c00000004baa000000000000118000000031363130323030373237303600e6d4e8ffcc78b400000000002500000001001500000000000000000000059bffffffffff0005000a060300000271c0
2016-10-20 18:26:57 DEBUG: [D8745FE0: 5111 > 49.181.192.51] HEX: c00100000cff01000000000011c0
2016-10-20 18:26:58 INFO: [D8745FE0] id: 355855050452489, time: 2016-10-20 18:27:06, lat: -33.76972, lon: 151.27784, speed: 0.0, course: 0.0
2016-10-20 18:27:12 DEBUG: [D8745FE0: 5111 < 49.181.192.51] HEX: c00000004baa000000000000128000000031363130323030373237323100e6d4e8ffcc78b400000000002500000001001500000000000000000000059bffffffffff0005000a040300000280c0
2016-10-20 18:27:12 DEBUG: [D8745FE0: 5111 > 49.181.192.51] HEX: c00100000cff01000000000012c0
2016-10-20 18:27:12 INFO: [D8745FE0] id: 355855050452489, time: 2016-10-20 18:27:21, lat: -33.76972, lon: 151.27784, speed: 0.0, course: 0.0
2016-10-20 18:27:27 DEBUG: [D8745FE0: 5111 < 49.181.192.51] HEX: c00000004baa000000000000138000000031363130323030373237333600e6d4e7ffcc78b500000000002400000001001500000000000000000000059bffffffffff0005000a04040000028fc0
2016-10-20 18:27:27 DEBUG: [D8745FE0: 5111 > 49.181.192.51] HEX: c00100000cff01000000000013c0
2016-10-20 18:27:27 INFO: [D8745FE0] id: 355855050452489, time: 2016-10-20 18:27:36, lat: -33.76971, lon: 151.27783, speed: 0.0, course: 0.0
2016-10-20 18:27:43 DEBUG: [D8745FE0: 5111 < 49.181.192.51] HEX: c00000004baa000000000000148000000031363130323030373237353100e6d4e8ffcc78b500000000002400000001001500000000000000000000059cffffffffff0005000a06040000029ec0
2016-10-20 18:27:43 DEBUG: [D8745FE0: 5111 > 49.181.192.51] HEX: c00100000cff01000000000014c0
2016-10-20 18:27:43 INFO: [D8745FE0] id: 355855050452489, time: 2016-10-20 18:27:51, lat: -33.76971, lon: 151.27784, speed: 0.0, course: 0.0
2016-10-20 18:27:57 DEBUG: [D8745FE0: 5111 < 49.181.192.51] HEX: c00000004baa000000000000158000000031363130323030373238303600e6d4e8ffcc78b600000000002400000001001500000000000000000000059bffffffffff0005000a0504000002adc0
2016-10-20 18:27:57 DEBUG: [D8745FE0: 5111 > 49.181.192.51] HEX: c00100000cff01000000000015c0
2016-10-20 18:27:58 INFO: [D8745FE0] id: 355855050452489, time: 2016-10-20 18:28:06, lat: -33.76970, lon: 151.27784, speed: 0.0, course: 0.0
2016-10-20 18:28:12 DEBUG: [D8745FE0: 5111 < 49.181.192.51] HEX: c00000004baa000000000000168000000031363130323030373238323100e6d4e8ffcc78b600000000002500000001001500000000000000000000059bffffffffff0005000a0504000002bcc0
2016-10-20 18:28:12 DEBUG: [D8745FE0: 5111 > 49.181.192.51] HEX: c00100000cff01000000000016c0
2016-10-20 18:28:12 INFO: [D8745FE0] id: 355855050452489, time: 2016-10-20 18:28:21, lat: -33.76970, lon: 151.27784, speed: 0.0, course: 0.0
2016-10-20 18:28:27 DEBUG: [D8745FE0: 5111 < 49.181.192.51] HEX: c00000004baa000000000000178000000031363130323030373238333600e6d4e8ffcc78b600000000002500000001001500000000000000000000059bffffffffff0005000a0404000002cbc0
2016-10-20 18:28:27 DEBUG: [D8745FE0: 5111 > 49.181.192.51] HEX: c00100000cff01000000000017c0
2016-10-20 18:28:27 INFO: [D8745FE0] id: 355855050452489, time: 2016-10-20 18:28:36, lat: -33.76970, lon: 151.27784, speed: 0.0, course: 0.0
2016-10-20 18:29:31 DEBUG: [D8745FE0: 5111 < 49.181.192.51] HEX: c00000000caa14000000000018c0
2016-10-20 18:29:59 DEBUG: [D8745FE0: 5111 < 49.181.192.51] HEX: c00000003daa02000000000019000100133347315f48312e315f56322e302e30000300133335353835353035303435323438390004000b31393230303030c0
2016-10-20 18:29:59 DEBUG: [D8745FE0: 5111 > 49.181.192.51] HEX: c00100000dff0300000000001900c0
2016-10-20 18:31:02 DEBUG: [D8745FE0: 5111 < 49.181.192.51] HEX: c00000000caa1400000000001ac0
2016-10-20 18:31:30 DEBUG: [D8745FE0: 5111 < 49.181.192.51] HEX: c00000007eaa0200000000001b000100133347315f48312e315f56322e302e30000300133335353835353035303435323438390004000b31393230303030000500050100060008434152440007000843415244000800050000090018383936313032353831353035323836323438360d000a000f796573696e7465726e6574c0
2016-10-20 18:31:30 DEBUG: [D8745FE0: 5111 > 49.181.192.51] HEX: c00100000dff0300000000001b00c0
2016-10-20 18:31:32 DEBUG: [D8745FE0: 5111 < 49.181.192.51] HEX: c000000035aa0000000000001c8000000231363130323030373331313000e6d4e3ffcc78af00000000002600000004000900ffffffffc0
2016-10-20 18:31:32 DEBUG: [D8745FE0: 5111 > 49.181.192.51] HEX: c00100000cff0100000000001cc0
2016-10-20 18:31:32 INFO: [D8745FE0] id: 355855050452489, time: 2016-10-20 18:31:10, lat: -33.76977, lon: 151.27779, speed: 0.0, course: 0.0
2016-10-20 18:31:34 INFO: [D8745FE0] disconnected
Fixed the problem. Here is a new build to try:
https://www.dropbox.com/s/cgmlansv32j3ii0/tracker-server.jar?dl=0
Tried your new build, cant view route/events/etc. No results.
Then I try again and the search box goes to the top left of the screen.
server logs:
2016-10-20 21:01:36 DEBUG: [10962173: 5055 > 58.111.150.66] HEX: 485454502f312e3120323030204f4b0d0a436f6e74656e742d4c656e6774683a20300d0a0d0a
2016-10-20 21:01:36 INFO: [10962173] id: 346131, time: 2016-10-20 21:02:58, lat: -33.76968, lon: 151.27788, speed: 0.0, course: 0.0
2016-10-20 21:02:28 INFO: [33368025] connected
2016-10-20 21:02:35 DEBUG: [33368025: 5111 < 49.195.12.13] HEX: c00000007eaa02000000000001000100133347315f48312e315f56322e302e30000300133335353835353035303435323438390004000b31393230303
030000500050100060008434152440007000843415244000800050000090018383936313032353831353035323836323438360d000a000f796573696e7465726e6574c0
2016-10-20 21:02:35 DEBUG: [33368025: 5111 > 49.195.12.13] HEX: c00100000dff0300000000000100c0
2016-10-20 21:03:38 DEBUG: [33368025: 5111 < 49.195.12.13] HEX: c00000000caa14000000000002c0
2016-10-20 21:04:06 DEBUG: [33368025: 5111 < 49.195.12.13] HEX: c00000003daa02000000000003000100133347315f48312e315f56322e302e30000300133335353835353035303435323438390004000b31393230303
030c0
2016-10-20 21:04:06 DEBUG: [33368025: 5111 > 49.195.12.13] HEX: c00100000dff0300000000000300c0
2016-10-20 21:05:00 DEBUG: [33368025: 5111 < 49.195.12.13] HEX: c000000035aa0000000000000400000010373030313031303030323537000000000000000000000000000000000004000900ffffffffc0
2016-10-20 21:05:00 DEBUG: [33368025: 5111 > 49.195.12.13] HEX: c00100000cff01000000000004c0
2016-10-20 21:05:00 INFO: Position filtered by Zero filters from device: 355855050452489 with id: 12
2016-10-20 21:06:02 DEBUG: [33368025: 5111 < 49.195.12.13] HEX: c00000000caa14000000000005c0
2016-10-20 21:06:30 DEBUG: [33368025: 5111 < 49.195.12.13] HEX: c00000003daa02000000000006000100133347315f48312e315f56322e302e30000300133335353835353035303435323438390004000b31393230303
030c0
2016-10-20 21:06:30 DEBUG: [33368025: 5111 > 49.195.12.13] HEX: c00100000dff0300000000000600c0
2016-10-20 21:06:32 DEBUG: [33368025: 5111 < 49.195.12.13] HEX: c000000035aa000000000000070000001031363130323030393438313900e6d4e7ffcc78ab00000000000000000004000900ffffffffc0
2016-10-20 21:06:32 DEBUG: [33368025: 5111 > 49.195.12.13] HEX: c00100000cff01000000000007c0
2016-10-20 21:06:32 INFO: [33368025] id: 355855050452489, time: 2016-10-20 20:48:19, lat: -33.76981, lon: 151.27783, speed: 0.0, course: 0.0
2016-10-20 21:06:33 DEBUG: [33368025: 5111 < 49.195.12.13] HEX: c000000035aa000000000000080000000f31363130323031303032313100e6d4e7ffcc78ab00000000000000000004000900ffffffffc0
2016-10-20 21:06:33 DEBUG: [33368025: 5111 > 49.195.12.13] HEX: c00100000cff01000000000008c0
2016-10-20 21:06:33 INFO: [33368025] id: 355855050452489, time: 2016-10-20 21:02:11, lat: -33.76981, lon: 151.27783, speed: 0.0, course: 0.0
2016-10-20 21:06:34 DEBUG: [33368025: 5111 < 49.195.12.13] HEX: c00000004baa000000000000098000000031363130323031303036313800e6d4e7ffcc78ab00000000000000000001001500000000000000000000059
3ffffffffff0005000a0603000000f7c0
2016-10-20 21:06:34 DEBUG: [33368025: 5111 > 49.195.12.13] HEX: c00100000cff01000000000009c0
2016-10-20 21:06:34 INFO: [33368025] id: 355855050452489, time: 2016-10-20 21:06:18, lat: -33.76981, lon: 151.27783, speed: 0.0, course: 0.0
2016-10-20 21:06:34 DEBUG: [33368025: 5111 < 49.195.12.13] HEX: c00000004baa0000000000000a8000000031363130323031303036333300e6d4e6ffcc78a700000000002100000001001500000000000000000000059
3ffffffffff0005000a060400000106c0
2016-10-20 21:06:34 DEBUG: [33368025: 5111 > 49.195.12.13] HEX: c00100000cff0100000000000ac0
2016-10-20 21:06:35 INFO: [33368025] id: 355855050452489, time: 2016-10-20 21:06:33, lat: -33.76985, lon: 151.27782, speed: 0.0, course: 0.0
2016-10-20 21:06:39 DEBUG: [33368025: 5111 < 49.195.12.13] HEX: c00000004baa0000000000000b8000000031363130323031303036343800e6d4e6ffcc78ad00000000001e00000001001500000000000000000000058
effffffffff0005000a060400000115c0
2016-10-20 21:06:39 DEBUG: [33368025: 5111 > 49.195.12.13] HEX: c00100000cff0100000000000bc0
2016-10-20 21:06:39 INFO: [33368025] id: 355855050452489, time: 2016-10-20 21:06:48, lat: -33.76979, lon: 151.27782, speed: 0.0, course: 0.0
2016-10-20 21:06:54 DEBUG: [33368025: 5111 < 49.195.12.13] HEX: c00000004baa0000000000000c8000000031363130323031303037303300e6d4e6ffcc78af00000000001b00000001001500000000000000000000059
4ffffffffff0005000a080400000124c0
2016-10-20 21:06:54 DEBUG: [33368025: 5111 > 49.195.12.13] HEX: c00100000cff0100000000000cc0
2016-10-20 21:06:54 INFO: [33368025] id: 355855050452489, time: 2016-10-20 21:07:03, lat: -33.76977, lon: 151.27782, speed: 0.0, course: 0.0
2016-10-20 21:07:09 DEBUG: [33368025: 5111 < 49.195.12.13] HEX: c00000004baa0000000000000d8000000031363130323031303037313800e6d4e6ffcc78ab00000000001d000000010015000000000000000000000594ffffffffff0005000a080400000133c0
2016-10-20 21:07:09 DEBUG: [33368025: 5111 > 49.195.12.13] HEX: c00100000cff0100000000000dc0
2016-10-20 21:07:09 INFO: [33368025] id: 355855050452489, time: 2016-10-20 21:07:18, lat: -33.76981, lon: 151.27782, speed: 0.0, course: 0.0
2016-10-20 21:07:24 DEBUG: [33368025: 5111 < 49.195.12.13] HEX: c00000004baa0000000000000e8000000031363130323031303037333300e6d4e6ffcc78a800000000001f000000010015000000000000000000000595ffffffffff0005000a050500000142c0
2016-10-20 21:07:24 DEBUG: [33368025: 5111 > 49.195.12.13] HEX: c00100000cff0100000000000ec0
2016-10-20 21:07:24 INFO: [33368025] id: 355855050452489, time: 2016-10-20 21:07:33, lat: -33.76984, lon: 151.27782, speed: 0.0, course: 0.0
2016-10-20 21:07:39 DEBUG: [33368025: 5111 < 49.195.12.13] HEX: c00000004baa0000000000000f8000000031363130323031303037343800e6d4e5ffcc78a9000000000021000000010015000000000000000000000594ffffffffff0005000a080500000151c0
2016-10-20 21:07:39 DEBUG: [33368025: 5111 > 49.195.12.13] HEX: c00100000cff0100000000000fc0
2016-10-20 21:07:39 INFO: [33368025] id: 355855050452489, time: 2016-10-20 21:07:48, lat: -33.76983, lon: 151.27781, speed: 0.0, course: 0.0
2016-10-20 21:07:54 DEBUG: [33368025: 5111 < 49.195.12.13] HEX: c00000004baa000000000000108000000031363130323031303038303300e6d4e6ffcc78a7000000000022000000010015000000000000000000000595ffffffffff0005000a080500000160c0
and more
2016-10-20 21:01:36 DEBUG: [10962173: 5055 < 58.111.150.66] HEX: 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
2016-10-20 21:01:36 DEBUG: [10962173: 5055 > 58.111.150.66] HEX: 485454502f312e3120323030204f4b0d0a436f6e74656e742d4c656e6774683a20300d0a0d0a
2016-10-20 21:01:36 INFO: [10962173] id: 346131, time: 2016-10-20 21:02:58, lat: -33.76968, lon: 151.27788, speed: 0.0, course: 0.0
2016-10-20 21:02:28 INFO: [33368025] connected
2016-10-20 21:02:35 DEBUG: [33368025: 5111 < 49.195.12.13] HEX: c00000007eaa02000000000001000100133347315f48312e315f56322e302e30000300133335353835353035303435323438390004000b31393230303030000500050100060008434152440007000843415244000800050000090018383936313032353831353035323836323438360d000a000f796573696e7465726e6574c0
2016-10-20 21:02:35 DEBUG: [33368025: 5111 > 49.195.12.13] HEX: c00100000dff0300000000000100c0
2016-10-20 21:03:38 DEBUG: [33368025: 5111 < 49.195.12.13] HEX: c00000000caa14000000000002c0
2016-10-20 21:04:06 DEBUG: [33368025: 5111 < 49.195.12.13] HEX: c00000003daa02000000000003000100133347315f48312e315f56322e302e30000300133335353835353035303435323438390004000b31393230303030c0
2016-10-20 21:04:06 DEBUG: [33368025: 5111 > 49.195.12.13] HEX: c00100000dff0300000000000300c0
/^C
root@ip-172-31-21-191:/opt/traccar# less logs/tracker-server.log
root@ip-172-31-21-191:/opt/traccar# less logs/tracker-server.log
2016-10-20 21:18:29 DEBUG: [048FC642: 5111 > 49.180.137.241] HEX: c00100000dff0300000000001800c0
2016-10-20 21:18:31 DEBUG: [048FC642: 5111 < 49.180.137.241] HEX: c00000004baa0000000000001900000000313631303230313031383133000000000000000000000000002600000001001500000000000000000000059bffffffffff0005000a0a07000003c2c0
2016-10-20 21:18:31 DEBUG: [048FC642: 5111 > 49.180.137.241] HEX: c00100000cff01000000000019c0
2016-10-20 21:18:31 INFO: Position filtered by Zero filters from device: 355855050452489 with id: 12
2016-10-20 21:18:32 DEBUG: [048FC642: 5111 < 49.180.137.241] HEX: c000000035aa0000000000001a00000010313631303230313031383230000000000000000000000000000000000004000900ffffffffc0
2016-10-20 21:18:32 DEBUG: [048FC642: 5111 > 49.180.137.241] HEX: c00100000cff0100000000001ac0
2016-10-20 21:18:32 INFO: Position filtered by Zero filters from device: 355855050452489 with id: 12
2016-10-20 21:18:46 DEBUG: [048FC642: 5111 < 49.180.137.241] HEX: c00000004baa0000000000001b000000003136313032303130313835340000000000000000000000000000000000010015000000000000000000000599ffffffffff0005000a0f00000003ebc0
2016-10-20 21:18:46 DEBUG: [048FC642: 5111 > 49.180.137.241] HEX: c00100000cff0100000000001bc0
2016-10-20 21:18:46 INFO: Position filtered by Zero filters from device: 355855050452489 with id: 12
2016-10-20 21:19:00 DEBUG: [048FC642: 5111 < 49.180.137.241] HEX: c00000004baa0000000000001c000000003136313032303130313930390000000000000000000000000000000000010015000000000000000000000593ffffffffff0005000a0f04000003fac0
2016-10-20 21:19:00 DEBUG: [048FC642: 5111 > 49.180.137.241] HEX: c00100000cff0100000000001cc0
2016-10-20 21:19:00 INFO: Position filtered by Zero filters from device: 355855050452489 with id: 12
2016-10-20 21:19:15 DEBUG: [048FC642: 5111 < 49.180.137.241] HEX: c00000004baa0000000000001d8000000031363130323031303139323300e6d4fbffcc78b5000000000028000000010015000000000000000000000596ffffffffff0005000a0f0700000409c0
2016-10-20 21:19:15 DEBUG: [048FC642: 5111 > 49.180.137.241] HEX: c00100000cff0100000000001dc0
2016-10-20 21:19:15 INFO: [048FC642] id: 355855050452489, time: 2016-10-20 21:19:23, lat: -33.76971, lon: 151.27803, speed: 0.0, course: 0.0
2016-10-20 21:19:30 DEBUG: [048FC642: 5111 < 49.180.137.241] HEX: c00000004baa0000000000001e8000000031363130323031303139333800e6d4f9ffcc78ba000000000022000000010015000000000000000000000598ffffffffff0005000a0f0700000418c0
2016-10-20 21:19:30 DEBUG: [048FC642: 5111 > 49.180.137.241] HEX: c00100000cff0100000000001ec0
2016-10-20 21:19:30 INFO: [048FC642] id: 355855050452489, time: 2016-10-20 21:19:38, lat: -33.76966, lon: 151.27801, speed: 0.0, course: 0.0
2016-10-20 21:19:45 DEBUG: [048FC642: 5111 < 49.180.137.241] HEX: c00000004baa0000000000001f8000000031363130323031303139353300e6d4faffcc78bc000000000021000000010015000000000000000000000598ffffffffff0005000a0d0800000427c0
2016-10-20 21:19:45 DEBUG: [048FC642: 5111 > 49.180.137.241] HEX: c00100000cff0100000000001fc0
2016-10-20 21:19:45 INFO: [048FC642] id: 355855050452489, time: 2016-10-20 21:19:53, lat: -33.76964, lon: 151.27802, speed: 0.0, course: 0.0
2016-10-20 21:20:00 DEBUG: [048FC642: 5111 < 49.180.137.241] HEX: c00000004baa000000000000208000000031363130323031303230303800e6d4faffcc78bc000000000020000000010015000000000000000000000598ffffffffff0005000a0f0700000436c0
2016-10-20 21:20:00 DEBUG: [048FC642: 5111 > 49.180.137.241] HEX: c00100000cff01000000000020c0
2016-10-20 21:20:00 INFO: [048FC642] id: 355855050452489, time: 2016-10-20 21:20:08, lat: -33.76964, lon: 151.27802, speed: 0.0, course: 0.0
2016-10-20 21:20:15 DEBUG: [048FC642: 5111 < 49.180.137.241] HEX: c00000004baa000000000000218000000031363130323031303230323300e6d4f9ffcc78bd00000000001d000000010015000000000000000000000599ffffffffff0005000a0f0700000445c0
2016-10-20 21:20:15 DEBUG: [048FC642: 5111 > 49.180.137.241] HEX: c00100000cff01000000000021c0
2016-10-20 21:20:16 INFO: [048FC642] id: 355855050452489, time: 2016-10-20 21:20:23, lat: -33.76963, lon: 151.27801, speed: 0.0, course: 0.0
2016-10-20 21:20:30 DEBUG: [048FC642: 5111 < 49.180.137.241] HEX: c00000004baa000000000000228000000031363130323031303230333800e6d4faffcc78bd00000000001c000000010015000000000000000000000599ffffffffff0005000a0d0900000454c0
2016-10-20 21:20:30 DEBUG: [048FC642: 5111 > 49.180.137.241] HEX: c00100000cff01000000000022c0
2016-10-20 21:20:30 INFO: [048FC642] id: 355855050452489, time: 2016-10-20 21:20:38, lat: -33.76963, lon: 151.27802, speed: 0.0, course: 0.0
2016-10-20 21:20:45 DEBUG: [048FC642: 5111 < 49.180.137.241] HEX: c00000004baa000000000000238000000031363130323031303230353300e6d4f9ffcc78bb00000000001e000000010015000000000000000000000599ffffffffff0005000a0e0900000463c0
2016-10-20 21:20:45 DEBUG: [048FC642: 5111 > 49.180.137.241] HEX: c00100000cff01000000000023c0
2016-10-20 21:20:45 INFO: [048FC642] id: 355855050452489, time: 2016-10-20 21:20:53, lat: -33.76965, lon: 151.27801, speed: 0.0, course: 0.0
2016-10-20 21:21:00 DEBUG: [048FC642: 5111 < 49.180.137.241] HEX: c00000004baa000000000000248000000031363130323031303231303800e6d4f3ffcc78b7000000000022000000010015000000000000000000000599ffffffffff0005000a0e0700000472c0
2016-10-20 21:21:00 DEBUG: [048FC642: 5111 > 49.180.137.241] HEX: c00100000cff01000000000024c0
2016-10-20 21:21:00 INFO: [048FC642] id: 355855050452489, time: 2016-10-20 21:21:08, lat: -33.76969, lon: 151.27795, speed: 0.0, course: 0.0
2016-10-20 21:21:15 DEBUG: [048FC642: 5111 < 49.180.137.241] HEX: c00000004baa000000000000258000000031363130323031303231323300e6d4f7ffcc78b900000000001f000000010015000000000000000000000599ffffffffff0005000a0f0800000481c0
2016-10-20 21:21:15 DEBUG: [048FC642: 5111 > 49.180.137.241] HEX: c00100000cff01000000000025c0
2016-10-20 21:21:16 INFO: [048FC642] id: 355855050452489, time: 2016-10-20 21:21:23, lat: -33.76967, lon: 151.27799, speed: 0.0, course: 0.0
2016-10-20 21:21:30 DEBUG: [048FC642: 5111 < 49.180.137.241] HEX: c00000004baa000000000000268000000031363130323031303231333800e6d4f9ffcc78ba00000000001d000000010015000000000000000000000599ffffffffff0005000a0f0900000490c0
2016-10-20 21:21:30 DEBUG: [048FC642: 5111 > 49.180.137.241] HEX: c00100000cff01000000000026c0
2016-10-20 21:21:30 INFO: [048FC642] id: 355855050452489, time: 2016-10-20 21:21:38, lat: -33.76966, lon: 151.27801, speed: 0.0, course: 0.0
2016-10-20 21:21:35 DEBUG: [048FC642: 5111 < 49.180.137.241] HEX: c000000035aa000000000000278000000231363130323031303231343200e6d4f8ffcc78b900000000001d00000004000900ffffffffc0
2016-10-20 21:21:35 DEBUG: [048FC642: 5111 > 49.180.137.241] HEX: c00100000cff01000000000027c0
Sorry, don't use new build. There were some changes to the reports. It won't work with 3.7 web interface.
I reverted back to old build and installed the latest firmware from the supplier. Geofences are working now.
I had a block of valid positions and now the last 3 have been invalid. I'll test over the next day to see how it goes.
EDIT: was your build manually marking the positions as valid?
Are positions reported by HS-3000G marked as valid?