Hello
Please help after upgrading 5.3 some devices after some days continuously online/ofline.
2022-10-13 16:51:56 INFO: [T6394c79a: gt06 < 42.110.130.92] 78781101086655103195845200000001003385ae0d0a
2022-10-13 16:52:08 INFO: [T2ffd315f: gt06 < 42.110.129.83] 787811010866551031958452000000010036d2030d0a
2022-10-13 16:52:19 INFO: [T0e0b2711: gt06 < 42.110.131.226] 7878110108665510319584520000000100392af40d0a
2022-10-13 16:52:30 INFO: [Tb8a4a8ce: gt06 < 42.110.130.32] 78781101086655103195845200000001003c7d590d0a
2022-10-13 16:52:41 INFO: [Tef6d01bf: gt06 < 42.110.129.167] 78781101086655103195845200000001003f4fc20d0a
2022-10-13 16:52:53 INFO: [T0780f780: gt06 < 42.110.129.18] 787811010866551031958452000000010042e7a00d0a
2022-10-13 16:52:55 INFO: Position filtered by Duplicate filters from device: 866551031958452
2022-10-13 16:53:30 INFO: Position filtered by Duplicate filters from device: 866551031958452
2022-10-13 16:53:56 INFO: [Ted8b82cf: gt06 < 42.110.130.187] 78781101086655103195845200000001004e2dcc0d0a
2022-10-13 16:54:08 INFO: [T77e302fa: gt06 < 42.110.128.44] 787811010866551031958452000000010051c5ba0d0a
2022-10-13 16:54:20 INFO: [Tb7bce38f: gt06 < 42.110.130.23] 78781101086655103195845200000001005492170d0a
2022-10-13 16:54:31 INFO: [T07b6de9d: gt06 < 42.110.128.82] 787811010866551031958452000000010057a08c0d0a
2022-10-13 16:54:42 INFO: [Ta5ac0284: gt06 < 42.110.131.170] 78781101086655103195845200000001005a7b690d0a
2022-10-13 16:54:53 INFO: [T034b4c43: gt06 < 42.110.131.153] 78781101086655103195845200000001005d0fd60d0a
2022-10-13 16:54:56 INFO: Position filtered by Duplicate filters from device: 866551031958452
2022-10-13 16:55:56 INFO: [T39c54f2e: gt06 < 42.110.129.2] 78781101086655103195845200000001006869f80d0a
2022-10-13 16:56:08 INFO: [T5b146e25: gt06 < 42.110.131.118] 78781101086655103195845200000001006b5b630d0a
2022-10-13 16:56:20 INFO: [Tf8a745a2: gt06 < 42.110.129.244] 78781101086655103195845200000001006e0cce0d0a
2022-10-13 16:56:51 INFO: [Ta6834c38: gt06 < 42.110.130.24] 787811010866551031958452000000010071e4b80d0a
2022-10-13 16:56:54 INFO: Position filtered by Duplicate filters from device: 866551031958452
2022-10-13 16:57:57 INFO: [Td09dfe8f: gt06 < 42.110.128.176] 78781101086655103195845200000001007c3f5d0d0a
2022-10-13 16:58:09 INFO: [T17f5107b: gt06 < 42.110.130.121] 78781101086655103195845200000001007f0dc60d0a
2022-10-13 16:58:21 INFO: [Tda9a139e: gt06 < 42.110.131.235] 78781101086655103195845200000001008221ac0d0a
2022-10-13 16:58:32 INFO: [Tb3268225: gt06 < 42.110.128.231] 78781101086655103195845200000001008555130d0a
2022-10-13 16:58:43 INFO: [Td3ff6195: gt06 < 42.110.130.230] 7878110108665510319584520000000100888ef60d0a
2022-10-13 16:58:54 INFO: [Tdac9e0d3: gt06 < 42.110.129.60] 78781101086655103195845200000001008bbc6d0d0a
Please don't duplicate your topics.
Sorry fot that. but plese give me some suggesion for this issue.
Your log doesn't show any offline devices.
Hello, in my frontend the vehicle activity status is fluctuating and it is showing online and then suddenly offline.
Please guide me what is the actual issue?
And it doesn't show in the logs?
What I'm suspecting is that you filtered out the most relevant information from your logs.
That is what showing in my logs and i am unable to understand that what is this? Is there any issue? Please guide me.
ubuntu@ip-172-31-24-191:~$ tail -f /opt/traccar/logs/tracker-server.log | grep 358735071136195
2022-10-13 20:47:05 INFO: [Td2bae582: gt06 < 223.180.224.161] 78780d0103587350711361950698cc9e0d0a
2022-10-13 20:47:15 INFO: [Tf3e797ab: gt06 < 223.180.224.161] 78780d010358735071136195069c8aba0d0a
This is the problem:
grep 358735071136195
It filters out all important information, like error messages.
Then please tell me that what is the actual command to show the logs?
You're trying to host your own server, but you don't know how to open a text file?
The problem first starts with 2-3 devices only but after sometime I am facing this issue in almost all devices
Hello
Please help after upgrading 5.3 some devices after some days continuously online/ofline.