What's the protocol please?

Synergy Dave3 years ago

I'm receiving this data from a Startek device, but I think it's not being parsed correctly, I wonder if it's not the correct protocol and what's the correct one then.

2021-11-02 11:01:04  INFO: [cf39fcef: startek < 39.144.5.0] HEX: 2626403134392c3836353432393034333331393533372c3030302c302c2c3231313130323131303130332c412c32322e3730333935352c3131342e3132383839362c32392c302e362c302c3239342c35352c3130383939362c3436307c307c323633367c30303030313138442c32302c30303030303031372c30302c30302c303030307c303138327c303030307c303030302c312c30313030303043420d0a
2021-11-02 11:01:07 DEBUG: HikariPool-1 - Pool stats (total=10, active=0, idle=10, waiting=0)
2021-11-02 11:01:07 DEBUG: HikariPool-1 - Fill pool skipped, pool has sufficient level or currently being filled (queueDepth=0.
2021-11-02 11:01:14  INFO: [cf39fcef: startek < 39.144.5.0] HEX: 2626423134392c3836353432393034333331393533372c3030302c302c2c3231313130323131303131332c412c32322e3730333935332c3131342e3132383839352c32392c302e362c302c3239342c35362c3130383939362c3436307c307c323633367c30303030313138442c32302c30303030303031372c30302c30302c303030307c303138327c303030307c303030302c312c30313030303043430d0a
2021-11-02 11:01:24  INFO: [cf39fcef: startek < 39.144.5.0] HEX: 2626433134392c3836353432393034333331393533372c3030302c302c2c3231313130323131303132332c412c32322e3730333935332c3131342e3132383839312c33302c302e362c302c3239342c35362c3130383939362c3436307c307c323633367c30303030313138442c32302c30303030303031372c30302c30302c303030307c303138337c303030307c303030302c312c30313030303043330d0a
Anton Tananaev3 years ago

You are using correct port. Can you try a version from master branch?

Synergy Dave3 years ago

Hello,
after building the new traccar version (4.15) from master branch, here's the result:

2021-11-03 15:44:38  INFO: [5fdf7741: startek < 39.144.15.197] HEX: 26264d3134352c3836353432393034333331393533372c3030302c302c2c3231313130333134333131382c562c32322e3637353639302c3131342e3032323036362c302c302e302c302c302c302c3131333035352c3436307c307c323438387c30303030313034322c31332c30303030303033422c30302c30302c303446377c303137317c303030307c303030302c312c30313030303030380d0a
2021-11-03 15:44:40  INFO: [5fdf7741: startek < 39.144.15.197] HEX: 26264e3134392c3836353432393034333331393533372c3030302c302c2c3231313130333031333430312c412c32322e3637393030332c3131342e3034353038352c31362c312e312c302c3237312c37362c3130393037352c3436307c307c323439467c30303030313039332c31372c30303030303033452c30302c30302c303838347c303136377c303030307c303030302c312c30313030303045380d0a
2021-11-03 15:44:41  INFO: [5fdf7741: startek < 39.144.15.197] HEX: 26264f3134392c3836353432393034333331393533372c3030302c302c2c3231313130333031333431322c412c32322e3637393030332c3131342e3034353038352c31362c312e312c302c3237312c37362c3130393037352c3436307c307c323439467c30303030313039332c31372c30303030303033452c30302c30302c303843467c303136377c303030307c303030302c312c30313030303030380d0a
2021-11-03 15:44:42  INFO: [5fdf7741: startek < 39.144.15.197] HEX: 2626503134392c3836353432393034333331393533372c3030302c302c2c3231313130333031333432322c412c32322e3637393030332c3131342e3034353038352c31362c312e312c302c3237312c37362c3130393037352c3436307c307c323439467c30303030313039332c31372c30303030303033452c30302c30302c303931467c303136377c303030307c303030302c312c30313030303046390d0a
2021-11-03 15:44:43  INFO: [5fdf7741: startek < 39.144.15.197] HEX: 2626513134392c3836353432393034333331393533372c3030302c302c2c3231313130333031333433322c412c32322e3637393030332c3131342e3034353038352c31362c312e312c302c3237312c37362c3130393037352c3436307c307c323439467c30303030313039332c31382c30303030303033452c30302c30302c303832307c303136387c303030307c303030302c312c30313030303045370d0a
2021-11-03 15:44:44  INFO: [5fdf7741: startek < 39.144.15.197] HEX: 2626523134392c3836353432393034333331393533372c3030302c302c2c3231313130333031333434322c412c32322e3637393030332c3131342e3034353038352c31362c312e312c302c3237312c37362c3130393037352c3436307c307c323439467c30303030313039332c31382c30303030303033452c30302c30302c303836427c303136377c303030307c303030302c312c30313030303046450d0a
2021-11-03 15:44:45  INFO: [5fdf7741: startek < 39.144.15.197] HEX: 2626533134392c3836353432393034333331393533372c3030302c302c2c3231313130333031333435322c412c32322e3637393030332c3131342e3034353038352c31362c312e312c302c3237312c37362c3130393037352c3436307c307c323439467c30303030313039332c31382c30303030303033452c30302c30302c303845307c303136387c303030307c303030302c312c30313030303046450d0a
2021-11-03 15:44:47  INFO: [5fdf7741: startek < 39.144.15.197] HEX: 2626553134352c3836353432393034333331393533372c3030302c302c2c3231313130333134333132382c562c32322e3637353639302c3131342e3032323036362c302c302e302c302c302c302c3131333035352c3436307c307c323438387c30303030313034322c31332c30303030303033422c30302c30302c303446457c303137317c303030307c303030302c312c30313030303031460d0a
2021-11-03 15:44:48  INFO: [5fdf7741: startek < 39.144.15.197] HEX: 2626563134392c3836353432393034333331393533372c3030302c302c2c3231313130333031333530322c412c32322e3637393030332c3131342e3034353038352c31362c312e312c302c3237312c37362c3130393037352c3436307c307c323439467c30303030313039332c31382c30303030303033452c30302c30302c303933467c303136377c303030307c303030302c312c30313030303030310d0a
2021-11-03 15:44:49  INFO: [5fdf7741: startek < 39.144.15.197] HEX: 2626573134392c3836353432393034333331393533372c3030302c302c2c3231313130333031333531322c412c32322e3637393030332c3131342e3034353038352c31362c312e312c302c3237312c37362c3130393037352c3436307c307c323439467c30303030313043352c31392c30303030303033452c30302c30302c304135377c303136387c303030307c303030302c312c30313030303030430d0a
Anton Tananaev3 years ago

Looks like it's still not decoded, so the code probably needs adjustment.

Synergy Dave3 years ago