Good evening,
I recently picked up a Freematics Traccar Edition OBD-II tracker for my car. I've got it connected to my Traccar server without issue, but it appears that the coordinates are being delivered out-of-sequence. All of the points on the map are places I've been (so the GPS accuracy looks good), but the trace in Traccar looks like it's jumping all over the place.
Out of sequence coordinates - I drew on the red line to show my route.
This is true with time.override not set and time.override set to deviceTime and serverTime:
<entry key='time.override'>deviceTime</entry>
<entry key='time.protocols'>freematics</entry>
I am running these filter entries also (otherwise I also get a bunch of 0.00, 0.00 GPS coordinates):
<entry key='filter.enable'>true</entry>
<entry key='filter.invalid'>true</entry>
<entry key='filter.distance'>40</entry>
<entry key='filter.maxSpeed'>25000</entry>
<entry key='filter.accuracy'>40</entry>
<entry key='filter.duplicate'>true</entry>
<entry key='filter.skipLimit'>1800</entry>
<entry key='filter.future'>600</entry>
<entry key='filter.zero'>true</entry>
And part of the log file from that timeframe:
2021-08-17 19:06:14 INFO: [5cc4100a] id: <freematics_id>, time: 2021-08-17 19:10:09, lat: 34.89971, lon: -82.51119, speed: 14.1, course: 12.0
2021-08-17 19:06:24 INFO: [5cc4100a] id: <freematics_id>, time: 2021-08-17 19:10:19, lat: 34.89976, lon: -82.51126, speed: 2.8, course: 336.0
2021-08-17 19:06:34 INFO: [5cc4100a] id: <freematics_id>, time: 2021-08-17 19:10:29, lat: 34.90016, lon: -82.51157, speed: 15.8, course: 331.0
2021-08-17 19:06:54 INFO: [5cc4100a] id: <freematics_id>, time: 2021-08-17 19:10:49, lat: 34.90281, lon: -82.51139, speed: 31.6, course: 7.0
2021-08-17 19:07:04 INFO: [5cc4100a] id: <freematics_id>, time: 2021-08-17 19:10:59, lat: 34.90377, lon: -82.51228, speed: 32.0, course: 302.0
2021-08-17 19:07:14 INFO: [5cc4100a] id: <freematics_id>, time: 2021-08-17 19:11:09, lat: 34.90449, lon: -82.51386, speed: 24.8, course: 297.0
2021-08-17 19:07:24 INFO: [5cc4100a] id: <freematics_id>, time: 2021-08-17 19:11:19, lat: 34.90390, lon: -82.51458, speed: 23.1, course: 171.0
2021-08-17 19:07:34 INFO: [5cc4100a] id: <freematics_id>, time: 2021-08-17 19:11:29, lat: 34.90312, lon: -82.51531, speed: 28.2, course: 248.0
2021-08-17 19:07:44 INFO: [5cc4100a] id: <freematics_id>, time: 2021-08-17 19:11:39, lat: 34.90328, lon: -82.51680, speed: 27.5, course: 303.0
2021-08-17 19:07:54 INFO: [5cc4100a] id: <freematics_id>, time: 2021-08-17 19:11:49, lat: 34.90424, lon: -82.51814, speed: 33.0, course: 311.0
2021-08-17 19:08:04 INFO: [5cc4100a] id: <freematics_id>, time: 2021-08-17 19:11:59, lat: 34.90514, lon: -82.51928, speed: 24.7, course: 320.0
2021-08-17 19:08:25 INFO: [5cc4100a] id: <freematics_id>, time: 2021-08-17 19:12:19, lat: 34.90827, lon: -82.51961, speed: 37.3, course: 355.0
2021-08-17 19:09:15 INFO: [5cc4100a] id: <freematics_id>, time: 2021-08-17 19:13:09, lat: 34.90647, lon: -82.52581, speed: 34.9, course: 232.0
2021-08-17 19:09:24 INFO: [5cc4100a] id: <freematics_id>, time: 2021-08-17 19:13:19, lat: 34.90586, lon: -82.52760, speed: 35.0, course: 257.0
2021-08-17 19:09:34 INFO: [5cc4100a] id: <freematics_id>, time: 2021-08-17 19:13:29, lat: 34.90570, lon: -82.52918, speed: 24.6, course: 247.0
2021-08-17 19:09:54 INFO: [5cc4100a] id: <freematics_id>, time: 2021-08-17 19:13:49, lat: 34.90315, lon: -82.53111, speed: 33.9, course: 239.0
2021-08-17 19:10:04 INFO: [5cc4100a] id: <freematics_id>, time: 2021-08-17 19:13:59, lat: 34.90287, lon: -82.53298, speed: 33.6, course: 269.0
2021-08-17 19:10:14 INFO: [5cc4100a] id: <freematics_id>, time: 2021-08-17 19:14:09, lat: 34.90256, lon: -82.53474, speed: 36.0, course: 252.0
2021-08-17 19:10:24 INFO: [5cc4100a] id: <freematics_id>, time: 2021-08-17 19:14:19, lat: 34.90201, lon: -82.53667, speed: 33.9, course: 250.0
2021-08-17 19:10:34 INFO: [5cc4100a] id: <freematics_id>, time: 2021-08-17 19:14:29, lat: 34.90166, lon: -82.53793, speed: 9.1, course: 246.0
2021-08-17 19:10:45 INFO: [5cc4100a] id: <freematics_id>, time: 2021-08-17 19:14:39, lat: 34.90112, lon: -82.53789, speed: 22.9, course: 161.0
2021-08-17 19:10:54 INFO: [5cc4100a] id: <freematics_id>, time: 2021-08-17 19:10:54, lat: 34.90112, lon: -82.53789, speed: 22.9, course: 161.0
2021-08-17 19:11:04 INFO: [5cc4100a] id: <freematics_id>, time: 2021-08-17 19:14:59, lat: 34.89816, lon: -82.53672, speed: 38.4, course: 160.0
2021-08-17 19:11:14 INFO: [5cc4100a] id: <freematics_id>, time: 2021-08-17 19:11:14, lat: 34.89816, lon: -82.53672, speed: 38.4, course: 160.0
2021-08-17 19:11:24 INFO: [5cc4100a] id: <freematics_id>, time: 2021-08-17 19:15:19, lat: 34.89453, lon: -82.53528, speed: 42.9, course: 162.0
2021-08-17 19:11:34 INFO: [5cc4100a] id: <freematics_id>, time: 2021-08-17 19:11:34, lat: 34.89453, lon: -82.53528, speed: 42.9, course: 162.0
2021-08-17 19:11:44 INFO: [5cc4100a] id: <freematics_id>, time: 2021-08-17 19:15:39, lat: 34.89117, lon: -82.53413, speed: 23.1, course: 151.0
2021-08-17 19:11:54 INFO: [5cc4100a] id: <freematics_id>, time: 2021-08-17 19:15:49, lat: 34.89084, lon: -82.53376, speed: 16.4, course: 136.0
2021-08-17 19:12:04 INFO: [5cc4100a] id: <freematics_id>, time: 2021-08-17 19:12:04, lat: 34.89084, lon: -82.53376, speed: 16.4, course: 136.0
2021-08-17 19:12:14 INFO: [5cc4100a] id: <freematics_id>, time: 2021-08-17 19:16:09, lat: 34.89010, lon: -82.53047, speed: 38.3, course: 110.0
2021-08-17 19:12:24 INFO: [5cc4100a] id: <freematics_id>, time: 2021-08-17 19:12:24, lat: 34.89010, lon: -82.53047, speed: 38.3, course: 110.0
2021-08-17 19:12:34 INFO: [5cc4100a] id: <freematics_id>, time: 2021-08-17 19:16:29, lat: 34.88845, lon: -82.52613, speed: 44.4, course: 116.0
2021-08-17 19:12:44 INFO: [5cc4100a] id: <freematics_id>, time: 2021-08-17 19:12:44, lat: 34.88845, lon: -82.52613, speed: 44.4, course: 116.0
2021-08-17 19:12:54 INFO: [5cc4100a] id: <freematics_id>, time: 2021-08-17 19:16:49, lat: 34.88735, lon: -82.52127, speed: 45.1, course: 97.0
2021-08-17 19:13:04 INFO: [5cc4100a] id: <freematics_id>, time: 2021-08-17 19:13:04, lat: 34.88735, lon: -82.52127, speed: 45.1, course: 97.0
2021-08-17 19:13:14 INFO: [5cc4100a] id: <freematics_id>, time: 2021-08-17 19:17:09, lat: 34.88683, lon: -82.51605, speed: 43.0, course: 92.0
2021-08-17 19:13:24 INFO: [5cc4100a] id: <freematics_id>, time: 2021-08-17 19:13:24, lat: 34.88683, lon: -82.51605, speed: 43.0, course: 92.0
2021-08-17 19:13:44 INFO: [5cc4100a] id: <freematics_id>, time: 2021-08-17 19:13:44, lat: 34.88683, lon: -82.51605, speed: 43.0, course: 92.0
2021-08-17 19:13:54 INFO: [5cc4100a] id: <freematics_id>, time: 2021-08-17 19:17:49, lat: 34.88662, lon: -82.50507, speed: 51.6, course: 99.0
2021-08-17 19:14:07 INFO: [5cc4100a] id: <freematics_id>, time: 2021-08-17 19:14:07, lat: 34.88662, lon: -82.50507, speed: 51.6, course: 99.0
2021-08-17 19:14:14 INFO: [5cc4100a] id: <freematics_id>, time: 2021-08-17 19:18:09, lat: 34.88685, lon: -82.49970, speed: 48.9, course: 69.0
2021-08-17 19:14:24 INFO: [5cc4100a] id: <freematics_id>, time: 2021-08-17 19:14:24, lat: 34.88685, lon: -82.49970, speed: 48.9, course: 69.0
2021-08-17 19:14:54 INFO: [5cc4100a] id: <freematics_id>, time: 2021-08-17 19:14:54, lat: 34.88685, lon: -82.49970, speed: 48.9, course: 69.0
2021-08-17 19:14:54 INFO: [5cc4100a] id: <freematics_id>, time: 2021-08-17 19:18:49, lat: 34.89228, lon: -82.49144, speed: 42.2, course: 50.0
2021-08-17 19:15:04 INFO: [5cc4100a] id: <freematics_id>, time: 2021-08-17 19:15:04, lat: 34.89228, lon: -82.49144, speed: 42.2, course: 50.0
2021-08-17 19:15:15 INFO: [5cc4100a] id: <freematics_id>, time: 2021-08-17 19:19:09, lat: 34.89488, lon: -82.48753, speed: 45.6, course: 49.0
2021-08-17 19:17:23 INFO: [5cc4100a] id: <freematics_id>, time: 2021-08-17 19:17:23, lat: 34.89045, lon: -82.46873, speed: 0.2, course: 0.0
2021-08-17 19:17:23 INFO: [5cc4100a] id: <freematics_id>, time: 2021-08-17 19:17:23, lat: 34.89045, lon: -82.46873, speed: 0.2, course: 0.0
2021-08-17 19:17:23 INFO: [5cc4100a] id: <freematics_id>, time: 2021-08-17 19:17:23, lat: 34.89045, lon: -82.46873, speed: 0.2, course: 0.0
2021-08-17 19:17:23 INFO: [5cc4100a] id: <freematics_id>, time: 2021-08-17 19:19:49, lat: 34.89695, lon: -82.47897, speed: 46.4, course: 96.0
2021-08-17 19:17:54 INFO: [5cc4100a] id: <freematics_id>, time: 2021-08-17 19:17:54, lat: 34.89082, lon: -82.46832, speed: 26.2, course: 10.0
Good evening,
I recently picked up a Freematics Traccar Edition OBD-II tracker for my car. I've got it connected to my Traccar server without issue, but it appears that the coordinates are being delivered out-of-sequence. All of the points on the map are places I've been (so the GPS accuracy looks good), but the trace in Traccar looks like it's jumping all over the place.
Out of sequence coordinates - I drew on the red line to show my route.
This is true with time.override not set and time.override set to deviceTime and serverTime:
I am running these filter entries also (otherwise I also get a bunch of 0.00, 0.00 GPS coordinates):
And part of the log file from that timeframe: