Eratic Notifications

Anton Tananaev4 years ago

Route report.

bristol4064 years ago

there are a few FALSE and zero coodinates ??

Report type:	Route					
                        
Device:	M16JAE					
Group:						
Period:	2021-05-24 00:00:00 - 2021-05-25 00:00:00					
                        
Valid	Time	Latitude	Longitude	Altitude	Speed	Address
FALSE	2021-05-24 10:09:45	0.000000	0.000000	0 m	0.0 kn	0.000000°, 0.000000°
FALSE	2021-05-24 10:09:48	0.000000	0.000000	0 m	0.0 kn	0.000000°, 0.000000°
FALSE	2021-05-24 10:09:49	0.000000	0.000000	0 m	0.0 kn	0.000000°, 0.000000°
FALSE	2021-05-24 10:10:00	0.000000	0.000000	0 m	0.0 kn	0.000000°, 0.000000°
FALSE	2021-05-24 10:10:30	0.000000	0.000000	0 m	0.0 kn	0.000000°, 0.000000°
TRUE	2021-05-24 10:10:31	53.834335	-1.535253	9 m	0.0 kn	53.834335°, -1.535253°
TRUE	2021-05-24 10:10:58	53.834713	-1.535285	97 m	5.4 kn	53.834713°, -1.535285°
TRUE	2021-05-24 10:11:00	53.834755	-1.535368	97 m	8.6 kn	53.834755°, -1.535368°
TRUE	2021-05-24 10:11:26	53.835598	-1.537927	108 m	10.3 kn	53.835598°, -1.537927°
TRUE	2021-05-24 10:11:31	53.835457	-1.538232	107 m	8.1 kn	53.835457°, -1.538232°
TRUE	2021-05-24 10:11:37	53.835367	-1.538435	107 m	6.5 kn	53.835367°, -1.538435°
TRUE	2021-05-24 10:11:39	53.835385	-1.538568	107 m	10.8 kn	53.835385°, -1.538568°
TRUE	2021-05-24 10:12:04	53.835883	-1.539577	109 m	15.1 kn	53.835883°, -1.539577°
TRUE	2021-05-24 10:12:13	53.836553	-1.540090	108 m	14.6 kn	53.836553°, -1.540090°
TRUE	2021-05-24 10:12:25	53.837342	-1.541572	112 m	20.5 kn	53.837342°, -1.541572°
TRUE	2021-05-24 10:12:55	53.839158	-1.542883	122 m	7.0 kn	53.839158°, -1.542883°
TRUE	2021-05-24 10:13:25	53.841475	-1.544743	129 m	16.2 kn	53.841475°, -1.544743°
TRUE	2021-05-24 10:13:55	53.842663	-1.545598	137 m	6.5 kn	53.842663°, -1.545598°
TRUE	2021-05-24 10:14:24	53.845015	-1.547800	126 m	17.8 kn	53.845015°, -1.547800°
TRUE	2021-05-24 10:14:37	53.845190	-1.548312	125 m	11.3 kn	53.845190°, -1.548312°
TRUE	2021-05-24 10:14:42	53.845127	-1.549042	125 m	22.7 kn	53.845127°, -1.549042°
TRUE	2021-05-24 10:15:12	53.843065	-1.555155	121 m	25.4 kn	53.843065°, -1.555155°
TRUE	2021-05-24 10:15:42	53.842745	-1.556707	120 m	0.0 kn	53.842745°, -1.556707°
TRUE	2021-05-24 10:16:12	53.842578	-1.557530	120 m	15.1 kn	53.842578°, -1.557530°
TRUE	2021-05-24 10:16:16	53.842448	-1.557958	119 m	15.7 kn	53.842448°, -1.557958°
TRUE	2021-05-24 10:16:18	53.842303	-1.558033	120 m	18.4 kn	53.842303°, -1.558033°
TRUE	2021-05-24 10:16:26	53.841773	-1.557800	125 m	8.6 kn	53.841773°, -1.557800°
TRUE	2021-05-24 10:16:28	53.841727	-1.557685	126 m	8.1 kn	53.841727°, -1.557685°
TRUE	2021-05-24 10:16:31	53.841722	-1.557468	127 m	9.7 kn	53.841722°, -1.557468°
TRUE	2021-05-24 10:16:38	53.841853	-1.556958	130 m	8.1 kn	53.841853°, -1.556958°
TRUE	2021-05-24 10:16:56	53.842315	-1.555823	141 m	8.6 kn	53.842315°, -1.555823°
TRUE	2021-05-24 10:17:26	53.842777	-1.553545	150 m	9.7 kn	53.842777°, -1.553545°
TRUE	2021-05-24 10:17:45	53.842755	-1.551907	149 m	9.7 kn	53.842755°, -1.551907°
TRUE	2021-05-24 10:17:54	53.842577	-1.551383	146 m	5.9 kn	53.842577°, -1.551383°
TRUE	2021-05-24 10:18:24	53.843020	-1.549798	144 m	6.5 kn	53.843020°, -1.549798°
TRUE	2021-05-24 10:18:47	53.843323	-1.548882	141 m	3.8 kn	53.843323°, -1.548882°
TRUE	2021-05-24 10:19:17	53.843303	-1.548845	140 m	0.0 kn	53.843303°, -1.548845°
TRUE	2021-05-24 10:19:47	53.843303	-1.548845	140 m	0.0 kn	53.843303°, -1.548845°
TRUE	2021-05-24 10:20:17	53.843303	-1.548845	140 m	0.0 kn	53.843303°, -1.548845°
TRUE	2021-05-24 10:20:47	53.843303	-1.548845	140 m	0.0 kn	53.843303°, -1.548845°
TRUE	2021-05-24 10:21:17	53.843303	-1.548845	140 m	0.0 kn	53.843303°, -1.548845°
TRUE	2021-05-24 10:21:47	53.843303	-1.548845	140 m	0.0 kn	53.843303°, -1.548845°
TRUE	2021-05-24 10:22:17	53.843303	-1.548845	140 m	0.0 kn	53.843303°, -1.548845°
TRUE	2021-05-24 10:22:47	53.843303	-1.548845	140 m	0.0 kn	53.843303°, -1.548845°
TRUE	2021-05-24 10:23:04	53.843303	-1.548845	140 m	0.0 kn	53.843303°, -1.548845°
TRUE	2021-05-24 10:23:04	53.843303	-1.548845	140 m	0.0 kn	53.843303°, -1.548845°
TRUE	2021-05-24 10:23:11	53.843303	-1.548845	140 m	0.0 kn	53.843303°, -1.548845°
FALSE	2021-05-24 11:29:52	0.000000	0.000000	0 m	0.0 kn	0.000000°, 0.000000°
FALSE	2021-05-24 11:29:59	0.000000	0.000000	0 m	0.0 kn	0.000000°, 0.000000°
FALSE	2021-05-24 11:30:09	0.000000	0.000000	0 m	0.0 kn	0.000000°, 0.000000°
FALSE	2021-05-24 11:30:10	0.000000	0.000000	0 m	0.0 kn	0.000000°, 0.000000°
TRUE	2021-05-24 11:30:11	53.843330	-1.548892	136 m	0.0 kn	53.843330°, -1.548892°
TRUE	2021-05-24 11:30:41	53.843330	-1.548892	134 m	0.0 kn	53.843330°, -1.548892°
TRUE	2021-05-24 11:31:11	53.843330	-1.548892	133 m	0.0 kn	53.843330°, -1.548892°
TRUE	2021-05-24 11:31:34	53.843300	-1.548853	130 m	4.9 kn	53.843300°, -1.548853°
TRUE	2021-05-24 11:31:39	53.843372	-1.548647	131 m	6.5 kn	53.843372°, -1.548647°
TRUE	2021-05-24 11:31:41	53.843345	-1.548560	131 m	6.5 kn	53.843345°, -1.548560°
TRUE	2021-05-24 11:31:43	53.843295	-1.548525	132 m	5.4 kn	53.843295°, -1.548525°
TRUE	2021-05-24 11:31:45	53.843242	-1.548573	132 m	7.6 kn	53.843242°, -1.548573°
TRUE	2021-05-24 11:32:02	53.842777	-1.549945	128 m	10.3 kn	53.842777°, -1.549945°
TRUE	2021-05-24 11:32:25	53.842470	-1.551440	127 m	10.3 kn	53.842470°, -1.551440°
TRUE	2021-05-24 11:32:39	53.842772	-1.552420	131 m	9.2 kn	53.842772°, -1.552420°
TRUE	2021-05-24 11:33:09	53.842382	-1.554710	141 m	10.3 kn	53.842382°, -1.554710°
TRUE	2021-05-24 11:33:15	53.842325	-1.555158	142 m	10.8 kn	53.842325°, -1.555158°
TRUE	2021-05-24 11:33:27	53.842137	-1.556255	143 m	11.3 kn	53.842137°, -1.556255°
TRUE	2021-05-24 11:33:48	53.841648	-1.557612	121 m	3.8 kn	53.841648°, -1.557612°
TRUE	2021-05-24 11:33:52	53.841690	-1.557753	119 m	10.3 kn	53.841690°, -1.557753°
TRUE	2021-05-24 11:33:54	53.841785	-1.557823	118 m	10.8 kn	53.841785°, -1.557823°
TRUE	2021-05-24 11:34:24	53.842037	-1.557850	114 m	0.0 kn	53.842037°, -1.557850°
TRUE	2021-05-24 11:34:54	53.842560	-1.558035	112 m	12.4 kn	53.842560°, -1.558035°
TRUE	2021-05-24 11:34:56	53.842662	-1.557950	112 m	12.4 kn	53.842662°, -1.557950°
TRUE	2021-05-24 11:35:26	53.843590	-1.553598	118 m	32.9 kn	53.843590°, -1.553598°
TRUE	2021-05-24 11:35:55	53.845298	-1.548963	124 m	8.1 kn	53.845298°, -1.548963°
TRUE	2021-05-24 11:36:01	53.845633	-1.548640	125 m	16.2 kn	53.845633°, -1.548640°
TRUE	2021-05-24 11:36:03	53.845628	-1.548363	126 m	17.3 kn	53.845628°, -1.548363°
TRUE	2021-05-24 11:36:05	53.845537	-1.548138	126 m	16.7 kn	53.845537°, -1.548138°
TRUE	2021-05-24 11:36:33	53.843237	-1.545453	139 m	13.5 kn	53.843237°, -1.545453°
TRUE	2021-05-24 11:36:38	53.843117	-1.545017	139 m	11.9 kn	53.843117°, -1.545017°
TRUE	2021-05-24 11:36:40	53.843005	-1.544982	139 m	12.4 kn	53.843005°, -1.544982°
TRUE	2021-05-24 11:36:42	53.842900	-1.545092	139 m	14.0 kn	53.842900°, -1.545092°
TRUE	2021-05-24 11:36:46	53.842660	-1.545330	138 m	16.7 kn	53.842660°, -1.545330°
TRUE	2021-05-24 11:37:16	53.839887	-1.543580	123 m	18.4 kn	53.839887°, -1.543580°
TRUE	2021-05-24 11:37:20	53.839667	-1.543290	124 m	13.0 kn	53.839667°, -1.543290°
TRUE	2021-05-24 11:37:23	53.839550	-1.543043	123 m	14.6 kn	53.839550°, -1.543043°
TRUE	2021-05-24 11:37:53	53.836937	-1.540678	111 m	21.1 kn	53.836937°, -1.540678°
TRUE	2021-05-24 11:38:02	53.836695	-1.540013	101 m	5.4 kn	53.836695°, -1.540013°
TRUE	2021-05-24 11:38:16	53.836720	-1.539812	105 m	8.6 kn	53.836720°, -1.539812°
TRUE	2021-05-24 11:38:17	53.836687	-1.539762	105 m	11.9 kn	53.836687°, -1.539762°
TRUE	2021-05-24 11:38:38	53.835405	-1.538370	108 m	9.7 kn	53.835405°, -1.538370°
TRUE	2021-05-24 11:38:40	53.835420	-1.538213	109 m	11.3 kn	53.835420°, -1.538213°
TRUE	2021-05-24 11:38:47	53.835617	-1.537680	115 m	8.6 kn	53.835617°, -1.537680°
TRUE	2021-05-24 11:39:17	53.834728	-1.535162	103 m	2.2 kn	53.834728°, -1.535162°
TRUE	2021-05-24 11:39:47	53.834540	-1.535193	101 m	2.2 kn	53.834540°, -1.535193°
TRUE	2021-05-24 11:40:17	53.834503	-1.535157	102 m	0.0 kn	53.834503°, -1.535157°
TRUE	2021-05-24 11:40:47	53.834503	-1.535157	102 m	0.0 kn	53.834503°, -1.535157°
TRUE	2021-05-24 11:41:17	53.834503	-1.535157	102 m	0.0 kn	53.834503°, -1.535157°
TRUE	2021-05-24 11:41:47	53.834503	-1.535157	102 m	0.0 kn	53.834503°, -1.535157°
TRUE	2021-05-24 11:42:17	53.834503	-1.535157	102 m	0.0 kn	53.834503°, -1.535157°
TRUE	2021-05-24 11:42:47	53.834503	-1.535157	102 m	0.0 kn	53.834503°, -1.535157°
TRUE	2021-05-24 11:43:17	53.834503	-1.535157	102 m	0.0 kn	53.834503°, -1.535157°
TRUE	2021-05-24 11:43:47	53.834503	-1.535157	102 m	0.0 kn	53.834503°, -1.535157°
TRUE	2021-05-24 11:44:17	53.834503	-1.535157	102 m	0.0 kn	53.834503°, -1.535157°
TRUE	2021-05-24 11:44:20	53.834503	-1.535157	102 m	0.0 kn	53.834503°, -1.535157°
TRUE	2021-05-24 11:44:20	53.834503	-1.535157	102 m	0.0 kn	53.834503°, -1.535157°
TRUE	2021-05-24 11:44:47	53.834503	-1.535157	102 m	0.0 kn	53.834503°, -1.535157°
FALSE	2021-05-24 14:11:41	0.000000	0.000000	0 m	0.0 kn	0.000000°, 0.000000°
FALSE	2021-05-24 14:11:49	0.000000	0.000000	0 m	0.0 kn	0.000000°, 0.000000°
FALSE	2021-05-24 14:12:09	0.000000	0.000000	0 m	0.0 kn	0.000000°, 0.000000°
FALSE	2021-05-24 14:12:10	0.000000	0.000000	0 m	0.0 kn	0.000000°, 0.000000°
TRUE	2021-05-24 14:12:20	53.834543	-1.535155	113 m	0.5 kn	53.834543°, -1.535155°
TRUE	2021-05-24 14:12:49	53.834543	-1.535155	111 m	0.0 kn	53.834543°, -1.535155°
TRUE	2021-05-24 14:12:49	53.834543	-1.535155	111 m	0.0 kn	53.834543°, -1.535155°
TRUE	2021-05-24 14:13:12	53.834578	-1.535053	111 m	0.0 kn	53.834578°, -1.535053°
TRUE	2021-05-24 14:13:15	53.834578	-1.535053	111 m	0.0 kn	53.834578°, -1.535053°
TRUE	2021-05-24 14:13:45	53.834578	-1.535053	111 m	0.0 kn	53.834578°, -1.535053°
TRUE	2021-05-24 14:14:15	53.834578	-1.535053	111 m	0.0 kn	53.834578°, -1.535053°
TRUE	2021-05-24 14:14:45	53.834578	-1.535053	111 m	0.0 kn	53.834578°, -1.535053°
TRUE	2021-05-24 14:15:15	53.834635	-1.534978	98 m	0.0 kn	53.834635°, -1.534978°
TRUE	2021-05-24 14:15:45	53.834635	-1.534978	98 m	0.0 kn	53.834635°, -1.534978°
TRUE	2021-05-24 14:16:15	53.834582	-1.535015	97 m	0.0 kn	53.834582°, -1.535015°
TRUE	2021-05-24 14:16:16	53.834582	-1.535015	95 m	0.0 kn	53.834582°, -1.535015°
TRUE	2021-05-24 14:16:22	53.834582	-1.535015	100 m	0.0 kn	53.834582°, -1.535015°
Anton Tananaev4 years ago

What about attributes? It would be better if you just shared the spreadsheet instead of posting directly into the comment.

bristol4064 years ago

Yes I have the spreadsheet, not sure how to share it

Anton Tananaev4 years ago

There are countless of services out there to share files. In case you don't know any, here's one example:

https://www.dropbox.com/transfer

bristol4064 years ago
Anton Tananaev4 years ago

OK, looks like the motion has changed. Have you checked logs for errors?

bristol4064 years ago

I can't spot any error in the log. This is a link to todays log file

https://www.dropbox.com/s/f6a4i4rz0vfq5fv/24-5.log?dl=0

bristol4064 years ago

Anton,

There are no errors in my log file. However, when the server starts I see these messages in the log file. Are they significant and could they explain my missing events ?

2021-05-25 20:50:37  INFO: Shutting down server...
2021-05-25 20:51:24  INFO: HikariPool-1 - Starting...
2021-05-25 20:51:25  INFO: HikariPool-1 - Start completed.
2021-05-25 20:51:28  INFO: Clearing database change log checksums
2021-05-25 20:51:28  INFO: Successfully acquired change log lock
2021-05-25 20:51:29  INFO: Successfully released change log lock
2021-05-25 20:51:29  INFO: Successfully acquired change log lock
2021-05-25 20:51:29  INFO: Can not use class liquibase.parser.core.yaml.YamlChangeLogParser as a Liquibase service because org.yaml.snakeyaml.constructor.BaseConstructor is not in the classpath
2021-05-25 20:51:29  INFO: Can not use class liquibase.parser.core.json.JsonChangeLogParser as a Liquibase service because org.yaml.snakeyaml.constructor.BaseConstructor is not in the classpath
2021-05-25 20:51:34  INFO: Reading from PUBLIC.DATABASECHANGELOG
2021-05-25 20:51:35  INFO: Reading from PUBLIC.DATABASECHANGELOG
2021-05-25 20:51:35  INFO: Successfully released change log lock
2021-05-25 20:51:36  INFO: Logging initialized @13449ms to org.eclipse.jetty.util.log.Slf4jLog
2021-05-25 20:51:36  INFO: Your platform does not provide complete low-level API for accessing direct buffers reliably. Unless explicitly requested, heap buffer will always be preferred to avoid potential system instability.
2021-05-25 20:51:39  INFO: Operating system name: Linux version: 5.10.17-v7l+ architecture: arm
2021-05-25 20:51:39  INFO: Java runtime name: OpenJDK Server VM vendor: ojdkbuild version: 11.0.8+10-LTS
2021-05-25 20:51:39  INFO: Memory limit heap: 468mb non-heap: 0mb
2021-05-25 20:51:39  INFO: Character encoding: UTF-8 charset: UTF-8
2021-05-25 20:51:39  INFO: Version: 4.12
2021-05-25 20:51:39  INFO: Starting server...
2021-05-25 20:51:39  INFO: jetty-9.4.36.v20210114; built: 2021-01-14T16:44:28.689Z; git: 238ec6997c7806b055319a6d11f8ae7564adc0de; jvm 11.0.8+10-LTS
2021-05-25 20:51:40  INFO: Started o.t.w.@1445fc6{/,null,AVAILABLE}
2021-05-25 20:51:40  INFO: DefaultSessionIdManager workerName=node0
2021-05-25 20:51:40  INFO: No SessionScavenger set, using defaults
2021-05-25 20:51:40  INFO: node0 Scavenging every 660000ms
2021-05-25 20:51:43  INFO: Started o.e.j.s.ServletContextHandler@194b7b1{/,null,AVAILABLE}
2021-05-25 20:51:43  INFO: Started ServerConnector@1bedeb8{HTTP/1.1, (http/1.1)}{0.0.0.0:8082}
2021-05-25 20:51:43  INFO: Started @21342ms
2021-05-25 20:51:44  INFO: Health check enabled with period 480000