Move/Stop events are generated based on speed, by default. For ignition events to work, you have to have ignition attribute in each message.
Hi Anton,
Thanks for your answer
I have speed information for device but deviceMoving deviceStopped event not fired and not saved in tc_events table
servertime devicetime fixtime valid latitude longitude altitude speed course address
2021-02-12 01:14:09 2021-02-12 01:14:09 2035-08-30 02:41:22 0 48,6177683 6,214675 0 0 0
2021-02-12 01:14:11 2021-02-12 00:05:32 2021-02-12 00:05:32 1 48,617645 6,2147933 240 0 306
2021-02-12 01:14:11 2021-02-12 00:14:00 2021-02-12 00:14:00 1 48,617645 6,2147933 240 0 4
2021-02-12 05:23:43 2021-02-12 01:13:59 2021-02-12 01:13:59 1 48,617635 6,2148166 247 0 348
2021-02-12 05:23:43 2021-02-12 01:19:37 2021-02-12 01:19:37 1 48,617635 6,2148166 247 0 348
2021-02-12 05:23:43 2021-02-12 02:19:37 2021-02-12 02:19:37 1 48,617595 6,2148866 236 0 254
2021-02-12 05:23:43 2021-02-12 02:22:41 2021-02-12 02:22:41 1 48,617595 6,2148866 236 0 4
2021-02-12 05:23:43 2021-02-12 03:22:41 2021-02-12 03:22:41 1 48,6176516 6,2147633 245 0 337
2021-02-12 05:23:43 2021-02-12 03:31:08 2021-02-12 03:31:08 1 48,6176516 6,2147633 245 0 4
2021-02-12 05:23:43 2021-02-12 04:31:07 2021-02-12 04:31:07 1 48,6177149 6,2148183 238 0 141
2021-02-12 05:23:43 2021-02-12 04:39:34 2021-02-12 04:39:34 1 48,6176266 6,214835 238 0 4
2021-02-12 05:23:43 2021-02-12 05:23:10 2021-02-12 05:23:10 1 48,6176 6,21478 230 0 165
2021-02-12 05:24:19 2021-02-12 05:24:14 2021-02-12 05:24:14 1 48,6176 6,21478 230 0 165
2021-02-12 05:24:19 2021-02-12 05:24:16 2021-02-12 05:24:16 1 48,6176 6,21478 230 0 165
2021-02-12 05:25:21 2021-02-12 05:25:16 2021-02-12 05:25:16 1 48,6176 6,21478 230 0 165
2021-02-12 05:25:21 2021-02-12 05:25:16 2021-02-12 05:25:16 1 48,6176 6,21478 230 0 165
2021-02-12 05:25:25 2021-02-12 05:25:20 2021-02-12 05:25:20 1 48,6176 6,21478 230 0 165
2021-02-12 05:25:25 2021-02-12 05:25:20 2021-02-12 05:25:20 1 48,6176 6,21478 230 0 165
2021-02-12 05:25:29 2021-02-12 05:25:25 2021-02-12 05:25:25 1 48,6176 6,21478 230 0 165
2021-02-12 05:26:25 2021-02-12 05:26:19 2021-02-12 05:26:19 1 48,6176 6,21478 230 0 165
2021-02-12 05:26:25 2021-02-12 05:26:21 2021-02-12 05:26:21 1 48,6176 6,21478 230 0 165
2021-02-12 05:26:25 2021-02-12 05:26:21 2021-02-12 05:26:21 1 48,6176 6,21478 230 0 165
2021-02-12 05:26:29 2021-02-12 05:26:25 2021-02-12 05:26:25 1 48,6175566 6,2148 230 2,15983 208
2021-02-12 05:26:29 2021-02-12 05:26:25 2021-02-12 05:26:25 1 48,617545 6,2147883 230 1,61987 215
2021-02-12 05:26:52 2021-02-12 05:23:31 2021-02-12 05:23:31 1 48,6176 6,21478 230 0 165
2021-02-12 05:26:52 2021-02-12 05:23:32 2021-02-12 05:23:32 1 48,6176 6,21478 230 0 165
2021-02-12 05:26:52 2021-02-12 05:23:32 2021-02-12 05:23:32 1 48,6176 6,21478 230 0 165
2021-02-12 05:26:52 2021-02-12 05:23:32 2021-02-12 05:23:32 1 48,6176 6,21478 230 0 165
2021-02-12 05:26:52 2021-02-12 05:23:32 2021-02-12 05:23:32 1 48,6176 6,21478 230 0 165
2021-02-12 05:27:23 2021-02-12 05:27:20 2021-02-12 05:27:20 1 48,6175349 6,2137716 232 0 87
2021-02-12 05:27:23 2021-02-12 05:27:20 2021-02-12 05:27:20 1 48,6175349 6,2137716 232 0 87
2021-02-12 05:27:23 2021-02-12 05:27:20 2021-02-12 05:27:20 1 48,6175349 6,2137716 232 0 87
2021-02-12 05:27:23 2021-02-12 05:27:21 2021-02-12 05:27:21 1 48,6175349 6,2137716 232 0 87
2021-02-12 05:27:29 2021-02-12 05:25:12 2021-02-12 05:25:12 1 48,6176 6,21478 230 0 165
2021-02-12 05:27:29 2021-02-12 05:26:10 2021-02-12 05:26:10 1 48,6176 6,21478 230 0 165
2021-02-12 05:27:29 2021-02-12 05:26:13 2021-02-12 05:26:13 1 48,6176 6,21478 230 0 165
2021-02-12 05:27:29 2021-02-12 05:26:23 2021-02-12 05:26:23 1 48,6175766 6,2148216 229 2,15983 208
2021-02-12 05:27:40 2021-02-12 05:26:48 2021-02-12 05:26:48 1 48,6175083 6,2143983 231 3,23974 258
2021-02-12 05:27:40 2021-02-12 05:27:13 2021-02-12 05:27:13 1 48,6174899 6,2138583 231 3,23974 298
2021-02-12 05:27:40 2021-02-12 05:27:14 2021-02-12 05:27:14 1 48,6175 6,2138333 232 3,7797 304
2021-02-12 05:27:40 2021-02-12 05:27:16 2021-02-12 05:27:16 1 48,61752 6,213795 232 1,61987 316
2021-02-12 05:27:46 2021-02-12 05:27:18 2021-02-12 05:27:18 1 48,6175316 6,2137733 232 0 316
2021-02-12 05:27:46 2021-02-12 05:27:18 2021-02-12 05:27:18 1 48,6175316 6,2137733 232 0 316
2021-02-12 05:27:46 2021-02-12 05:27:19 2021-02-12 05:27:19 1 48,6175349 6,2137716 232 0 87
2021-02-12 05:27:46 2021-02-12 05:27:33 2021-02-12 05:27:33 1 48,6175349 6,2137716 232 0 87
2021-02-12 05:27:51 2021-02-12 05:27:34 2021-02-12 05:27:34 1 48,6175349 6,2137716 232 0 87
2021-02-12 05:27:51 2021-02-12 05:27:35 2021-02-12 05:27:35 1 48,6175349 6,2137716 232 0 87
2021-02-12 05:27:51 2021-02-12 05:27:36 2021-02-12 05:27:36 1 48,6175349 6,2137716 232 0 87
2021-02-12 05:27:51 2021-02-12 05:27:38 2021-02-12 05:27:38 1 48,6175349 6,2137716 232 0 87
2021-02-12 05:28:02 2021-02-12 05:27:56 2021-02-12 05:27:56 1 48,6174766 6,2139333 235 0 125
2021-02-12 05:28:02 2021-02-12 05:28:00 2021-02-12 05:28:00 1 48,6174766 6,2139333 235 0 125
2021-02-12 05:28:02 2021-02-12 05:28:00 2021-02-12 05:28:00 1 48,6174766 6,2139333 235 0 125
2021-02-12 05:28:08 2021-02-12 05:27:39 2021-02-12 05:27:39 1 48,6175349 6,2137716 232 0 87
2021-02-12 05:28:08 2021-02-12 05:27:42 2021-02-12 05:27:42 1 48,6174916 6,2139133 235 0 133
2021-02-12 05:28:08 2021-02-12 05:27:44 2021-02-12 05:27:44 1 48,6174766 6,2139333 235 0 125
2021-02-12 05:28:08 2021-02-12 05:27:45 2021-02-12 05:27:45 1 48,6174766 6,2139333 235 0 125
2021-02-12 05:28:25 2021-02-12 05:28:20 2021-02-12 05:28:20 1 48,6174766 6,2139333 235 0 125
2021-02-12 05:28:25 2021-02-12 05:28:20 2021-02-12 05:28:20 1 48,6174766 6,2139333 235 0 125
2021-02-12 05:28:38 2021-02-12 05:27:46 2021-02-12 05:27:46 1 48,6174766 6,2139333 235 0 125
2021-02-12 05:28:38 2021-02-12 05:27:47 2021-02-12 05:27:47 1 48,6174766 6,2139333 235 0 125
2021-02-12 05:28:38 2021-02-12 05:27:48 2021-02-12 05:27:48 1 48,6174766 6,2139333 235 0 125
2021-02-12 05:28:38 2021-02-12 05:27:53 2021-02-12 05:27:53 1 48,6174766 6,2139333 235 0 125
2021-02-12 05:28:55 2021-02-12 05:28:53 2021-02-12 05:28:53 1 48,6174766 6,2139333 235 0 125
2021-02-12 05:28:59 2021-02-12 05:27:54 2021-02-12 05:27:54 1 48,6174766 6,2139333 235 0 125
2021-02-12 05:28:59 2021-02-12 05:27:55 2021-02-12 05:27:55 1 48,6174766 6,2139333 235 0 125
2021-02-12 05:28:59 2021-02-12 05:27:58 2021-02-12 05:27:58 1 48,6174766 6,2139333 235 0 125
2021-02-12 05:28:59 2021-02-12 05:28:27 2021-02-12 05:28:27 1 48,6174766 6,2139333 235 0 125
2021-02-12 05:29:16 2021-02-12 05:28:29 2021-02-12 05:28:29 1 48,6174766 6,2139333 235 0 125
2021-02-12 05:29:16 2021-02-12 05:28:33 2021-02-12 05:28:33 1 48,6174766 6,2139333 235 0 125
2021-02-12 05:29:16 2021-02-12 05:28:35 2021-02-12 05:28:35 1 48,6174766 6,2139333 235 0 125
2021-02-12 05:29:16 2021-02-12 05:28:37 2021-02-12 05:28:37 1 48,6174766 6,2139333 235 0 125
2021-02-12 05:29:20 2021-02-12 05:28:43 2021-02-12 05:28:43 1 48,6174766 6,2139333 235 0 125
2021-02-12 05:29:20 2021-02-12 05:28:52 2021-02-12 05:28:52 1 48,6174766 6,2139333 235 0 125
2021-02-12 05:29:20 2021-02-12 05:28:53 2021-02-12 05:28:53 1 48,6174766 6,2139333 235 0 125
2021-02-12 05:29:20 2021-02-12 05:28:59 2021-02-12 05:28:59 1 48,6174766 6,2139333 235 0 125
2021-02-12 05:29:25 2021-02-12 05:29:08 2021-02-12 05:29:08 1 48,6174766 6,2139333 235 0 125
2021-02-12 05:29:25 2021-02-12 05:29:09 2021-02-12 05:29:09 1 48,6174766 6,2139333 235 0 125
2021-02-12 05:29:25 2021-02-12 05:29:10 2021-02-12 05:29:10 1 48,6174766 6,2139333 235 0 125
2021-02-12 05:29:25 2021-02-12 05:29:11 2021-02-12 05:29:11 1 48,6174766 6,2139333 235 0 125
2021-02-12 05:29:30 2021-02-12 05:29:27 2021-02-12 05:29:27 1 48,6174766 6,2139333 235 0 125
2021-02-12 05:29:35 2021-02-12 05:29:30 2021-02-12 05:29:30 1 48,6174766 6,2139333 235 0 125
2021-02-12 05:29:35 2021-02-12 05:29:30 2021-02-12 05:29:30 1 48,6174766 6,2139333 235 0 125
2021-02-12 05:29:39 2021-02-12 05:29:36 2021-02-12 05:29:36 1 48,6174766 6,2139333 235 0 125
2021-02-12 05:29:42 2021-02-12 05:29:37 2021-02-12 05:29:37 1 48,6174766 6,2139333 235 0 125
2021-02-12 05:29:42 2021-02-12 05:29:40 2021-02-12 05:29:40 1 48,6174766 6,2139333 235 0 125
2021-02-12 05:29:42 2021-02-12 05:29:41 2021-02-12 05:29:41 1 48,6174766 6,2139333 235 0 125
2021-02-12 05:29:48 2021-02-12 05:29:13 2021-02-12 05:29:13 1 48,6174766 6,2139333 235 0 125
2021-02-12 05:29:48 2021-02-12 05:29:14 2021-02-12 05:29:14 1 48,6174766 6,2139333 235 0 125
2021-02-12 05:29:48 2021-02-12 05:29:15 2021-02-12 05:29:15 1 48,6174766 6,2139333 235 0 125
2021-02-12 05:29:48 2021-02-12 05:29:16 2021-02-12 05:29:16 1 48,6174766 6,2139333 235 0 125
2021-02-12 05:29:50 2021-02-12 05:29:46 2021-02-12 05:29:46 1 48,6174766 6,2139333 235 0 125
2021-02-12 05:29:55 2021-02-12 05:29:50 2021-02-12 05:29:50 1 48,6174766 6,2139333 235 0 125
2021-02-12 05:29:59 2021-02-12 05:29:18 2021-02-12 05:29:18 1 48,6174766 6,2139333 235 0 125
2021-02-12 05:29:59 2021-02-12 05:29:19 2021-02-12 05:29:19 1 48,6174766 6,2139333 235 0 125
2021-02-12 05:29:59 2021-02-12 05:29:20 2021-02-12 05:29:20 1 48,6174766 6,2139333 235 0 125
2021-02-12 05:29:59 2021-02-12 05:29:21 2021-02-12 05:29:21 1 48,6174766 6,2139333 235 0 125
2021-02-12 05:30:04 2021-02-12 05:29:24 2021-02-12 05:29:24 1 48,6174766 6,2139333 235 0 125
2021-02-12 05:30:04 2021-02-12 05:29:29 2021-02-12 05:29:29 1 48,6174766 6,2139333 235 0 125
2021-02-12 05:30:04 2021-02-12 05:29:32 2021-02-12 05:29:32 1 48,6174766 6,2139333 235 0 125
2021-02-12 05:30:04 2021-02-12 05:29:33 2021-02-12 05:29:33 1 48,6174766 6,2139333 235 0 125
2021-02-12 05:30:09 2021-02-12 05:29:34 2021-02-12 05:29:34 1 48,6174766 6,2139333 235 0 125
2021-02-12 05:30:09 2021-02-12 05:29:35 2021-02-12 05:29:35 1 48,6174766 6,2139333 235 0 125
2021-02-12 05:30:09 2021-02-12 05:29:37 2021-02-12 05:29:37 1 48,6174766 6,2139333 235 0 125
2021-02-12 05:30:09 2021-02-12 05:29:39 2021-02-12 05:29:39 1 48,6174766 6,2139333 235 0 125
2021-02-12 05:30:25 2021-02-12 05:30:25 2035-08-30 02:41:22 0 48,6177683 6,214675 0 0 0
2021-02-12 05:30:52 2021-02-12 05:30:45 2021-02-12 05:30:45 1 48,6174766 6,2139333 235 0 125
2021-02-12 05:31:04 2021-02-12 05:29:40 2021-02-12 05:29:40 1 48,6174766 6,2139333 235 0 125
2021-02-12 05:31:04 2021-02-12 05:29:41 2021-02-12 05:29:41 1 48,6174766 6,2139333 235 0 125
2021-02-12 05:31:04 2021-02-12 05:29:42 2021-02-12 05:29:42 1 48,6174766 6,2139333 235 0 125
2021-02-12 05:31:04 2021-02-12 05:29:44 2021-02-12 05:29:44 1 48,6174766 6,2139333 235 0 125
2021-02-12 05:31:15 2021-02-12 05:29:45 2021-02-12 05:29:45 1 48,6174766 6,2139333 235 0 125
2021-02-12 05:31:15 2021-02-12 05:29:48 2021-02-12 05:29:48 1 48,6174766 6,2139333 235 0 125
2021-02-12 05:31:15 2021-02-12 05:30:16 2021-02-12 05:30:16 1 48,6174766 6,2139333 235 0 125
2021-02-12 05:31:15 2021-02-12 05:30:50 2021-02-12 05:30:50 1 48,6174766 6,2139333 235 0 125
2021-02-12 05:31:18 2021-02-12 05:30:57 2021-02-12 05:30:57 1 48,6174766 6,2139333 235 0 125
2021-02-12 05:31:18 2021-02-12 05:30:58 2021-02-12 05:30:58 1 48,6174766 6,2139333 235 0 125
2021-02-12 05:31:18 2021-02-12 05:31:01 2021-02-12 05:31:01 1 48,6174766 6,2139333 235 0 125
2021-02-12 05:31:18 2021-02-12 05:31:03 2021-02-12 05:31:03 1 48,6174766 6,2139333 235 0 125
2021-02-12 05:31:21 2021-02-12 05:31:06 2021-02-12 05:31:06 1 48,6174766 6,2139333 235 0 125
2021-02-12 05:31:21 2021-02-12 05:31:07 2021-02-12 05:31:07 1 48,6174766 6,2139333 235 0 125
2021-02-12 05:31:21 2021-02-12 05:31:08 2021-02-12 05:31:08 1 48,6174766 6,2139333 235 0 125
2021-02-12 05:31:21 2021-02-12 05:31:09 2021-02-12 05:31:09 1 48,6174766 6,2139333 235 0 125
2021-02-12 05:31:21 2021-02-12 05:31:10 2021-02-12 05:31:10 1 48,6174766 6,2139333 235 0 125
2021-02-12 05:31:28 2021-02-12 05:31:12 2021-02-12 05:31:12 1 48,6174766 6,2139333 235 0 125
2021-02-12 05:31:28 2021-02-12 05:31:13 2021-02-12 05:31:13 1 48,6174766 6,2139333 235 0 125
2021-02-12 05:31:28 2021-02-12 05:31:13 2021-02-12 05:31:13 1 48,6174766 6,2139333 235 0 125
2021-02-12 05:31:28 2021-02-12 05:31:14 2021-02-12 05:31:14 1 48,6174766 6,2139333 235 0 125
2021-02-12 05:31:53 2021-02-12 05:31:45 2021-02-12 05:31:45 1 48,6174766 6,2139333 235 0 125
2021-02-12 05:32:49 2021-02-12 05:32:46 2021-02-12 05:32:46 1 48,617405 6,2140216 233 0 194
2021-02-12 05:33:25 2021-02-12 05:33:22 2021-02-12 05:33:22 1 48,617405 6,2140216 233 0 194
2021-02-12 05:34:08 2021-02-12 05:34:06 2021-02-12 05:34:06 1 48,617405 6,2140216 233 0 194
2021-02-12 05:35:10 2021-02-12 05:35:06 2021-02-12 05:35:06 1 48,617405 6,2140216 233 0 194
2021-02-12 05:36:12 2021-02-12 05:36:06 2021-02-12 05:36:06 1 48,617405 6,2140216 233 0 194
2021-02-12 05:37:13 2021-02-12 05:37:06 2021-02-12 05:37:06 1 48,617405 6,2140216 233 0 194
2021-02-12 05:38:09 2021-02-12 05:38:06 2021-02-12 05:38:06 1 48,617405 6,2140216 233 0 194
2021-02-12 05:39:11 2021-02-12 05:39:06 2021-02-12 05:39:06 1 48,617405 6,2140216 233 0 194
2021-02-12 05:40:13 2021-02-12 05:40:05 2021-02-12 05:40:05 1 48,617405 6,2140216 233 0 194
2021-02-12 05:41:09 2021-02-12 05:41:05 2021-02-12 05:41:05 1 48,617405 6,2140216 233 0 194
2021-02-12 05:42:11 2021-02-12 05:42:05 2021-02-12 05:42:05 1 48,617405 6,2140216 233 0 194
2021-02-12 05:43:13 2021-02-12 05:43:05 2021-02-12 05:43:05 1 48,617405 6,2140216 233 0 194
2021-02-12 05:44:15 2021-02-12 05:44:05 2021-02-12 05:44:05 1 48,617405 6,2140216 233 0 194
2021-02-12 05:44:51 2021-02-12 05:31:14 2021-02-12 05:31:14 1 48,6174766 6,2139333 235 0 125
2021-02-12 05:44:51 2021-02-12 05:31:15 2021-02-12 05:31:15 1 48,6174766 6,2139333 235 0 125
2021-02-12 05:44:51 2021-02-12 05:31:15 2021-02-12 05:31:15 1 48,6174766 6,2139333 235 0 125
2021-02-12 05:44:51 2021-02-12 05:31:16 2021-02-12 05:31:16 1 48,6174766 6,2139333 235 0 125
2021-02-12 05:45:02 2021-02-12 05:44:53 2021-02-12 05:44:53 1 48,61742 6,2140016 238 2,15983 318
2021-02-12 05:45:02 2021-02-12 05:44:55 2021-02-12 05:44:55 1 48,6174383 6,21399 238 2,15983 328
2021-02-12 05:45:06 2021-02-12 05:45:01 2021-02-12 05:45:01 1 48,6174983 6,21394 238 2,69978 336
2021-02-12 05:45:10 2021-02-12 05:31:17 2021-02-12 05:31:17 1 48,6174766 6,2139333 235 0 125
2021-02-12 05:45:10 2021-02-12 05:31:19 2021-02-12 05:31:19 1 48,6174766 6,2139333 235 0 125
2021-02-12 05:45:10 2021-02-12 05:41:02 2021-02-12 05:41:02 1 48,617405 6,2140216 233 0 194
2021-02-12 05:45:10 2021-02-12 05:44:07 2021-02-12 05:44:07 1 48,617405 6,2140216 233 0 194
2021-02-12 05:45:21 2021-02-12 05:44:13 2021-02-12 05:44:13 1 48,617405 6,2140216 233 0 194
2021-02-12 05:45:21 2021-02-12 05:44:45 2021-02-12 05:44:45 1 48,617405 6,2140216 233 0 194
2021-02-12 05:45:21 2021-02-12 05:44:46 2021-02-12 05:44:46 1 48,617405 6,2140216 233 0 194
2021-02-12 05:45:21 2021-02-12 05:44:47 2021-02-12 05:44:47 1 48,617405 6,2140216 233 0 194
2021-02-12 05:45:26 2021-02-12 05:45:02 2021-02-12 05:45:02 1 48,61751 6,213935 238 2,69978 351
2021-02-12 05:45:26 2021-02-12 05:45:03 2021-02-12 05:45:03 1 48,61752 6,2139316 237 2,69978 348
2021-02-12 05:45:26 2021-02-12 05:45:04 2021-02-12 05:45:04 1 48,61753 6,213925 237 3,23974 338
2021-02-12 05:45:26 2021-02-12 05:45:08 2021-02-12 05:45:08 1 48,6175933 6,2138833 236 3,7797 349
2021-02-12 05:45:39 2021-02-12 05:45:14 2021-02-12 05:45:14 1 48,6177133 6,2138516 235 5,39957 8
2021-02-12 05:45:39 2021-02-12 05:45:15 2021-02-12 05:45:15 1 48,6177383 6,213865 235 4,85961 23
2021-02-12 05:45:39 2021-02-12 05:45:17 2021-02-12 05:45:17 1 48,61778 6,2139216 235 5,93953 41
2021-02-12 05:45:39 2021-02-12 05:45:19 2021-02-12 05:45:19 1 48,6178183 6,2139816 235 5,93953 55
Hi Anton,
Any ideas about my issue ?
Why with speed value the deviceMoving deviceStopped event are not fired ?
Thanks
I see zero speed pop up occasionally as a single message. That probably is not enough to trigger it.
HI Anton,
What you mean by "as a single message" ?
Thanks
Check your data where the speed is zero. It's only one row for each "stop".
Hi Anton,
Sorry but I don't understand what u mean by : It's only one row for each "stop".
What is a "stop" ?
When I check my data I see many consecutive row with speed = 0, and after many rows with speed > 0
Thanks
Can you please highlight where you see those.
Hi Anton,
See image below
For Data, green row is data with always speed > 0
Thanks for your feedback
Please highlight it in the sample you provided earlier.
Anton,
At the end of data sample, device speed go to speed 0 from 2,69978 (first -->) and after go from speed 0 to 2,69978 (second -->)
2021-02-12 05:41:09 2021-02-12 05:41:05 2021-02-12 05:41:05 1 48,617405 6,2140216 233 0 194
2021-02-12 05:42:11 2021-02-12 05:42:05 2021-02-12 05:42:05 1 48,617405 6,2140216 233 0 194
2021-02-12 05:43:13 2021-02-12 05:43:05 2021-02-12 05:43:05 1 48,617405 6,2140216 233 0 194
2021-02-12 05:44:15 2021-02-12 05:44:05 2021-02-12 05:44:05 1 48,617405 6,2140216 233 0 194
2021-02-12 05:44:51 2021-02-12 05:31:14 2021-02-12 05:31:14 1 48,6174766 6,2139333 235 0 125
2021-02-12 05:44:51 2021-02-12 05:31:15 2021-02-12 05:31:15 1 48,6174766 6,2139333 235 0 125
2021-02-12 05:44:51 2021-02-12 05:31:15 2021-02-12 05:31:15 1 48,6174766 6,2139333 235 0 125
2021-02-12 05:44:51 2021-02-12 05:31:16 2021-02-12 05:31:16 1 48,6174766 6,2139333 235 0 125
2021-02-12 05:45:02 2021-02-12 05:44:53 2021-02-12 05:44:53 1 48,61742 6,2140016 238 2,15983 318
2021-02-12 05:45:02 2021-02-12 05:44:55 2021-02-12 05:44:55 1 48,6174383 6,21399 238 2,15983 328
--> 2021-02-12 05:45:06 2021-02-12 05:45:01 2021-02-12 05:45:01 1 48,6174983 6,21394 238 2,69978 336
--> 2021-02-12 05:45:10 2021-02-12 05:31:17 2021-02-12 05:31:17 1 48,6174766 6,2139333 235 0 125
2021-02-12 05:45:10 2021-02-12 05:31:19 2021-02-12 05:31:19 1 48,6174766 6,2139333 235 0 125
2021-02-12 05:45:10 2021-02-12 05:41:02 2021-02-12 05:41:02 1 48,617405 6,2140216 233 0 194
2021-02-12 05:45:10 2021-02-12 05:44:07 2021-02-12 05:44:07 1 48,617405 6,2140216 233 0 194
2021-02-12 05:45:21 2021-02-12 05:44:13 2021-02-12 05:44:13 1 48,617405 6,2140216 233 0 194
2021-02-12 05:45:21 2021-02-12 05:44:45 2021-02-12 05:44:45 1 48,617405 6,2140216 233 0 194
2021-02-12 05:45:21 2021-02-12 05:44:46 2021-02-12 05:44:46 1 48,617405 6,2140216 233 0 194
--> 2021-02-12 05:45:21 2021-02-12 05:44:47 2021-02-12 05:44:47 1 48,617405 6,2140216 233 0 194
--> 2021-02-12 05:45:26 2021-02-12 05:45:02 2021-02-12 05:45:02 1 48,61751 6,213935 238 2,69978 351
2021-02-12 05:45:26 2021-02-12 05:45:03 2021-02-12 05:45:03 1 48,61752 6,2139316 237 2,69978 348
2021-02-12 05:45:26 2021-02-12 05:45:04 2021-02-12 05:45:04 1 48,61753 6,213925 237 3,23974 338
2021-02-12 05:45:26 2021-02-12 05:45:08 2021-02-12 05:45:08 1 48,6175933 6,2138833 236 3,7797 349
2021-02-12 05:45:39 2021-02-12 05:45:14 2021-02-12 05:45:14 1 48,6177133 6,2138516 235 5,39957 8
2021-02-12 05:45:39 2021-02-12 05:45:15 2021-02-12 05:45:15 1 48,6177383 6,213865 235 4,85961 23
2021-02-12 05:45:39 2021-02-12 05:45:17 2021-02-12 05:45:17 1 48,61778 6,2139216 235 5,93953 41
According to the column headers, the speed is third from the right.
Anton,
No, because I deactivated "geocoder" option in traccar.xml and last colum adresse is always NULL
And I don't have any device with speed > 200 ;)
Hi,
I have issue with one TELTONIKA device, event deviceMoving deviceStopped ignitionOn ignitionOff are not created
But device have same configuration that other devices
Can you remerber me rule to create this event for TELTONIKA protocol ?
For your information GPS, speed, works correctly for this device and I have same event
Thanks