Problem with t55 Protocol

satilla9 years ago

I can connect my localhost and send data.
If I send $GPRMC,225446,A,4916.45,N,12311.12,W,000.5,054.7,191194,020.3,E68 example data that there is no problem.
However, when I send like $GPRMC,080206,A,3927.14,N,02714.15,E,000.8,72.17,201212,020.3,A
59 type data that there is no change on the map.

In addition, what type of checksum used in this command?

$PGID,123456789012345*0F

satilla9 years ago

Sorry, there was a checksum error on my GPRMC data.
Now, I am trying this $GPRMC,080206,A,3927.14,N,02714.15,E,000.8,72.17,201212,020.3,A*78 but problem still same.

Anton Tananaev9 years ago

All of your examples work fine for me.

Identification message uses Luhn checksum, but Traccar doesn't verify checksum, so you can send any value there.

satilla9 years ago

Thanks for reply Anton,

Yes, I have realized the different problem with your answer.

Maps always show first GPRMC data.When new data come to server "Last Update" is changing but marker still on the same point.

Anton Tananaev9 years ago

Can I see logs (tracker-server.log)?

satilla9 years ago
2016-04-16 00:01:15 DEBUG: [6971477E: 5005 < 192.168.1.33] HEX: 244750524d432c3038303230362e3030302c412c333832372e313433302c4e2c30323731342e313538362c452c302e30382c37322e31372c3230313231322c2c2c412a35390d0a
2016-04-16 00:01:15 DEBUG: [6971477E: 5005 > 192.168.1.33] HEX: 4f4b310d0a
2016-04-16 00:01:16  INFO: [6971477E] id: 1, time: 2012-12-20 10:02:06, lat: 38.45238, lon: 27.23598, speed: 0.1, course: 72.2
2016-04-16 00:03:36 DEBUG: [6971477E: 5005 < 192.168.1.33] HEX: 244750524d432c3038303230362e3030302c412c333832372e313433302c4e2c30323731342e313538362c452c302e30382c37322e31372c3230313231322c2c2c412a35390d0a
2016-04-16 00:03:36 DEBUG: [6971477E: 5005 > 192.168.1.33] HEX: 4f4b310d0a
2016-04-16 00:03:37  INFO: [6971477E] id: 1, time: 2012-12-20 10:02:06, lat: 38.45238, lon: 27.23598, speed: 0.1, course: 72.2
2016-04-16 00:03:48 DEBUG: [6971477E: 5005 < 192.168.1.33] HEX: 244750524d432c3038303230362e3030302c412c333832372e313433302c4e2c30323731342e313538362c452c302e30382c37322e31372c3230313231322c2c2c412a35390d0a
2016-04-16 00:03:48 DEBUG: [6971477E: 5005 > 192.168.1.33] HEX: 4f4b310d0a
2016-04-16 00:03:48  INFO: [6971477E] id: 1, time: 2012-12-20 10:02:06, lat: 38.45238, lon: 27.23598, speed: 0.1, course: 72.2
2016-04-16 00:03:50 DEBUG: [6971477E: 5005 < 192.168.1.33] HEX: 244750524d432c3038303230362e3030302c412c333832372e313433302c4e2c30323731342e313538362c452c302e30382c37322e31372c3230313231322c2c2c412a35390d0a
2016-04-16 00:03:50 DEBUG: [6971477E: 5005 > 192.168.1.33] HEX: 4f4b310d0a
2016-04-16 00:03:51  INFO: [6971477E] id: 1, time: 2012-12-20 10:02:06, lat: 38.45238, lon: 27.23598, speed: 0.1, course: 72.2
2016-04-16 00:23:30 DEBUG: [6971477E: 5005 < 192.168.1.33] HEX: 244750524d432c3038303230362c412c333932372e31342c4e2c30323731342e31352c452c3030302e382c37322e31372c3230313231322c3032302e332c412a37380d0a
2016-04-16 00:23:30 DEBUG: [6971477E: 5005 > 192.168.1.33] HEX: 4f4b310d0a
2016-04-16 00:23:32  INFO: [6971477E] id: 1, time: 2012-12-20 10:02:06, lat: 39.45233, lon: 27.23583, speed: 0.8, course: 72.2
2016-04-16 00:24:03 DEBUG: [6971477E: 5005 < 192.168.1.33] HEX: 24504749442c3132333435363738393031323334352a30460d0a
2016-04-16 00:24:07  INFO: [6971477E] disconnected
2016-04-16 00:24:08  INFO: [A4BAE6CB] connected
2016-04-16 00:24:10 DEBUG: [A4BAE6CB: 5005 < 192.168.1.33] HEX: 24504749442c3132333435363738393031323334352a30460d0a
2016-04-16 00:24:16  INFO: [A4BAE6CB] disconnected
2016-04-16 00:24:29  INFO: [BA040A81] connected
2016-04-16 00:24:31 DEBUG: [BA040A81: 5005 < 192.168.1.33] HEX: 24504749442c3132333435363738393031323334352a30460d0a
2016-04-16 00:24:39 DEBUG: [BA040A81: 5005 < 192.168.1.33] HEX: 24504749442c3132333435363738393031323334352a30460d0a
2016-04-16 00:24:53 DEBUG: [BA040A81: 5005 < 192.168.1.33] HEX: 24504749442c3132333435363738393031323334352a30460d0a
2016-04-16 00:25:48  INFO: [BA040A81] disconnected
2016-04-16 00:25:48  INFO: [3F898A20] connected
2016-04-16 00:25:50 DEBUG: [3F898A20: 5005 < 192.168.1.33] HEX: 24504749442c3132333435363738393031323334352a30460d0a
2016-04-16 00:25:53  INFO: [3F898A20] disconnected
2016-04-16 00:25:57  INFO: [04E4DF7D] connected
2016-04-16 00:25:59 DEBUG: [04E4DF7D: 5001 < 192.168.1.33] HEX: 24504749442c3132333435363738393031323334352a30460d0a
2016-04-16 00:26:01  INFO: [04E4DF7D] disconnected
2016-04-16 00:26:03  INFO: [E4740787] connected
2016-04-16 00:26:05 DEBUG: [E4740787: 5005 < 192.168.1.33] HEX: 24504749442c3132333435363738393031323334352a30460d0a
2016-04-16 00:26:28 DEBUG: [E4740787: 5005 < 192.168.1.33] HEX: 244750524d432c3038303230362c412c333932372e31342c4e2c30323731342e31352c452c3030302e382c37322e31372c3230313231322c3032302e332c412a3738200d0a
2016-04-16 00:26:28 DEBUG: [E4740787: 5005 > 192.168.1.33] HEX: 4f4b310d0a
2016-04-16 00:26:28  WARN: Referential integrity constraint violation: "FK_POSITION_DEVICEID: PUBLIC.POSITIONS FOREIGN KEY(DEVICEID) REFERENCES PUBLIC.DEVICES(ID) (1)"; SQL statement:
INSERT INTO positions (deviceId, protocol, serverTime, deviceTime, fixTime, valid, latitude, longitude, altitude, speed, course, address, attributes)
        VALUES (?, ?, ?, ?, ?, ?, ?, ?, ?, ?, ?, ?, ?); [23506-191] - JdbcSQLException (... < QueryBuilder:431 < DataManager:306 < DefaultDataHandler:27 < ...)
2016-04-16 00:26:28  INFO: [E4740787] id: 1, time: 2012-12-20 10:02:06, lat: 39.45233, lon: 27.23583, speed: 0.8, course: 72.2
2016-04-16 00:26:47 DEBUG: [E4740787: 5005 < 192.168.1.33] HEX: 244750524d432c3038303230362e3030302c412c333832372e313433302c4e2c30323731342e313538362c452c302e30382c37322e31372c3230313231322c2c2c412a35390d0a
2016-04-16 00:26:47 DEBUG: [E4740787: 5005 > 192.168.1.33] HEX: 4f4b310d0a
2016-04-16 00:26:47  WARN: Referential integrity constraint violation: "FK_POSITION_DEVICEID: PUBLIC.POSITIONS FOREIGN KEY(DEVICEID) REFERENCES PUBLIC.DEVICES(ID) (1)"; SQL statement:
INSERT INTO positions (deviceId, protocol, serverTime, deviceTime, fixTime, valid, latitude, longitude, altitude, speed, course, address, attributes)
        VALUES (?, ?, ?, ?, ?, ?, ?, ?, ?, ?, ?, ?, ?); [23506-191] - JdbcSQLException (... < QueryBuilder:431 < DataManager:306 < DefaultDataHandler:27 < ...)
2016-04-16 00:26:47  INFO: [E4740787] id: 1, time: 2012-12-20 10:02:06, lat: 38.45238, lon: 27.23598, speed: 0.1, course: 72.2
2016-04-16 00:26:50 DEBUG: [E4740787: 5005 < 192.168.1.33] HEX: 244750524d432c3038303230362e3030302c412c333832372e313433302c4e2c30323731342e313538362c452c302e30382c37322e31372c3230313231322c2c2c412a35390d0a
2016-04-16 00:26:50 DEBUG: [E4740787: 5005 > 192.168.1.33] HEX: 4f4b310d0a
2016-04-16 00:26:50  WARN: Referential integrity constraint violation: "FK_POSITION_DEVICEID: PUBLIC.POSITIONS FOREIGN KEY(DEVICEID) REFERENCES PUBLIC.DEVICES(ID) (1)"; SQL statement:
INSERT INTO positions (deviceId, protocol, serverTime, deviceTime, fixTime, valid, latitude, longitude, altitude, speed, course, address, attributes)
        VALUES (?, ?, ?, ?, ?, ?, ?, ?, ?, ?, ?, ?, ?); [23506-191] - JdbcSQLException (... < QueryBuilder:431 < DataManager:306 < DefaultDataHandler:27 < ...)
2016-04-16 00:26:50  INFO: [E4740787] id: 1, time: 2012-12-20 10:02:06, lat: 38.45238, lon: 27.23598, speed: 0.1, course: 72.2
2016-04-16 00:27:32 DEBUG: [E4740787: 5005 < 192.168.1.33] HEX: 244750524d432c3038303230362c412c333932372e31342c4e2c30323731342e31352c452c3030302e382c37322e31372c3230313231322c3032302e332c412a3738200d0a
2016-04-16 00:27:32 DEBUG: [E4740787: 5005 > 192.168.1.33] HEX: 4f4b310d0a
2016-04-16 00:27:32  WARN: Referential integrity constraint violation: "FK_POSITION_DEVICEID: PUBLIC.POSITIONS FOREIGN KEY(DEVICEID) REFERENCES PUBLIC.DEVICES(ID) (1)"; SQL statement:
INSERT INTO positions (deviceId, protocol, serverTime, deviceTime, fixTime, valid, latitude, longitude, altitude, speed, course, address, attributes)
        VALUES (?, ?, ?, ?, ?, ?, ?, ?, ?, ?, ?, ?, ?); [23506-191] - JdbcSQLException (... < QueryBuilder:431 < DataManager:306 < DefaultDataHandler:27 < ...)
2016-04-16 00:27:32  INFO: [E4740787] id: 1, time: 2012-12-20 10:02:06, lat: 39.45233, lon: 27.23583, speed: 0.8, course: 72.2
2016-04-16 00:28:05 DEBUG: [E4740787: 5005 < 192.168.1.33] HEX: 244750524d432c3232353434362c412c343931362e34352c4e2c31323331312e31322c572c3030302e352c3035342e372c3139313139342c3032302e332c452a36380d0a
2016-04-16 00:28:05 DEBUG: [E4740787: 5005 > 192.168.1.33] HEX: 4f4b310d0a
2016-04-16 00:28:05  WARN: Referential integrity constraint violation: "FK_POSITION_DEVICEID: PUBLIC.POSITIONS FOREIGN KEY(DEVICEID) REFERENCES PUBLIC.DEVICES(ID) (1)"; SQL statement:
INSERT INTO positions (deviceId, protocol, serverTime, deviceTime, fixTime, valid, latitude, longitude, altitude, speed, course, address, attributes)
        VALUES (?, ?, ?, ?, ?, ?, ?, ?, ?, ?, ?, ?, ?); [23506-191] - JdbcSQLException (... < QueryBuilder:431 < DataManager:306 < DefaultDataHandler:27 < ...)
2016-04-16 00:28:05  INFO: [E4740787] id: 1, time: 2094-11-20 00:54:46, lat: 49.27417, lon: -123.18533, speed: 0.5, course: 54.7
2016-04-16 00:28:45  INFO: [E4740787] disconnected
2016-04-16 00:28:50  INFO: [68615536] connected
2016-04-16 00:28:55 DEBUG: [68615536: 5005 < 192.168.1.33] HEX: 24504749442c313233343536373839302a30460d0a
2016-04-16 00:29:02 DEBUG: [68615536: 5005 < 192.168.1.33] HEX: 244750524d432c3038303230362c412c333932372e31342c4e2c30323731342e31352c452c3030302e382c37322e31372c3230313231322c3032302e332c412a3738200d0a
2016-04-16 00:29:02 DEBUG: [68615536: 5005 > 192.168.1.33] HEX: 4f4b310d0a
2016-04-16 00:29:02  INFO: [68615536] id: 9, time: 2012-12-20 10:02:06, lat: 39.45233, lon: 27.23583, speed: 0.8, course: 72.2
2016-04-16 00:29:33 DEBUG: [68615536: 5005 < 192.168.1.33] HEX: 244750524d432c3038303230362e3030302c412c333832372e313433302c4e2c30323731342e313538362c452c302e30382c37322e31372c3230313231322c2c2c412a35390d0a
2016-04-16 00:29:33 DEBUG: [68615536: 5005 > 192.168.1.33] HEX: 4f4b310d0a
2016-04-16 00:29:33  INFO: [68615536] id: 9, time: 2012-12-20 10:02:06, lat: 38.45238, lon: 27.23598, speed: 0.1, course: 72.2
2016-04-16 00:29:47 DEBUG: [68615536: 5005 < 192.168.1.33] HEX: 244750524d432c3232353434362c412c343931362e34352c4e2c31323331312e31322c572c3030302e352c3035342e372c3139313139342c3032302e332c452a36380d0a
2016-04-16 00:29:47 DEBUG: [68615536: 5005 > 192.168.1.33] HEX: 4f4b310d0a
2016-04-16 00:29:47  INFO: [68615536] id: 9, time: 2094-11-20 00:54:46, lat: 49.27417, lon: -123.18533, speed: 0.5, course: 54.7
2016-04-16 00:30:09 DEBUG: [68615536: 5005 < 192.168.1.33] HEX: 244750524d432c3038303230362e3030302c412c333832372e313433302c4e2c30323731342e313538362c452c302e30382c37322e31372c3230313231322c2c2c412a35390d0a
2016-04-16 00:30:09 DEBUG: [68615536: 5005 > 192.168.1.33] HEX: 4f4b310d0a
2016-04-16 00:30:09  INFO: [68615536] id: 9, time: 2012-12-20 10:02:06, lat: 38.45238, lon: 27.23598, speed: 0.1, course: 72.2
2016-04-16 00:30:19 DEBUG: [68615536: 5005 < 192.168.1.33] HEX: 244750524d432c3038303230362c412c333932372e31342c4e2c30323731342e31352c452c3030302e382c37322e31372c3230313231322c3032302e332c412a3738200d0a
2016-04-16 00:30:19 DEBUG: [68615536: 5005 > 192.168.1.33] HEX: 4f4b310d0a
2016-04-16 00:30:19  INFO: [68615536] id: 9, time: 2012-12-20 10:02:06, lat: 39.45233, lon: 27.23583, speed: 0.8, course: 72.2
2016-04-16 00:30:34 DEBUG: [68615536: 5005 < 192.168.1.33] HEX: 244750524d432c3038303230362c412c333932372e31342c4e2c30323731342e31352c452c3030302e382c37322e31372c3230313231322c3032302e332c412a3738200d0a
2016-04-16 00:30:34 DEBUG: [68615536: 5005 > 192.168.1.33] HEX: 4f4b310d0a
2016-04-16 00:30:34  INFO: [68615536] id: 9, time: 2012-12-20 10:02:06, lat: 39.45233, lon: 27.23583, speed: 0.8, course: 72.2
2016-04-16 00:30:47  INFO: [68615536] disconnected
2016-04-16 00:30:54  INFO: [1F6EA570] connected
2016-04-16 00:31:09 DEBUG: [1F6EA570: 5005 < 192.168.1.33] HEX: 24504749442c31323334353637382a30460d0a
2016-04-16 00:31:15 DEBUG: [1F6EA570: 5005 < 192.168.1.33] HEX: 244750524d432c3038303230362e3030302c412c333832372e313433302c4e2c30323731342e313538362c452c302e30382c37322e31372c3230313231322c2c2c412a35390d0a
2016-04-16 00:31:15 DEBUG: [1F6EA570: 5005 > 192.168.1.33] HEX: 4f4b310d0a
2016-04-16 00:31:15  INFO: [1F6EA570] id: 10, time: 2012-12-20 10:02:06, lat: 38.45238, lon: 27.23598, speed: 0.1, course: 72.2
2016-04-16 00:31:43 DEBUG: [1F6EA570: 5005 < 192.168.1.33] HEX: 244750524d432c3038303230362c412c333932372e31342c4e2c30323731342e31352c452c3030302e382c37322e31372c3230313231322c3032302e332c412a3738200d0a
2016-04-16 00:31:43 DEBUG: [1F6EA570: 5005 > 192.168.1.33] HEX: 4f4b310d0a
2016-04-16 00:31:43  INFO: [1F6EA570] id: 10, time: 2012-12-20 10:02:06, lat: 39.45233, lon: 27.23583, speed: 0.8, course: 72.2
2016-04-16 00:32:20 DEBUG: [1F6EA570: 5005 < 192.168.1.33] HEX: 244750524d432c3038303230362e3030302c412c333832372e313433302c4e2c30323731342e313538362c452c302e30382c37322e31372c3230313231322c2c2c412a35390d0a
2016-04-16 00:32:20 DEBUG: [1F6EA570: 5005 > 192.168.1.33] HEX: 4f4b310d0a
2016-04-16 00:32:20  INFO: [1F6EA570] id: 10, time: 2012-12-20 10:02:06, lat: 38.45238, lon: 27.23598, speed: 0.1, course: 72.2
2016-04-16 00:32:29 DEBUG: [1F6EA570: 5005 < 192.168.1.33] HEX: 244750524d432c3038303230362e3030302c412c333732372e313433302c4e2c30323731342e313538362c452c302e30382c37322e31372c3230313231322c2c2c412a35390d0a
2016-04-16 00:32:29 DEBUG: [1F6EA570: 5005 > 192.168.1.33] HEX: 4f4b310d0a
2016-04-16 00:32:29  INFO: [1F6EA570] id: 10, time: 2012-12-20 10:02:06, lat: 37.45238, lon: 27.23598, speed: 0.1, course: 72.2
2016-04-16 00:32:43 DEBUG: [1F6EA570: 5005 < 192.168.1.33] HEX: 244750524d432c3038303230362e3030302c412c333732372e313433302c4e2c30323731342e313538362c452c302e30382c37322e31372c3230313231322c2c2c412a35390d0a
2016-04-16 00:32:43 DEBUG: [1F6EA570: 5005 > 192.168.1.33] HEX: 4f4b310d0a
2016-04-16 00:32:44  INFO: [1F6EA570] id: 10, time: 2012-12-20 10:02:06, lat: 37.45238, lon: 27.23598, speed: 0.1, course: 72.2
2016-04-16 00:33:36 DEBUG: [1F6EA570: 5005 < 192.168.1.33] HEX: 244750524d432c3038303230362e3030302c412c333732372e313433302c4e2c30323731342e313538362c452c302e30382c37322e31372c3230313231322c2c2c412a35390d0a
2016-04-16 00:33:36 DEBUG: [1F6EA570: 5005 > 192.168.1.33] HEX: 4f4b310d0a
2016-04-16 00:33:36  INFO: [1F6EA570] id: 10, time: 2012-12-20 10:02:06, lat: 37.45238, lon: 27.23598, speed: 0.1, course: 72.2
2016-04-16 00:33:40 DEBUG: [1F6EA570: 5005 < 192.168.1.33] HEX: 244750524d432c3038303230362e3030302c412c333732372e313433302c4e2c30323731342e313538362c452c302e30382c37322e31372c3230313231322c2c2c412a35390d0a
2016-04-16 00:33:40 DEBUG: [1F6EA570: 5005 > 192.168.1.33] HEX: 4f4b310d0a
2016-04-16 00:33:40  INFO: [1F6EA570] id: 10, time: 2012-12-20 10:02:06, lat: 37.45238, lon: 27.23598, speed: 0.1, course: 72.2
2016-04-16 00:34:27 DEBUG: [1F6EA570: 5005 < 192.168.1.33] HEX: 24504749442c31323334353637382a30460d0a
2016-04-16 00:34:40 DEBUG: [1F6EA570: 5005 < 192.168.1.33] HEX: 244750524d432c3038303230362e3030302c412c333732372e313433302c4e2c30323731342e313538362c452c302e30382c37322e31372c3230313231322c2c2c412a3539200d0a
2016-04-16 00:34:40 DEBUG: [1F6EA570: 5005 > 192.168.1.33] HEX: 4f4b310d0a
2016-04-16 00:34:40  INFO: [1F6EA570] id: 10, time: 2012-12-20 10:02:06, lat: 37.45238, lon: 27.23598, speed: 0.1, course: 72.2
2016-04-16 00:48:15 DEBUG: [1F6EA570: 5005 < 192.168.1.33] HEX: 244750524d432c3038303230362e3030302c412c333732372e313433302c4e2c30323731342e313538362c452c302e30382c37322e31372c3230313231322c2c2c412a353920200d0a
2016-04-16 00:48:15 DEBUG: [1F6EA570: 5005 > 192.168.1.33] HEX: 4f4b310d0a
2016-04-16 00:48:16  INFO: [1F6EA570] id: 10, time: 2012-12-20 10:02:06, lat: 37.45238, lon: 27.23598, speed: 0.1, course: 72.2
satilla9 years ago

State window lat: 38.45238

log lat: 37.45238

Lat Image
Anton Tananaev9 years ago

Your device sends same data all the time (and it's reporting 2012 year). Why do you expect position to update?

satilla9 years ago

I changed data manually and did not pay attention time value.So, I changed time increasingly and it works.

Thanks Anton for your support