After an internet crash, modem factory reset and traccar doesnt work any more

ybru6 years ago

Hi Anton!

I did use Traccar normally for some years. Some days ago, after a my provider internet crash I had to make a modem factory reset and the Traccar stops traccking. I did already open the ports but nothings happends. I´d uninstall 4 times, tried with diferent versions and nothing. The log is empty and I cant find any problem in the wrapper.
Because Im running and old windows server 2003, I have some problems whit new java versions, so I cant install a more recently Traccar version.
I was using the 3.6 at the internet´s fail moment version and I did install now 3.7.

Here are the logs:

2018-11-22 22:46:30  INFO: Operating system name: Windows 2003 version: 5.2 architecture: x86
2018-11-22 22:46:30  INFO: Java runtime name: Java HotSpot(TM) Client VM vendor: Oracle Corporation version: 23.0-b21
2018-11-22 22:46:30  INFO: Memory limit heap: 247mb non-heap: 118mb
2018-11-22 22:46:30  INFO: Character encoding: UTF-8 charset: UTF-8
2018-11-22 22:46:30  INFO: Version: 3.7-SNAPSHOT
2018-11-22 22:46:58  INFO: Starting server...
2018-11-22 22:48:34  INFO: Shutting down server...
2018-11-22 22:55:51  INFO: Operating system name: Windows 2003 version: 5.2 architecture: x86
2018-11-22 22:55:51  INFO: Java runtime name: Java HotSpot(TM) Client VM vendor: Oracle Corporation version: 23.0-b21
2018-11-22 22:55:51  INFO: Memory limit heap: 247mb non-heap: 118mb
2018-11-22 22:55:51  INFO: Character encoding: UTF-8 charset: UTF-8
2018-11-22 22:55:51  INFO: Version: 3.7-SNAPSHOT
2018-11-22 22:55:54  INFO: Starting server...
2018-11-22 22:56:59  INFO: Shutting down server...
2018-11-22 22:58:25  INFO: Operating system name: Windows 2003 version: 5.2 architecture: x86
2018-11-22 22:58:25  INFO: Java runtime name: Java HotSpot(TM) Client VM vendor: Oracle Corporation version: 23.0-b21
2018-11-22 22:58:25  INFO: Memory limit heap: 247mb non-heap: 118mb
2018-11-22 22:58:25  INFO: Character encoding: UTF-8 charset: UTF-8
2018-11-22 22:58:25  INFO: Version: 3.7-SNAPSHOT
2018-11-22 22:58:28  INFO: Starting server...
2018-11-22 23:17:15  INFO: Shutting down server...
2018-11-22 23:17:20  INFO: Operating system name: Windows 2003 version: 5.2 architecture: x86
2018-11-22 23:17:20  INFO: Java runtime name: Java HotSpot(TM) Client VM vendor: Oracle Corporation version: 23.0-b21
2018-11-22 23:17:20  INFO: Memory limit heap: 247mb non-heap: 118mb
2018-11-22 23:17:20  INFO: Character encoding: UTF-8 charset: UTF-8
2018-11-22 23:17:20  INFO: Version: 3.7-SNAPSHOT
2018-11-22 23:17:23  INFO: Starting server...
STATUS | wrapperm | 2018/11/22 22:44:51 | Traccar service installed.
STATUS | wrapper  | 2018/11/22 22:46:16 | --> Wrapper Started as Service
STATUS | wrapper  | 2018/11/22 22:46:16 | Java Service Wrapper Community Edition 32-bit 3.5.28
STATUS | wrapper  | 2018/11/22 22:46:16 |   Copyright (C) 1999-2016 Tanuki Software, Ltd. All Rights Reserved.
STATUS | wrapper  | 2018/11/22 22:46:16 |     http://wrapper.tanukisoftware.com
STATUS | wrapper  | 2018/11/22 22:46:16 | 
STATUS | wrapper  | 2018/11/22 22:46:20 | Launching a JVM...
INFO   | jvm 1    | 2018/11/22 22:46:25 | WrapperManager: Initializing...
INFO   | jvm 1    | 2018/11/22 22:46:30 | [WrapperSimpleAppMain] INFO com.zaxxer.hikari.HikariDataSource - HikariPool-1 - Started.
INFO   | jvm 1    | 2018/11/22 22:46:45 | INFO 11/22/18 10:46 PM: liquibase: Clearing database change log checksums
INFO   | jvm 1    | 2018/11/22 22:46:46 | INFO 11/22/18 10:46 PM: liquibase: Successfully acquired change log lock
INFO   | jvm 1    | 2018/11/22 22:46:46 | INFO 11/22/18 10:46 PM: liquibase: Creating database history table with name: PUBLIC.DATABASECHANGELOG
INFO   | jvm 1    | 2018/11/22 22:46:46 | INFO 11/22/18 10:46 PM: liquibase: Successfully released change log lock
INFO   | jvm 1    | 2018/11/22 22:46:46 | INFO 11/22/18 10:46 PM: liquibase: Successfully acquired change log lock
INFO   | jvm 1    | 2018/11/22 22:46:50 | INFO 11/22/18 10:46 PM: liquibase: Reading from PUBLIC.DATABASECHANGELOG
INFO   | jvm 1    | 2018/11/22 22:46:50 | INFO 11/22/18 10:46 PM: liquibase: C:/Archivos de programa/Traccar/schema/changelog-master.xml: changelog-3.3::changelog-3.3::author: Table users created
INFO   | jvm 1    | 2018/11/22 22:46:50 | INFO 11/22/18 10:46 PM: liquibase: C:/Archivos de programa/Traccar/schema/changelog-master.xml: changelog-3.3::changelog-3.3::author: Unique constraint added to users(email)
...
INFO   | jvm 1    | 2018/11/22 22:46:50 | INFO 11/22/18 10:46 PM: liquibase: C:/Archivos de programa/Traccar/schema/changelog-master.xml: changelog-3.7::changelog-3.7-notmssql::author: ChangeSet changelog-3.7::changelog-3.7-notmssql::author ran successfully in 0ms
INFO   | jvm 1    | 2018/11/22 22:46:50 | INFO 11/22/18 10:46 PM: liquibase: Successfully released change log lock
INFO   | jvm 1    | 2018/11/22 22:46:51 | [WrapperSimpleAppMain] INFO org.eclipse.jetty.util.log - Logging initialized @27343ms
INFO   | jvm 1    | 2018/11/22 22:46:59 | [WrapperSimpleAppMain] INFO org.eclipse.jetty.server.Server - jetty-9.2.19.v20160908
INFO   | jvm 1    | 2018/11/22 22:47:14 | [WrapperSimpleAppMain] INFO org.eclipse.jetty.server.handler.ContextHandler - Started o.e.j.s.ServletContextHandler@cda74b{/api,null,AVAILABLE}
INFO   | jvm 1    | 2018/11/22 22:47:14 | [WrapperSimpleAppMain] INFO org.eclipse.jetty.server.ServerConnector - Started ServerConnector@14280ec{HTTP/1.1}{0.0.0.0:8082}
INFO   | jvm 1    | 2018/11/22 22:47:14 | [WrapperSimpleAppMain] INFO org.eclipse.jetty.server.Server - Started @50859ms
INFO   | jvm 1    | 2018/11/22 22:48:34 | [Thread-13] INFO org.eclipse.jetty.server.ServerConnector - Stopped ServerConnector@14280ec{HTTP/1.1}{0.0.0.0:8082}
INFO   | jvm 1    | 2018/11/22 22:48:34 | [Thread-13] INFO org.eclipse.jetty.server.handler.ContextHandler - Stopped o.e.j.s.ServletContextHandler@cda74b{/api,null,UNAVAILABLE}
STATUS | wrapper  | 2018/11/22 22:48:34 | <-- Wrapper Stopped
STATUS | wrapper  | 2018/11/22 22:55:50 | --> Wrapper Started as Service
...
STATUS | wrapper  | 2018/11/22 23:17:19 | --> Wrapper Started as Service
STATUS | wrapper  | 2018/11/22 23:17:19 | Java Service Wrapper Community Edition 32-bit 3.5.28
STATUS | wrapper  | 2018/11/22 23:17:19 |   Copyright (C) 1999-2016 Tanuki Software, Ltd. All Rights Reserved.
STATUS | wrapper  | 2018/11/22 23:17:19 |     http://wrapper.tanukisoftware.com
STATUS | wrapper  | 2018/11/22 23:17:19 | 
STATUS | wrapper  | 2018/11/22 23:17:19 | Launching a JVM...
INFO   | jvm 1    | 2018/11/22 23:17:20 | WrapperManager: Initializing...
INFO   | jvm 1    | 2018/11/22 23:17:20 | [WrapperSimpleAppMain] INFO com.zaxxer.hikari.HikariDataSource - HikariPool-1 - Started.
INFO   | jvm 1    | 2018/11/22 23:17:21 | INFO 11/22/18 11:17 PM: liquibase: Clearing database change log checksums
INFO   | jvm 1    | 2018/11/22 23:17:21 | INFO 11/22/18 11:17 PM: liquibase: Successfully acquired change log lock
INFO   | jvm 1    | 2018/11/22 23:17:21 | INFO 11/22/18 11:17 PM: liquibase: Successfully released change log lock
INFO   | jvm 1    | 2018/11/22 23:17:21 | INFO 11/22/18 11:17 PM: liquibase: Successfully acquired change log lock
INFO   | jvm 1    | 2018/11/22 23:17:22 | INFO 11/22/18 11:17 PM: liquibase: Reading from PUBLIC.DATABASECHANGELOG
INFO   | jvm 1    | 2018/11/22 23:17:22 | INFO 11/22/18 11:17 PM: liquibase: Reading from PUBLIC.DATABASECHANGELOG
INFO   | jvm 1    | 2018/11/22 23:17:22 | INFO 11/22/18 11:17 PM: liquibase: Successfully released change log lock
INFO   | jvm 1    | 2018/11/22 23:17:22 | [WrapperSimpleAppMain] INFO org.eclipse.jetty.util.log - Logging initialized @2875ms
INFO   | jvm 1    | 2018/11/22 23:17:23 | [WrapperSimpleAppMain] INFO org.eclipse.jetty.server.Server - jetty-9.2.19.v20160908
INFO   | jvm 1    | 2018/11/22 23:17:24 | [WrapperSimpleAppMain] INFO org.eclipse.jetty.server.handler.ContextHandler - Started o.e.j.s.ServletContextHandler@139758{/api,null,AVAILABLE}
INFO   | jvm 1    | 2018/11/22 23:17:24 | [WrapperSimpleAppMain] INFO org.eclipse.jetty.server.ServerConnector - Started ServerConnector@1837c1b{HTTP/1.1}{0.0.0.0:4990}
INFO   | jvm 1    | 2018/11/22 23:17:24 | [WrapperSimpleAppMain] INFO org.eclipse.jetty.server.Server - Started @4454ms
Anton Tananaev6 years ago

Logs look fine. I don't see any issues. All I can see is that service has been restarted a few times by user.

ybru6 years ago

Yes, that was me, restarting the service.
Thank you so much for your time. I'll keep searching the problem.

Rodrigo6 years ago

if you perform a factory reset in your modem, maybe you need to re open ports o re activate DMZ feature....

greetings!

ybru6 years ago

Thank you Rodrigo. The ports was already open. I cant use DMZ ´cause I have more apps in server but, I decided start all over again. I apreciate your help!