Traccar does not create tables or tracker-server.log

davidias7 years ago

Here are the steps I'm following to install the tractor:

1- In a Linux 14.04 istancia in Digital Ocean, I create the database "traccar" by PHPMyAdmin
2 - Install the latest version of jdk with this command apt-get install default-jdk and apt-get install default-jre
3- Download the latest version of traccar in the / html directory
4- Unzip the zip file and run ./traccar.run
5- Apparently everything happens well
6- I go to the folder cd / opt / traccar / conf / and edit the file traccar.xml
The data stays like this

<entry key='database.driver'>com.mysql.jdbc.Driver</entry> 
<entry key='database.url'>jdbc:mysql://localhost:3306/traccar?allowMultiQueries=true&autoReconnect=true&useUnicode=yes&characterEncoding=UTF-8&sessionVariables=sql_mode=''</entry>
<entry key='database.user'>root</entry>
<entry key='database.password'>root</entry>

7- I will navigate and type my ip: 8082 and the following appears
ERR_CONNECTION_REFUSED

8- I check the database and there are no tables
9- I release port 8082 through the firewall "sudo ufw allow 8082 / tcp"
10- I go to the tracccar logs folder and only have 2 log files wrapper.log.20170707 wrapper.log.20170707.lck

11- Restarting the linux instance, however, continues with the clean database and ERR_CONNECTION_REFUSEDDD

Thanks for any help .... I can not reinstall it all again.

Anton Tananaev7 years ago

Have you started the service? Before asking, you should probably read documentation:

https://www.traccar.org/linux/

If it still doesn't work, you should logs for errors.

davidias7 years ago

Yes, I started the server.
/opt/traccar/bin/startDaemon.sh

It has the status of running, however, does not create the tables nor is it accessible by the browser.
If you want, I can give you ssh access, since it is a test server.

Anton Tananaev7 years ago

As I said, if it doesn't work, you should check logs.

davidias7 years ago

Almost there, all tables have been created, but continue with ERR_CONNECTION_TIMED_OUT.
Do I have to open ports manually?

  Netstat -lntu

Active Internet connections (only servers)

Proto Recv-Q Send-Q Local Address           Foreign Address         State
tcp        0      0 0.0.0.0:22              0.0.0.0:*               LISTEN
tcp        0      0 127.0.0.1:3306          0.0.0.0:*               LISTEN
tcp6       0      0 :::5107                 :::*                    LISTEN
tcp6       0      0 :::5011                 :::*                    LISTEN
tcp6       0      0 :::5139                 :::*                    LISTEN
tcp6       0      0 :::5043                 :::*                    LISTEN
tcp6       0      0 :::5075                 :::*                    LISTEN
tcp6       0      0 :::5108                 :::*                    LISTEN
tcp6       0      0 :::5012                 :::*                    LISTEN
tcp6       0      0 :::5076                 :::*                    LISTEN
tcp6       0      0 :::5044                 :::*                    LISTEN
tcp6       0      0 :::5140                 :::*                    LISTEN
tcp6       0      0 :::5141                 :::*                    LISTEN
tcp6       0      0 :::5013                 :::*                    LISTEN
tcp6       0      0 :::5045                 :::*                    LISTEN
tcp6       0      0 :::5077                 :::*                    LISTEN
tcp6       0      0 :::5109                 :::*                    LISTEN
tcp6       0      0 :::5110                 :::*                    LISTEN
tcp6       0      0 :::5142                 :::*                    LISTEN
tcp6       0      0 :::5014                 :::*                    LISTEN
tcp6       0      0 :::5046                 :::*                    LISTEN
tcp6       0      0 :::5078                 :::*                    LISTEN
tcp6       0      0 :::22                   :::*                    LISTEN
tcp6       0      0 :::5047                 :::*                    LISTEN
tcp6       0      0 :::5015                 :::*                    LISTEN
tcp6       0      0 :::5143                 :::*                    LISTEN
tcp6       0      0 :::5111                 :::*                    LISTEN
tcp6       0      0 :::5079                 :::*                    LISTEN
tcp6       0      0 :::5016                 :::*                    LISTEN
tcp6       0      0 :::5048                 :::*                    LISTEN
tcp6       0      0 :::5144                 :::*                    LISTEN
tcp6       0      0 :::5080                 :::*                    LISTEN
tcp6       0      0 :::5112                 :::*                    LISTEN
tcp6       0      0 :::5081                 :::*                    LISTEN
tcp6       0      0 :::5113                 :::*                    LISTEN
tcp6       0      0 :::5017                 :::*                    LISTEN
tcp6       0      0 :::5145                 :::*                    LISTEN
tcp6       0      0 :::5049                 :::*                    LISTEN
tcp6       0      0 :::5114                 :::*                    LISTEN
tcp6       0      0 :::5018                 :::*                    LISTEN
tcp6       0      0 :::5050                 :::*                    LISTEN
tcp6       0      0 :::5083                 :::*                    LISTEN
tcp6       0      0 :::5019                 :::*                    LISTEN
tcp6       0      0 :::5051                 :::*                    LISTEN
tcp6       0      0 :::5115                 :::*                    LISTEN
tcp6       0      0 127.0.0.1:15003         :::*                    LISTEN
tcp6       0      0 :::5052                 :::*                    LISTEN
tcp6       0      0 :::5020                 :::*                    LISTEN
tcp6       0      0 :::5116                 :::*                    LISTEN
tcp6       0      0 :::5117                 :::*                    LISTEN
tcp6       0      0 :::5085                 :::*                    LISTEN
tcp6       0      0 :::5022                 :::*                    LISTEN
tcp6       0      0 :::5118                 :::*                    LISTEN
tcp6       0      0 :::5086                 :::*                    LISTEN
tcp6       0      0 :::5054                 :::*                    LISTEN
tcp6       0      0 :::5055                 :::*                    LISTEN
tcp6       0      0 :::5023                 :::*                    LISTEN
tcp6       0      0 :::5119                 :::*                    LISTEN
tcp6       0      0 :::5087                 :::*                    LISTEN
tcp6       0      0 :::5056                 :::*                    LISTEN
tcp6       0      0 :::5120                 :::*                    LISTEN
tcp6       0      0 :::5024                 :::*                    LISTEN
tcp6       0      0 :::5088                 :::*                    LISTEN
tcp6       0      0 :::5089                 :::*                    LISTEN
tcp6       0      0 :::5025                 :::*                    LISTEN
tcp6       0      0 :::5057                 :::*                    LISTEN
tcp6       0      0 :::5122                 :::*                    LISTEN
tcp6       0      0 :::5058                 :::*                    LISTEN
tcp6       0      0 :::5026                 :::*                    LISTEN
tcp6       0      0 :::5090                 :::*                    LISTEN
tcp6       0      0 :::5059                 :::*                    LISTEN
tcp6       0      0 :::5123                 :::*                    LISTEN
tcp6       0      0 :::5091                 :::*                    LISTEN
tcp6       0      0 :::5027                 :::*                    LISTEN
tcp6       0      0 :::5060                 :::*                    LISTEN
tcp6       0      0 :::5028                 :::*                    LISTEN
tcp6       0      0 :::5092                 :::*                    LISTEN
tcp6       0      0 :::5124                 :::*                    LISTEN
tcp6       0      0 :::5061                 :::*                    LISTEN
tcp6       0      0 :::5029                 :::*                    LISTEN
tcp6       0      0 :::5093                 :::*                    LISTEN
tcp6       0      0 :::5030                 :::*                    LISTEN
tcp6       0      0 :::5126                 :::*                    LISTEN
tcp6       0      0 :::5062                 :::*                    LISTEN
tcp6       0      0 :::5094                 :::*                    LISTEN
tcp6       0      0 :::5031                 :::*                    LISTEN
tcp6       0      0 :::5095                 :::*                    LISTEN
tcp6       0      0 :::5127                 :::*                    LISTEN
tcp6       0      0 :::5063                 :::*                    LISTEN
tcp6       0      0 :::5096                 :::*                    LISTEN
tcp6       0      0 :::5032                 :::*                    LISTEN
tcp6       0      0 :::5064                 :::*                    LISTEN
tcp6       0      0 :::5128                 :::*                    LISTEN
tcp6       0      0 :::5129                 :::*                    LISTEN
tcp6       0      0 :::5001                 :::*                    LISTEN
tcp6       0      0 :::5065                 :::*                    LISTEN
tcp6       0      0 :::5097                 :::*                    LISTEN
tcp6       0      0 :::5033                 :::*                    LISTEN
tcp6       0      0 :::5066                 :::*                    LISTEN
tcp6       0      0 :::5002                 :::*                    LISTEN
tcp6       0      0 :::5098                 :::*                    LISTEN
tcp6       0      0 :::5034                 :::*                    LISTEN
tcp6       0      0 :::5131                 :::*                    LISTEN
tcp6       0      0 :::5067                 :::*                    LISTEN
tcp6       0      0 :::5003                 :::*                    LISTEN
tcp6       0      0 :::5099                 :::*                    LISTEN
tcp6       0      0 :::5035                 :::*                    LISTEN
tcp6       0      0 :::5036                 :::*                    LISTEN
tcp6       0      0 :::5068                 :::*                    LISTEN
tcp6       0      0 :::5132                 :::*                    LISTEN
tcp6       0      0 :::5100                 :::*                    LISTEN
tcp6       0      0 :::5004                 :::*                    LISTEN
tcp6       0      0 :::5133                 :::*                    LISTEN
tcp6       0      0 :::5005                 :::*                    LISTEN
tcp6       0      0 :::5069                 :::*                    LISTEN
tcp6       0      0 :::5101                 :::*                    LISTEN
tcp6       0      0 :::5037                 :::*                    LISTEN
tcp6       0      0 :::5006                 :::*                    LISTEN
tcp6       0      0 :::5070                 :::*                    LISTEN
tcp6       0      0 :::5102                 :::*                    LISTEN
tcp6       0      0 :::5134                 :::*                    LISTEN
tcp6       0      0 :::5135                 :::*                    LISTEN
tcp6       0      0 :::5103                 :::*                    LISTEN
tcp6       0      0 :::5007                 :::*                    LISTEN
tcp6       0      0 :::5039                 :::*                    LISTEN
tcp6       0      0 :::5071                 :::*                    LISTEN
tcp6       0      0 :::5040                 :::*                    LISTEN
tcp6       0      0 :::5008                 :::*                    LISTEN
tcp6       0      0 :::5136                 :::*                    LISTEN
tcp6       0      0 :::5072                 :::*                    LISTEN
tcp6       0      0 :::80                   :::*                    LISTEN
tcp6       0      0 :::5041                 :::*                    LISTEN
tcp6       0      0 :::5105                 :::*                    LISTEN
tcp6       0      0 :::5073                 :::*                    LISTEN
tcp6       0      0 :::5009                 :::*                    LISTEN
tcp6       0      0 :::5137                 :::*                    LISTEN
tcp6       0      0 :::8082                 :::*                    LISTEN
tcp6       0      0 :::5010                 :::*                    LISTEN
tcp6       0      0 :::5106                 :::*                    LISTEN
tcp6       0      0 :::5042                 :::*                    LISTEN
tcp6       0      0 :::5074                 :::*                    LISTEN
davidias7 years ago

Hello again.
I managed to solve the port problem.
I downloaded the tracccar app and was able to send the data through port 5055.
I set up my tk103 on all ports, which received ports 5055, 5023, 5036 and 5093.
The Hex returned is this 23232c696d65693a3335393731303034383537373737302c413b
After converted, it looks like, ##, imei: 359710048577770, A;

I did not find a pattern, I just found this information on the web.

The message ##, imei: 359710048577770, A; Is the initial message that TK sends to your server.
Then you must reply to the TK with the message "LOAD".
You will receive the tracker message and again you should send another message with "ON" to receive Keep Alive from minute to minute.
With this you will receive the trackers and other events normally.

How do I get around this situation.

Anton Tananaev7 years ago

Your device is using GPS103 protocol, so correct port is 5001.

davidias7 years ago

Wow, thank you so much for your patience.
It's finally working. Once again, thank you for your attention.

davidias7 years ago

Hello, I have a collaboration to do.
There is a tk103b model that has this data pattern.

*HQ,355488020860550,V1,073306,A,2022.03632,S,04023.59302,W,0.00,0,100517,FFFEFBFF#

I use a php script on my server, which decodes the same, thus picking the location, speed and more ...
Here is the script
The data sent by tk is stored in the variable $rec

  if (substr($rec, 0, 1) === '*') {

                            $parts = substr($rec, 4);
                            $parts = explode(',', $parts);
                            $imei = $parts[0];
                            $infotext = $parts[1];
                            $trackerdate = $parts[10];
                            $phone = '0';
                            $gpsSignalIndicator = 'F';
                            $satelliteFixStatus = $parts[3];
                            $latitudeDecimalDegrees = substr($parts[4], 0, -1);
                            $latitudeHemisphere = $parts[5];
                            $longitudeDecimalDegrees = substr($parts[6], 0, -1);
                            $longitudeHemisphere = $parts[7];
                            $speed = $parts[8];
                        }

As I still do not know where I put this script in tracccar project, I could not make this integration with my device.

Anton Tananaev7 years ago

Traccar doesn't include any PHP engine, so I'm not sure what you want to do with that script.

davidias7 years ago

I know I can not put it on the system, I see that they already have the script that interprets the equipment that sends the default * HQ, 355488020860550.
The intent was basically to warn them that some generic equipment sent the above pattern.