help with command assigned to notifications

45747895547510 days ago

I put the command to turn off the car if I leave the fence, but I leave and nothing happens, I put the command to turn off when I turn on the ignition just to test and nothing happens in the same way, and even worse on my card it keeps disappearing and the information "ignition" & "blocked" appears, Could someone help me?

Anton Tananaev10 days ago

Does your device support those commands if you send directly?

45747895547510 days ago

yes, it's a j16, and sending the engine off command, it works normally, it just doesn't work when associated with a notification as I said

Anton Tananaev10 days ago

What do you see in the log?

Prime Tracker10 days ago

[redacted]

Anton Tananaev10 days ago

Prime Tracker we don't allow sharing personal contact information on the forum.

4574789554759 days ago

em relatorios ele mostra entrada e saida da cerca virtual apenas. aqui estão os logs

2025-02-13 13:34:46  WARN: [Tceee399c] error - Connection reset - SocketException (...)
2025-02-13 13:34:46  INFO: [Tceee399c] disconnected
2025-02-13 13:37:26  INFO: [T87c7a50b: gt06 < 187.114.82.146] 78780a13450603000101b734dc0d0a
2025-02-13 13:37:26  INFO: [T87c7a50b] id: 865209076580142, time: 2025-02-13 13:07:40, lat: -16.01616, lon: -47.98728, course: 47.0
2025-02-13 13:37:26  INFO: [T87c7a50b: gt06 > 187.114.82.146] 7878051301b720940d0a
2025-02-13 13:40:27  INFO: [T87c7a50b: gt06 < 187.114.82.146] 78780a13450603000101b8cc2b0d0a
2025-02-13 13:40:27  INFO: [T87c7a50b] id: 865209076580142, time: 2025-02-13 13:07:40, lat: -16.01616, lon: -47.98728, course: 47.0
2025-02-13 13:40:27  INFO: [T87c7a50b: gt06 > 187.114.82.146] 7878051301b8d8630d0a
2025-02-13 13:43:27  INFO: [T87c7a50b: gt06 < 187.114.82.146] 78780a13450603000101b9dda20d0a
2025-02-13 13:43:27  INFO: [T87c7a50b] id: 865209076580142, time: 2025-02-13 13:07:40, lat: -16.01616, lon: -47.98728, course: 47.0
2025-02-13 13:43:27  INFO: [T87c7a50b: gt06 > 187.114.82.146] 7878051301b9c9ea0d0a
2025-02-13 13:46:27  INFO: [T87c7a50b: gt06 < 187.114.82.146] 78780a13450603000101baef390d0a
2025-02-13 13:46:27  INFO: [T87c7a50b] id: 865209076580142, time: 2025-02-13 13:07:40, lat: -16.01616, lon: -47.98728, course: 47.0
2025-02-13 13:46:27  INFO: [T87c7a50b: gt06 > 187.114.82.146] 7878051301bafb710d0a
2025-02-13 13:49:28  INFO: [T87c7a50b: gt06 < 187.114.82.146] 78780a13450603000101bbfeb00d0a
2025-02-13 13:49:28  INFO: [T87c7a50b] id: 865209076580142, time: 2025-02-13 13:07:40, lat: -16.01616, lon: -47.98728, course: 47.0
2025-02-13 13:49:28  INFO: [T87c7a50b: gt06 > 187.114.82.146] 7878051301bbeaf80d0a
2025-02-13 13:52:05  INFO: [T87c7a50b: gt06 < 187.114.82.146] 78781f1219020d0d332dc001b7e5a60526029000082f02d406d4bd00501601bc93130d0a
2025-02-13 13:52:05  INFO: [T87c7a50b] id: 865209076580142, time: 2025-02-13 13:51:45, lat: -16.01616, lon: -47.98728, course: 47.0
2025-02-13 13:52:05  INFO: [T87c7a50b: gt06 > 187.114.82.146] 7878051201bcc49b0d0a
2025-02-13 13:52:05  INFO: [T87c7a50b: gt06 < 187.114.82.146] 78780a13070603000101bd6b3b0d0a
2025-02-13 13:52:05  INFO: [T87c7a50b] id: 865209076580142, time: 2025-02-13 13:51:45, lat: -16.01616, lon: -47.98728, course: 47.0
2025-02-13 13:52:05  INFO: [T87c7a50b: gt06 > 187.114.82.146] 7878051301bd8fce0d0a
2025-02-13 13:52:07  INFO: [T87c7a50b: gt06 < 187.114.82.146] 78780a13060603000101bec6750d0a
2025-02-13 13:52:07  INFO: [T87c7a50b] id: 865209076580142, time: 2025-02-13 13:51:45, lat: -16.01616, lon: -47.98728, course: 47.0
2025-02-13 13:52:07  INFO: [T87c7a50b: gt06 > 187.114.82.146] 7878051301bebd550d0a
2025-02-13 13:52:27  INFO: [T87c7a50b: gt06 < 187.114.82.146] 78780a13460603000101bf10fa0d0a
2025-02-13 13:52:27  INFO: [T87c7a50b] id: 865209076580142, time: 2025-02-13 13:51:45, lat: -16.01616, lon: -47.98728, course: 47.0
2025-02-13 13:52:27  INFO: [T87c7a50b: gt06 > 187.114.82.146] 7878051301bfacdc0d0a
2025-02-13 13:52:34  INFO: [T87c7a50b: gt06 < 187.114.82.146] 78781f1219020d0d3421c601b7e5420526027800182f02d406d4bd00501601c0ded70d0a
2025-02-13 13:52:34  INFO: [T87c7a50b] id: 865209076580142, time: 2025-02-13 13:52:33, lat: -16.01611, lon: -47.98727, course: 47.0
2025-02-13 13:52:34  INFO: [T87c7a50b: gt06 > 187.114.82.146] 7878051201c07d700d0a
2025-02-13 13:53:05  INFO: [T87c7a50b: gt06 < 187.114.82.146] 78781f1219020d0d3503c701b7e594052601a000182f02d406d4bd00b01701c1e6370d0a
2025-02-13 13:53:05  INFO: [T87c7a50b] id: 865209076580142, time: 2025-02-13 13:53:03, lat: -16.01615, lon: -47.98715, course: 47.0
2025-02-13 13:53:05  INFO: [T87c7a50b: gt06 > 187.114.82.146] 7878051201c16cf90d0a
2025-02-13 13:53:34  INFO: [T87c7a50b: gt06 < 187.114.82.146] 78781f1219020d0d3521c701b7e4f2052601b800182f02d406d4bd00cc1601c2672e0d0a
2025-02-13 13:53:34  INFO: [T87c7a50b] id: 865209076580142, time: 2025-02-13 13:53:33, lat: -16.01606, lon: -47.98716, course: 47.0
2025-02-13 13:53:34  INFO: [T87c7a50b: gt06 > 187.114.82.146] 7878051201c25e620d0a
Prime Tracker9 days ago

entre na minha plataforma 62.84.185.191 login admin@admin senha admin

4574789554759 days ago

Anton, could you help? I've even used native traccar without any mod and the same thing happens

Anton Tananaev9 days ago

I don't see any events in the log, so either you didn't provide the right thing or you have to solve the events problem before you even get to commands.

4574789554759 days ago

I took the file "track-server.log" from the "logs" folder and everything is like this, it shows the time of the day, even though it is still 5 o'clock in the afternoon here
I also noticed that in events it only shows "entry to the virtual fence" but does not show exit

4574789554759 days ago

capture-20250214-171838.png

4574789554758 days ago
21:07  INFO: Event id: 865209076580142, time: 2025-02-14 18:21:07, type: ignitionOn, notifications: 2
2025-02-14 18:21:07  INFO: [Tb99782ea] id: 865209076580142, command type: engineStop sent
Anton Tananaev8 days ago

Looks like it was sent successfully.

4574789554758 days ago

but nothing happens, the engine is not stopped and no card shows that it has not been blocked,
and sometimes in the log it shows gps103 instead of gt06

2025-02-14 23:10:36  INFO: [Tc458586c: gps103 < 13.87.128.32] GET /v2/ HTTP/1.1\r\nHost: 63.142.255.156:5001\r\nUser-Agent: Mozilla/5.0 zgrab/0.x\r\nAccept: */*\r\nAccept-Encoding: gzip\r\n\r\n
2025-02-14 23:10:36  WARN: [Tc458586c] error - Range [21, 24) out of bounds for length 19 - StringIndexOutOfBoundsException (... < Gps103ProtocolDecoder:399 < ExtendedObjectDecoder:73 < ... < WrapperContext:102 < ... < WrapperInboundHandler:56 < ...)