Based on the logs it seems to be working fine. What exactly is the problem?
For example, the first and latest websocket message of this device (because it only send one websocket message of this device) show the date as 2 days ago (27-08).
But if I go to /api/devices it show the same positionId 621029 with the date of today, 29-08.
then this is a mismatch because:
1- server is receiving the logs from the device
2- API update the latest date
3- websocket is stuck 2 days ago and don't send more data.
It only work again if I restart the server
And no errors in the logs?
no, no erros, everything looks working as normal.
I just checked your screenshots again and it seems like you're confusing server update time with device time.
Here the last message received from the tracker.
And here the response of api/devices and the current time of the server (GMT-4).
the lastUpdate time is matching with the lastUpdate of the message.
Then it should send this message to the websocket but it didn't and no record in the database neither.
You just confirmed that you don't understand what lastUpdate
means. It is the server time when last data was received from a device. It has nothing to do with device time that you see in the position.
I understand what lastUpdate mean. But in the screenshot that I send you, the data of the device is
2024-08-29 11:27:03 INFO: [Td62f9a96: startek < 147.75.51.174] &&v145,865235057381283,000,0,,240829152703,A,18.476186,-69.955330,16,0.7,0,291,58,618182,370|1|139D|0006F502,31,0000003D,00,00,04F9|019F|0000|0000,1,,,A9\r\n
Where the date of the device is: 240829152703, that means 08-29, but it still in websocket showing as 08-27 without update it.
here the iStartek docs where indicates how the date is formatted.
What I don't understand is why you provided very old logs in your original comment. And now you old provide a single line from the log, which doesn't show some important info. Why not provide a proper recent extract from logs that will actually show the problem?
In my original comment I provided the logs from the exact time wherever the device stop sending websocket messages. And now I provide a single line from the log to show you that the device still reporting to the server and the server get the device information without any error in the logs.
I have some devices reporting and working well. For example this is a extract of the latest messages of the devices without any errors
2024-08-29 11:39:04 INFO: [T61ed8323] id: 865413058612838, time: 2024-08-29 11:39:05, lat: 18.46736, lon: -69.95633, speed: 11.9, course: 160.0
2024-08-29 11:39:08 INFO: [Td62f9a96: startek < 147.75.51.174] &&y145,865235057381283,000,0,,240829153909,A,18.476186,-69.955330,16,0.7,0,291,58,618182,370|1|139D|0006F502,31,0000003D,00,00,04F9|019F|0000|0000,1,,,B5\r\n
2024-08-29 11:39:11 INFO: [T9bf23af2: startek < 147.75.51.168] &&J173,865235057378834,000,0,,240829153911,A,18.431483,-70.108736,15,0.7,73,89,39,1288613,370|1|0BCD|000498D3,21,0000001D,02,00,056C|01A3|0000|0000,1,,,2403|76|27|91|91|26|132|91|82\r\n
2024-08-29 11:39:11 INFO: [T9bf23af2] id: 865235057378834, time: 2024-08-29 11:39:11, lat: 18.43148, lon: -70.10874, speed: 39.4, course: 89.0
but it didn't show any error, even if it reporting to the server, the web traccar frontend and the websocket (when I request it through postman or any other tool) still sending to the first message websocket that the latest position is from 08-27 and not from 08-29 and is not updating in websocket or database, even the device still reporting now. It stuck of sending websocket/recording to the database at 08-27.
What do you want that I show you?
What version of Traccar are you using?
6.4
Can you please provide full connection session for connection id Td62f9a96
.
This is from today tracker-server.log.
2024-08-29 04:09:07 INFO: [Td62f9a96] connected
2024-08-29 04:09:07 INFO: [Td62f9a96: startek < 147.75.51.174] &&y145,865235057381283,000,0,,240829080741,A,18.499560,-69.925753,16,0.7,0,244,57,605172,370|1|139D|0003E903,31,0000003D,00,00,04E5|019E|0000|0000,1,,,A8\r\n
2024-08-29 04:11:42 INFO: [Td62f9a96: startek < 147.75.51.174] &&z145,865235057381283,000,0,,240829081143,A,18.499560,-69.925753,16,0.7,0,244,57,605172,370|1|139D|0003E917,31,0000003D,00,00,04E8|019F|0000|0000,1,,,AF\r\n
2024-08-29 04:15:44 INFO: [Td62f9a96: startek < 147.75.51.174] &&{145,865235057381283,000,0,,240829081544,A,18.499560,-69.925753,16,0.7,0,244,57,605172,370|1|139D|0003E917,30,0000003D,00,00,04E8|019E|0000|0000,1,,,B3\r\n
2024-08-29 04:19:46 INFO: [Td62f9a96: startek < 147.75.51.174] &&|145,865235057381283,000,0,,240829081946,A,18.499560,-69.925753,16,0.7,0,244,57,605172,370|1|139D|0003E917,30,0000003D,00,00,04E8|019E|0000|0000,1,,,BA\r\n
2024-08-29 04:23:47 INFO: [Td62f9a96: startek < 147.75.51.174] &&}145,865235057381283,000,0,,240829082348,A,18.499560,-69.925753,16,0.7,0,244,57,605172,370|1|139D|0003E917,30,0000003D,00,00,04EA|019E|0000|0000,1,,,C1\r\n
2024-08-29 04:27:49 INFO: [Td62f9a96: startek < 147.75.51.174] &&~145,865235057381283,000,0,,240829082750,A,18.499560,-69.925753,16,0.7,0,244,57,605172,370|1|139D|0003E903,31,0000003D,00,00,04EA|019E|0000|0000,1,,,BB\r\n
2024-08-29 04:31:51 INFO: [Td62f9a96: startek < 147.75.51.174] &&:145,865235057381283,000,0,,240829083151,A,18.499560,-69.925753,16,0.7,0,244,57,605172,370|1|139D|0003E903,31,0000003D,00,00,04EA|019E|0000|0000,1,,,73\r\n
2024-08-29 04:35:52 INFO: [Td62f9a96: startek < 147.75.51.174] &&;145,865235057381283,000,0,,240829083553,A,18.499560,-69.925753,16,0.7,0,244,57,605172,370|1|139D|0003E917,31,0000003D,00,00,04E8|019F|0000|0000,1,,,77\r\n
2024-08-29 04:39:55 INFO: [Td62f9a96: startek < 147.75.51.174] &&<145,865235057381283,000,0,,240829083955,A,18.499560,-69.925753,16,0.7,0,244,57,605172,370|1|139D|0003E966,31,0000003D,00,00,04EA|019E|0000|0000,1,,,8A\r\n
2024-08-29 04:43:56 INFO: [Td62f9a96: startek < 147.75.51.174] &&=145,865235057381283,000,0,,240829084357,A,18.499560,-69.925753,16,0.7,0,244,57,605172,370|1|139D|0003E966,31,0000003D,00,00,04E8|019E|0000|0000,1,,,7F\r\n
2024-08-29 04:47:58 INFO: [Td62f9a96: startek < 147.75.51.174] &&>145,865235057381283,000,0,,240829084758,A,18.499560,-69.925753,16,0.7,0,244,57,605172,370|1|139D|0003E903,31,0000003D,00,00,04E8|019E|0000|0000,1,,,7C\r\n
2024-08-29 04:51:59 INFO: [Td62f9a96: startek < 147.75.51.174] &&?145,865235057381283,000,0,,240829085200,A,18.499560,-69.925753,16,0.7,0,244,57,605172,370|1|139D|0003E917,31,0000003D,00,00,04E8|019E|0000|0000,1,,,71\r\n
2024-08-29 04:56:01 INFO: [Td62f9a96: startek < 147.75.51.174] &&@145,865235057381283,000,0,,240829085602,A,18.499560,-69.925753,16,0.7,0,244,57,605172,370|1|139D|0003E903,31,0000003D,00,00,04EA|019E|0000|0000,1,,,7C\r\n
2024-08-29 05:00:03 INFO: [Td62f9a96: startek < 147.75.51.174] &&A145,865235057381283,000,0,,240829090004,A,18.499560,-69.925753,16,0.7,0,244,57,605172,370|1|139D|0003E917,30,0000003D,00,00,04EA|019E|0000|0000,1,,,79\r\n
2024-08-29 05:04:05 INFO: [Td62f9a96: startek < 147.75.51.174] &&B145,865235057381283,000,0,,240829090405,A,18.499560,-69.925753,16,0.7,0,244,57,605172,370|1|139D|0003E966,31,0000003D,00,00,04ED|019E|0000|0000,1,,,87\r\n
2024-08-29 05:08:06 INFO: [Td62f9a96: startek < 147.75.51.174] &&C145,865235057381283,000,0,,240829090807,A,18.499560,-69.925753,16,0.7,0,244,57,605172,370|1|139D|0003E917,30,0000003D,00,00,04E5|019E|0000|0000,1,,,7A\r\n
2024-08-29 05:12:08 INFO: [Td62f9a96: startek < 147.75.51.174] &&D145,865235057381283,000,0,,240829091209,A,18.499560,-69.925753,16,0.7,0,244,57,605172,370|1|139D|0003E917,30,0000003D,00,00,04EA|019E|0000|0000,1,,,84\r\n
2024-08-29 05:16:10 INFO: [Td62f9a96: startek < 147.75.51.174] &&E145,865235057381283,000,0,,240829091610,A,18.499560,-69.925753,16,0.7,0,244,57,605172,370|1|139D|0003E917,30,0000003D,00,00,04ED|019E|0000|0000,1,,,84\r\n
2024-08-29 05:20:12 INFO: [Td62f9a96: startek < 147.75.51.174] &&F145,865235057381283,000,0,,240829092012,A,18.499560,-69.925753,16,0.7,0,244,57,605172,370|1|139D|0003E966,31,0000003D,00,00,04ED|019E|0000|0000,1,,,87\r\n
2024-08-29 05:24:13 INFO: [Td62f9a96: startek < 147.75.51.174] &&G145,865235057381283,000,0,,240829092414,A,18.499560,-69.925753,16,0.7,0,244,57,605172,370|1|139D|0003E917,31,0000003D,00,00,04E8|019E|0000|0000,1,,,7E\r\n
2024-08-29 05:28:15 INFO: [Td62f9a96: startek < 147.75.51.174] &&H145,865235057381283,000,0,,240829092816,A,18.499560,-69.925753,16,0.7,0,244,57,605172,370|1|139D|0003E90C,31,0000003D,00,00,04EA|019E|0000|0000,1,,,99\r\n
2024-08-29 05:32:17 INFO: [Td62f9a96: startek < 147.75.51.174] &&I145,865235057381283,000,0,,240829093217,A,18.499560,-69.925753,16,0.7,0,244,57,605172,370|1|139D|0003E966,31,0000003D,00,00,04E5|019F|0000|0000,1,,,84\r\n
2024-08-29 05:36:18 INFO: [Td62f9a96: startek < 147.75.51.174] &&J145,865235057381283,000,0,,240829093619,A,18.499560,-69.925753,16,0.7,0,244,57,605172,370|1|139D|0003E917,30,0000003D,00,00,04E5|019E|0000|0000,1,,,85\r\n
2024-08-29 05:40:20 INFO: [Td62f9a96: startek < 147.75.51.174] &&K145,865235057381283,000,0,,240829094021,A,18.499560,-69.925753,16,0.7,0,244,57,605172,370|1|139D|0003E966,31,0000003D,00,00,04EA|019E|0000|0000,1,,,8B\r\n
2024-08-29 05:44:22 INFO: [Td62f9a96: startek < 147.75.51.174] &&L145,865235057381283,000,0,,240829094423,A,18.499560,-69.925753,16,0.7,0,244,57,605172,370|1|139D|0003E903,31,0000003D,00,00,04E8|019F|0000|0000,1,,,81\r\n
2024-08-29 05:48:25 INFO: [Td62f9a96: startek < 147.75.51.174] &&M145,865235057381283,000,0,,240829094824,A,18.499560,-69.925753,16,0.7,0,244,57,605172,370|1|139D|0003E966,31,0000003D,00,00,04E8|019F|0000|0000,1,,,90\r\n
2024-08-29 05:52:25 INFO: [Td62f9a96: startek < 147.75.51.174] &&N145,865235057381283,000,0,,240829095226,A,18.499560,-69.925753,16,0.7,0,244,57,605172,370|1|139D|0003E903,31,0000003D,00,00,04EA|019E|0000|0000,1,,,8D\r\n
2024-08-29 05:56:27 INFO: [Td62f9a96: startek < 147.75.51.174] &&O145,865235057381283,000,0,,240829095628,A,18.499560,-69.925753,16,0.7,0,244,57,605172,370|1|139D|0003E966,31,0000003D,00,00,04EA|019E|0000|0000,1,,,9D\r\n
2024-08-29 06:00:29 INFO: [Td62f9a96: startek < 147.75.51.174] &&P145,865235057381283,000,0,,240829100029,A,18.499560,-69.925753,16,0.7,0,244,57,605172,370|1|139D|0003E966,31,0000003D,00,00,04E8|019E|0000|0000,1,,,83\r\n
2024-08-29 06:04:31 INFO: [Td62f9a96: startek < 147.75.51.174] &&Q145,865235057381283,000,0,,240829100431,A,18.499560,-69.925753,16,0.7,0,244,57,605172,370|1|139D|0003E917,30,0000003D,00,00,04EA|019E|0000|0000,1,,,85\r\n
2024-08-29 06:08:32 INFO: [Td62f9a96: startek < 147.75.51.174] &&R145,865235057381283,000,0,,240829100833,A,18.499560,-69.925753,16,0.7,0,244,57,605172,370|1|139D|0003E903,31,0000003D,00,00,04ED|019E|0000|0000,1,,,8B\r\n
2024-08-29 06:12:35 INFO: [Td62f9a96: startek < 147.75.51.174] &&S145,865235057381283,000,0,,240829101235,A,18.499560,-69.925753,16,0.7,0,244,57,605172,370|1|139D|0003E966,31,0000003D,00,00,04EA|019F|0000|0000,1,,,90\r\n
2024-08-29 06:16:36 INFO: [Td62f9a96: startek < 147.75.51.174] &&T145,865235057381283,000,0,,240829101636,A,18.499560,-69.925753,16,0.7,0,244,57,605172,370|1|139D|0003E903,31,0000003D,00,00,04E8|019E|0000|0000,1,,,83\r\n
2024-08-29 06:20:37 INFO: [Td62f9a96: startek < 147.75.51.174] &&U145,865235057381283,000,0,,240829102038,A,18.499560,-69.925753,16,0.7,0,244,57,605172,370|1|139D|0003E917,31,0000003D,00,00,04EA|019F|0000|0000,1,,,90\r\n
2024-08-29 06:24:40 INFO: [Td62f9a96: startek < 147.75.51.174] &&V145,865235057381283,000,0,,240829102440,A,18.499560,-69.925753,16,0.7,0,244,57,605172,370|1|139D|0003E966,31,0000003D,00,00,04E8|019E|0000|0000,1,,,88\r\n
2024-08-29 06:28:41 INFO: [Td62f9a96: startek < 147.75.51.174] &&W145,865235057381283,000,0,,240829102841,A,18.499560,-69.925753,16,0.7,0,244,57,605172,370|0|0000|00000000,30,0000003D,00,00,04EA|019E|0000|0000,1,,,47\r\n
2024-08-29 06:32:43 INFO: [Td62f9a96: startek < 147.75.51.174] &&X145,865235057381283,000,0,,240829103243,A,18.499560,-69.925753,16,0.7,0,244,57,605172,370|1|139D|0003E903,31,0000003D,00,00,04ED|019E|0000|0000,1,,,8F\r\n
2024-08-29 06:36:44 INFO: [Td62f9a96: startek < 147.75.51.174] &&Y145,865235057381283,000,0,,240829103645,A,18.499560,-69.925753,16,0.7,0,244,57,605172,370|1|139D|0003E903,31,0000003D,00,00,04E8|019F|0000|0000,1,,,8B\r\n
2024-08-29 06:40:46 INFO: [Td62f9a96: startek < 147.75.51.174] &&Z145,865235057381283,000,0,,240829104047,A,18.499560,-69.925753,16,0.7,0,244,57,605172,370|1|139D|0003E903,31,0000003D,00,00,04E3|019E|0000|0000,1,,,83\r\n
2024-08-29 06:44:48 INFO: [Td62f9a96: startek < 147.75.51.174] &&[145,865235057381283,000,0,,240829104448,A,18.499560,-69.925753,16,0.7,0,244,57,605172,370|1|139D|0003E917,31,0000003D,00,00,04E8|019E|0000|0000,1,,,93\r\n
2024-08-29 06:48:51 INFO: [Td62f9a96: startek < 147.75.51.174] &&\145,865235057381283,000,0,,240829104850,A,18.499560,-69.925753,16,0.7,0,244,57,605172,370|1|139D|0003E966,31,0000003D,00,00,04E8|019F|0000|0000,1,,,96\r\n
2024-08-29 06:52:51 INFO: [Td62f9a96: startek < 147.75.51.174] &&]145,865235057381283,000,0,,240829105252,A,18.499560,-69.925753,16,0.7,0,244,57,605172,370|1|139D|0003E917,30,0000003D,00,00,04E8|019F|0000|0000,1,,,8F\r\n
2024-08-29 06:56:53 INFO: [Td62f9a96: startek < 147.75.51.174] &&^145,865235057381283,000,0,,240829105653,A,18.499560,-69.925753,16,0.7,0,244,57,605172,370|1|139D|0003E917,31,0000003D,00,00,04E5|019F|0000|0000,1,,,93\r\n
2024-08-29 07:00:56 INFO: [Td62f9a96: startek < 147.75.51.174] &&_145,865235057381283,000,0,,240829110055,A,18.499560,-69.925753,16,0.7,0,244,57,605172,370|1|139D|0003E966,31,0000003D,00,00,04E8|019E|0000|0000,1,,,92\r\n
2024-08-29 07:04:57 INFO: [Td62f9a96: startek < 147.75.51.174] &&`145,865235057381283,000,0,,240829110457,A,18.499560,-69.925753,16,0.7,0,244,57,605172,370|1|139D|0003E903,31,0000003D,00,00,04E5|019E|0000|0000,1,,,8D\r\n
2024-08-29 07:05:25 INFO: [Td62f9a96: startek < 147.75.51.174] &&a145,865235057381283,000,3,,240829110525,A,18.499560,-69.925753,16,0.7,0,244,57,605172,370|1|139D|0003E903,31,0000003D,02,00,04D4|019F|0000|0000,1,,,8E\r\n
2024-08-29 07:05:26 INFO: [Td62f9a96: startek < 147.75.51.174] &&b146,865235057381283,000,37,,240829110525,A,18.499560,-69.925753,16,0.7,0,244,57,605172,370|1|139D|0003E903,31,0000001D,02,00,04D4|019F|0000|0000,1,,,C5\r\n
2024-08-29 07:05:36 INFO: [Td62f9a96: startek < 147.75.51.174] &&c145,865235057381283,000,4,,240829110536,A,18.499541,-69.925775,17,0.6,0,244,56,605175,370|1|139D|0003E903,31,0000001D,00,00,0481|019E|0000|0000,1,,,84\r\n
2024-08-29 07:05:37 INFO: [Td62f9a96: startek < 147.75.51.174] &&d145,865235057381283,000,3,,240829110537,A,18.499541,-69.925775,17,0.6,0,244,56,605175,370|1|139D|0003E903,31,0000001D,02,00,0481|019E|0000|0000,1,,,87\r\n
2024-08-29 07:06:37 INFO: [Td62f9a96: startek < 147.75.51.174] &&e145,865235057381283,000,0,,240829110638,A,18.499538,-69.925771,16,0.7,0,244,56,605175,370|1|139D|0003E903,31,0000001D,02,00,049A|019E|0000|0000,1,,,9A\r\n
2024-08-29 07:07:38 INFO: [Td62f9a96: startek < 147.75.51.174] &&f144,865235057381283,000,0,,240829110738,A,18.499525,-69.925578,17,0.6,0,84,57,605191,370|1|139D|0003E903,31,0000001D,02,00,04BB|019E|0000|0000,1,,,77\r\n
2024-08-29 07:08:40 INFO: [Td62f9a96: startek < 147.75.51.174] &&g146,865235057381283,000,0,,240829110838,A,18.499088,-69.925321,17,0.6,13,173,63,605261,370|1|139D|0003E903,31,0000001D,02,00,054C|019E|0000|0000,1,,,C3\r\n
2024-08-29 07:09:38 INFO: [Td62f9a96: startek < 147.75.51.174] &&h144,865235057381283,000,0,,240829110939,A,18.495430,-69.924965,17,0.6,9,98,61,605663,370|1|139D|00018003,31,0000001D,02,00,056A|019E|0000|0000,1,,,5B\r\n
2024-08-29 07:10:39 INFO: [Td62f9a96: startek < 147.75.51.174] &&i145,865235057381283,000,0,,240829111039,A,18.495175,-69.923958,17,0.6,7,177,48,605779,370|1|139D|00018001,31,0000001D,02,00,056F|019E|0000|0000,1,,,98\r\n
2024-08-29 07:11:39 INFO: [Td62f9a96: startek < 147.75.51.174] &&j146,865235057381283,000,0,,240829111140,A,18.492443,-69.923741,17,0.6,22,173,43,606064,370|0|0000|00000000,31,0000001D,02,00,056A|019E|0000|0000,1,,,6B\r\n
2024-08-29 07:12:40 INFO: [Td62f9a96: startek < 147.75.51.174] &&k145,865235057381283,000,0,,240829111240,A,18.491073,-69.921676,17,0.6,23,90,42,606406,370|1|139D|0001ECB7,31,0000001D,02,00,0580|019E|0000|0000,1,,,92\r\n
2024-08-29 07:13:30 INFO: [Td62f9a96: startek < 147.75.51.174] &&l145,865235057381283,000,4,,240829111330,A,18.489561,-69.920871,17,0.6,0,169,43,606608,370|1|0033|0006ED03,30,0000001D,00,00,057E|019E|0000|0000,1,,,89\r\n
2024-08-29 07:13:31 INFO: [Td62f9a96: startek < 147.75.51.174] &&m145,865235057381283,000,3,,240829111330,A,18.489561,-69.920871,17,0.6,0,169,43,606608,370|1|0033|0006ED03,30,0000001D,02,00,057E|019E|0000|0000,1,,,8B\r\n
2024-08-29 07:13:32 INFO: [Td62f9a96: startek < 147.75.51.174] &&n145,865235057381283,000,4,,240829111332,A,18.489560,-69.920871,17,0.6,0,169,43,606608,370|1|0033|0006ED03,30,0000001D,00,00,051A|019F|0000|0000,1,,,83\r\n
2024-08-29 07:16:34 INFO: [Td62f9a96: startek < 147.75.51.174] &&o146,865235057381283,000,36,,240829111634,A,18.489500,-69.920810,17,0.6,0,169,45,606608,370|1|139D|0001ECB6,31,0000003D,00,00,050D|019E|0000|0000,1,,,E2\r\n
2024-08-29 07:17:34 INFO: [Td62f9a96: startek < 147.75.51.174] &&p145,865235057381283,000,0,,240829111734,A,18.489500,-69.920810,17,0.6,0,169,45,606608,370|1|139D|0001ECB6,31,0000003D,00,00,050B|019E|0000|0000,1,,,A8\r\n
2024-08-29 07:21:36 INFO: [Td62f9a96: startek < 147.75.51.174] &&q145,865235057381283,000,0,,240829112136,A,18.489500,-69.920810,17,0.6,0,169,45,606608,370|1|0033|0006ED03,31,0000003D,00,00,0503|019E|0000|0000,1,,,6D\r\n
2024-08-29 07:23:30 INFO: [Td62f9a96: startek < 147.75.51.174] &&r145,865235057381283,000,3,,240829112317,A,18.489500,-69.920810,17,0.6,0,169,45,606608,370|1|139D|0001ECB6,29,0000003D,02,00,0506|019E|0000|0000,1,,,A8\r\n
2024-08-29 07:23:34 INFO: [Td62f9a96: startek < 147.75.51.174] &&s146,865235057381283,000,37,,240829112317,A,18.489500,-69.920810,17,0.6,0,169,45,606608,370|1|139D|0001ECB6,29,0000001D,02,00,0506|019E|0000|0000,1,,,DF\r\n
2024-08-29 07:23:36 INFO: [Td62f9a96: startek < 147.75.51.174] &&t145,865235057381283,000,4,,240829112329,A,18.489503,-69.920808,17,0.6,0,169,47,606608,370|1|139D|0001ECB6,29,0000001D,00,00,04D6|019E|0000|0000,1,,,C9\r\n
2024-08-29 07:23:37 INFO: [Td62f9a96: startek < 147.75.51.174] &&u145,865235057381283,000,3,,240829112329,A,18.489503,-69.920808,17,0.6,0,169,47,606608,370|1|139D|0001ECB6,29,0000001D,02,00,04D6|019E|0000|0000,1,,,CB\r\n
2024-08-29 07:24:31 INFO: [Td62f9a96: startek < 147.75.51.174] &&v145,865235057381283,000,0,,240829112429,A,18.486976,-69.921103,18,0.6,9,170,48,606878,370|1|0033|0006ED03,31,0000001D,02,00,056C|019E|0000|0000,1,,,A5\r\n
2024-08-29 07:25:29 INFO: [Td62f9a96: startek < 147.75.51.174] &&w145,865235057381283,000,0,,240829112529,A,18.485485,-69.921021,17,0.6,0,181,45,607046,370|1|0033|00020115,24,0000001D,02,00,0571|019E|0000|0000,1,,,51\r\n
2024-08-29 07:26:29 INFO: [Td62f9a96: startek < 147.75.51.174] &&x146,865235057381283,000,0,,240829112630,A,18.483425,-69.920888,17,0.6,24,176,48,607252,370|1|0033|00003302,30,0000001D,02,00,0565|019E|0000|0000,1,,,93\r\n
2024-08-29 07:27:30 INFO: [Td62f9a96: startek < 147.75.51.174] &&y145,865235057381283,000,0,,240829112730,A,18.483175,-69.920866,13,0.8,0,359,56,607293,370|1|0033|00020115,31,0000001D,02,00,056C|019E|0000|0000,1,,,71\r\n
2024-08-29 07:28:30 INFO: [Td62f9a96: startek < 147.75.51.174] &&z145,865235057381283,000,0,,240829112831,A,18.483005,-69.920868,16,0.7,0,169,59,607308,370|1|0033|00020115,30,0000001D,02,00,056F|019E|0000|0000,1,,,71\r\n
2024-08-29 07:29:31 INFO: [Td62f9a96: startek < 147.75.51.174] &&{145,865235057381283,000,0,,240829112931,A,18.482998,-69.920876,15,0.7,0,169,59,607308,370|1|0033|00020115,30,0000001D,02,00,0571|019E|0000|0000,1,,,71\r\n
2024-08-29 07:30:31 INFO: [Td62f9a96: startek < 147.75.51.174] &&|145,865235057381283,000,0,,240829113032,A,18.482991,-69.920875,14,0.8,0,169,59,607308,370|1|0033|00020115,30,0000001D,02,00,0571|019E|0000|0000,1,,,63\r\n
2024-08-29 07:31:04 INFO: [Td62f9a96: startek < 147.75.51.174] &&}146,865235057381283,000,36,,240829113105,A,18.482990,-69.920873,15,0.7,0,169,58,607308,370|1|0033|00020115,30,0000003D,02,00,056F|019E|0000|0000,1,,,B1\r\n
2024-08-29 07:31:31 INFO: [Td62f9a96: startek < 147.75.51.174] &&~145,865235057381283,000,0,,240829113132,A,18.482990,-69.920873,15,0.7,0,169,58,607308,370|1|0033|00020115,31,0000003D,02,00,0571|019E|0000|0000,1,,,65\r\n
2024-08-29 07:32:32 INFO: [Td62f9a96: startek < 147.75.51.174] &&:145,865235057381283,000,0,,240829113232,A,18.482990,-69.920873,15,0.7,0,169,58,607308,370|1|0033|00020115,31,0000003D,02,00,056A|019E|0000|0000,1,,,31\r\n
2024-08-29 07:33:19 INFO: [Td62f9a96: startek < 147.75.51.174] &&;146,865235057381283,000,37,,240829113319,A,18.482990,-69.920873,15,0.7,0,169,58,607308,370|1|0033|00020115,31,0000001D,02,00,056C|019E|0000|0000,1,,,73\r\n
2024-08-29 07:33:32 INFO: [Td62f9a96: startek < 147.75.51.174] &&<145,865235057381283,000,0,,240829113333,A,18.482618,-69.920843,17,0.6,0,177,56,607347,370|1|0033|00020115,31,0000001D,02,00,056A|019E|0000|0000,1,,,2E\r\n
2024-08-29 07:34:33 INFO: [Td62f9a96: startek < 147.75.51.174] &&=145,865235057381283,000,0,,240829113433,A,18.482610,-69.920845,17,0.6,0,177,55,607347,370|1|0033|00020115,31,0000001D,02,00,0579|019E|0000|0000,1,,,22\r\n
2024-08-29 07:35:25 INFO: [Td62f9a96: startek < 147.75.51.174] &&>147,865235057381283,000,39,,240829113525,A,18.482490,-69.920835,16,0.7,25,174,52,607350,370|1|0033|00020115,31,0000001D,02,00,0571|019E|0000|0000,1,,,8B\r\n
2024-08-29 07:35:33 INFO: [Td62f9a96: startek < 147.75.51.174] &&?146,865235057381283,000,0,,240829113534,A,18.482130,-69.920811,17,0.6,10,178,52,607393,370|1|0033|00020115,31,0000001D,02,00,056C|019E|0000|0000,1,,,56\r\n
2024-08-29 07:36:36 INFO: [Td62f9a96: startek < 147.75.51.174] &&@146,865235057381283,000,0,,240829113634,A,18.480768,-69.920701,16,0.7,15,176,49,607530,370|1|0033|00020102,31,0000001D,02,00,0574|019E|0000|0000,1,,,55\r\n
2024-08-29 07:37:34 INFO: [Td62f9a96: startek < 147.75.51.174] &&A145,865235057381283,000,0,,240829113735,A,18.479111,-69.920608,17,0.6,0,178,47,607709,370|1|0033|0000AA01,31,0000001D,02,00,056C|019E|0000|0000,1,,,51\r\n
2024-08-29 07:38:34 INFO: [Td62f9a96: startek < 147.75.51.174] &&B145,865235057381283,000,0,,240829113835,A,18.479105,-69.920608,17,0.6,0,178,47,607710,370|1|0033|0000AA01,31,0000001D,02,00,0585|019E|0000|0000,1,,,42\r\n
2024-08-29 07:39:35 INFO: [Td62f9a96: startek < 147.75.51.174] &&C146,865235057381283,000,0,,240829113935,A,18.475178,-69.920256,16,0.7,44,167,47,608115,370|1|0033|00002303,31,0000001D,02,00,0574|019E|0000|0000,1,,,63\r\n
2024-08-29 07:40:00 INFO: [Td62f9a96: startek < 147.75.51.174] &&D144,865235057381283,000,27,,240829114000,V,18.472430,-69.919025,0,0.0,0,141,0,608470,370|1|0033|00002315,24,00000019,02,00,057B|019E|0000|0000,1,,,E9\r\n
2024-08-29 07:40:36 INFO: [Td62f9a96: startek < 147.75.51.174] &&E143,865235057381283,000,0,,240829114036,V,18.472430,-69.919025,0,0.0,0,141,0,608470,370|1|0033|0138A31F,16,00000019,02,00,0579|019E|0000|0000,1,,,DD\r\n
2024-08-29 07:40:58 INFO: [Td62f9a96: startek < 147.75.51.174] &&F147,865235057381283,000,28,,240829114058,A,18.463881,-69.913576,16,0.7,53,155,34,609565,370|1|000B|00057D1F,28,0000001D,02,00,0574|019E|0000|0000,1,,,E7\r\n
2024-08-29 07:41:36 INFO: [Td62f9a96: startek < 147.75.51.174] &&G145,865235057381283,000,0,,240829114136,A,18.462433,-69.911845,17,0.6,17,65,17,609863,370|1|000B|0000A823,31,0000001D,02,00,0574|019F|0000|0000,1,,,52\r\n
2024-08-29 07:42:36 INFO: [Td62f9a96: startek < 147.75.51.174] &&H144,865235057381283,000,0,,240829114237,A,18.463028,-69.910566,17,0.7,0,56,22,610012,370|1|000B|00057DD3,22,0000001D,02,00,056A|019E|0000|0000,1,,,27\r\n
2024-08-29 07:43:36 INFO: [Td62f9a96: startek < 147.75.51.174] &&I144,865235057381283,000,0,,240829114337,A,18.463341,-69.909863,16,0.7,0,63,20,610083,370|1|000B|0000A80D,31,0000001D,02,00,056C|019F|0000|0000,1,,,2B\r\n
2024-08-29 07:44:37 INFO: [Td62f9a96: startek < 147.75.51.174] &&J145,865235057381283,000,0,,240829114437,A,18.463546,-69.909500,18,0.6,0,232,20,610122,370|1|000B|00019FD3,24,0000001D,02,00,056F|019E|0000|0000,1,,,60\r\n
